Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
345107
Effective Date
3/1/2008
Cancel Date
DC Date
Carrier Name
KY EMPLOYERS MUTUAL INS
Carrier #
0506
Insured Details
Insured ID
Name
LOUISVILLE FIRE BRICK WORKS
Street Address
4500 LOUISVILLE AV
LOUISVILLE , KY 40209
LOUISVILLE , KY 40209
| Location ID | Name | Industry | Address |
|---|---|---|---|
| L026252000 | LOUISVILLE FIRE BRICK WORKS INC | 3255 - CLAY REFRACTORIES |
PO BOX 9229 4500 LOUISVILLE LOUISVILLE , KY 40209 |
| L791326268 | LOUISVILLE FIRE BRICK WORKS | 327120 - CLAY BUILDING MATERIAL AND REFRACTORIES MANUFACTURING |
3502 DENTON RD ROUTE 773 HITCHINS , KY 41146 |
| L790276832 | LOUISVILLE FIRE BRICK WORKS | 3255 - CLAY REFRACTORIES |
RTE 773 3502 DENTON RD HITCHINS , KY 41146 |
| L790516316 | SHUCK INDUSTRIES INC | 327124 - Clay Refractory Manufacturing |
4500 LOUISVILLE AVE LOUISVILLE , KY 40209 |
| L790516318 | U S REFRACTORIES & HITCHINS REFRACTORIES LLC | 327124 - Clay Refractory Manufacturing |
3502 DENTON ROAD HITCHINS , KY 41146 |
| L790276834 | LOUISVILLE FIRE BRICK WORKS | 3255 - CLAY REFRACTORIES |
PO BOX 9229 LOUISVILLE , KY 40209 |
| L790586152 | LOUISVILLE FIRE BRICK WORKS | 327124 - Clay Refractory Manufacturing |
4500 LOUISVILLE AVE # 1 LOUISVILLE , KY 40209 |
| L790516319 | U S REFRACTORIES & HITCHINS REFRACTORIES LLC | 327124 - Clay Refractory Manufacturing |
4500 LOUISVILLE AVE LOUISVILLE , KY 40209 |
| L790516313 | LOUISVILLE FIRE BRICK WORKS | 327124 - Clay Refractory Manufacturing |
3462 GRAHN RD OLIVE HILL , KY 41164 |
| L790276833 | LOUISVILLE FIRE BRICK WORKS | 3255 - CLAY REFRACTORIES |
4500 LOUISVILLE AV LOUISVILLE , KY 40209 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 3/1/2026 | 00-20-01 | Renewal | 446048 | 3/1/2026 | 20260130-U0 | 107 |
| 3/1/2026 | 00-32-84 | Change Insured Demographics | 446048 | 3/1/2026 | 20260302-U0 | 1431 |
| 3/1/2025 | 00-20-01 | Renewal | 446048 | 3/1/2025 | 20250130-U0 | 1458 |
| 3/1/2025 | 00-32-84 | Change Insured Demographics | 446048 | 3/1/2025 | 20250303-U0 | 1334 |
| 3/1/2024 | 05-32-85 | Change Location Demographics (New Data) | 446048 | 3/1/2024 | 20250625-U1 | 376 |
| 3/1/2024 | 00-10-01 | New Policy | 446048 | 3/1/2024 | 20240301-U0 | 528 |
| 3/1/2024 | 04-32-85 | Change Location Demographics (Old Data) | 446048 | 3/1/2024 | 20250625-U1 | 378 |
| 3/1/2024 | 04-32-85 | Change Location Demographics (Old Data) | 446048 | 3/1/2024 | 20250625-U1 | 374 |
| 3/1/2024 | 05-32-85 | Change Location Demographics (New Data) | 446048 | 3/1/2024 | 20250625-U1 | 380 |
| 3/1/2023 | 00-20-01 | Renewal | AFWCP100005033 | 3/1/2023 | 20221222-N0 | 1476 |
| 3/1/2023 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | AFWCP100005033 | 3/1/2023 | 20231213-N0 | 143 |
| 3/1/2022 | 05-32-85 | Change Location Demographics (New Data) | AFWCP100005033 | 3/1/2022 | 20230213-N0 | 430 |
| 3/1/2022 | 05-32-85 | Change Location Demographics (New Data) | AFWCP100005033 | 3/1/2022 | 20230213-N0 | 426 |
| 3/1/2022 | 00-31-54 | Add New Employer | AFWCP100005033 | 3/1/2022 | 20230828-N0 | 117 |
| 3/1/2022 | 00-31-54 | Add New Employer | AFWCP100005033 | 3/1/2022 | 20230213-N0 | 422 |
| 3/1/2022 | 00-20-01 | Renewal | AFWCP100005033 | 3/1/2022 | 20220502-N0 | 1570 |
| 3/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | AFWCP100005033 | 3/1/2022 | 20230213-N0 | 424 |
| 3/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | AFWCP100005033 | 3/1/2022 | 20230213-N0 | 428 |
| 3/1/2021 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2021 | 20210309-N0 | 469 |
| 3/1/2021 | 00-20-01 | Renewal | WCV6205525 | 3/1/2021 | 20201214-N0 | 1750 |
| 3/1/2021 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2021 | 20210316-N0 | 567 |
| 3/1/2021 | 00-31-54 | Add New Employer | WCV6205525 | 3/1/2021 | 20210920-N0 | 426 |
| 3/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2020 | 20200812-N0 | 348 |
| 3/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2020 | 20200708-N0 | 400 |
| 3/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2020 | 20201113-N0 | 343 |
| 3/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2020 | 20200909-N0 | 421 |
| 3/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2020 | 20201008-N0 | 375 |
| 3/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCV6205525 | 3/1/2020 | 20201215-N0 | 207 |
| 3/1/2020 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2020 | 20200820-N0 | 344 |
| 3/1/2020 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2020 | 20201113-N0 | 345 |
| 3/1/2020 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2020 | 20201012-N0 | 389 |
| 3/1/2020 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2020 | 20200720-N0 | 554 |
| 3/1/2020 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2020 | 20200911-N0 | 267 |
| 3/1/2020 | 00-70-01 | Reinstatement | WCV6205525 | 3/1/2020 | 20201223-N0 | 330 |
| 3/1/2020 | 00-10-01 | New Policy | WCV6205525 | 3/1/2020 | 20200316-N0 | 1655 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20200107-N0 | 221 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20191107-N0 | 491 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20190807-N0 | 459 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20190507-N0 | 693 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20191008-N0 | 497 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20191210-N0 | 203 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20190909-N0 | 418 |
| 3/1/2019 | 00-20-01 | Renewal | WC10000172222019A | 3/1/2019 | 20190311-N0 | 1511 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20190814-N0 | 450 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20191009-N0 | 291 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20200123-N0 | 226 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20190612-N0 | 1062 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20191114-N0 | 312 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20191216-N0 | 354 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20190515-N0 | 656 |
| 3/1/2019 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000172222019A | 3/1/2019 | 20200303-N0 | 144 |
| 3/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222019A | 3/1/2019 | 20190607-N0 | 564 |
| 3/1/2019 | 00-70-01 | Reinstatement | WC10000172222019A | 3/1/2019 | 20190913-N0 | 320 |
| 3/1/2018 | 05-32-85 | Change Location Demographics (New Data) | WC10000172222018A | 3/1/2018 | 20180919-N0 | 662 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20181108-N0 | 280 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20180807-N0 | 567 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20181015-N0 | 1401 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20180607-N0 | 843 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20180710-N0 | 536 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20180907-N0 | 493 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20181210-N0 | 286 |
| 3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222018A | 3/1/2018 | 20190108-N0 | 376 |
| 3/1/2018 | 00-20-01 | Renewal | WC10000172222018A | 3/1/2018 | 20180320-N0 | 1372 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20180912-N0 | 711 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20181212-N0 | 253 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20180810-N0 | 296 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20190116-N0 | 247 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20180716-N0 | 491 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20181115-N0 | 373 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20180613-N0 | 698 |
| 3/1/2018 | 00-70-01 | Reinstatement | WC10000172222018A | 3/1/2018 | 20181017-N0 | 470 |
| 3/1/2018 | 04-32-85 | Change Location Demographics (Old Data) | WC10000172222018A | 3/1/2018 | 20180919-N0 | 660 |
| 3/1/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222017A | 3/1/2017 | 20170906-E0 | 178 |
| 3/1/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222017A | 3/1/2017 | 20171206-E0 | 36 |
| 3/1/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222017A | 3/1/2017 | 20171106-E0 | 199 |
| 3/1/2017 | 00-20-01 | Renewal | WC10000172222017A | 3/1/2017 | 20170302-E0 | 85 |
| 3/1/2017 | 00-70-01 | Reinstatement | WC10000172222017A | 3/1/2017 | 20171108-E0 | 18 |
| 3/1/2017 | 00-70-01 | Reinstatement | WC10000172222017A | 3/1/2017 | 20170912-E0 | 36 |
| 3/1/2017 | 00-70-01 | Reinstatement | WC10000172222017A | 3/1/2017 | 20171208-E0 | 7 |
| 3/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222016A | 3/1/2016 | 20161206-E0 | 90 |
| 3/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222016A | 3/1/2016 | 20161102-E0 | 67 |
| 3/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222016A | 3/1/2016 | 20161115-E1 | 21 |
| 3/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222016A | 3/1/2016 | 20161108-E0 | 8 |
| 3/1/2016 | 00-20-01 | Renewal | WC10000172222016A | 3/1/2016 | 20161031-E0 | 141 |
| 3/1/2016 | 00-70-01 | Reinstatement | WC10000172222016A | 3/1/2016 | 20161212-E0 | 9 |
| 3/1/2016 | 00-70-01 | Reinstatement | WC10000172222016A | 3/1/2016 | 20161117-E0 | 4 |
| 3/1/2016 | 00-70-01 | Reinstatement | WC10000172222016A | 3/1/2016 | 20161110-E0 | 27 |
| 3/1/2016 | 00-70-01 | Reinstatement | WC10000172222016A | 3/1/2016 | 20161104-E0 | 55 |
| 3/1/2016 | 00-32-84 | Change Insured Demographics | WC10000172222016A | 3/1/2016 | 20161102-E0 | 136 |
| 3/1/2015 | 00-20-01 | Renewal | WC10000172222015A | 3/1/2015 | 20150302-E0 | 204 |
| 3/1/2014 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000172222014A | 3/1/2014 | 20140609-E0 | 407 |
| 3/1/2014 | 00-70-01 | Reinstatement | WC10000172222014A | 3/1/2014 | 20140611-E0 | 70 |
| 3/1/2014 | 00-10-01 | New Policy | WC10000172222014A | 3/1/2014 | 20140320-E0 | 150 |
| 3/1/2013 | 00-41-59 | Cancellation by Carrier / Non-Payment | YFUB1149X50A13 | 3/1/2013 | 20130731-N0 | 260 |
| 3/1/2013 | 00-20-01 | Renewal | YFUB1149X50A13 | 3/1/2013 | 20130306-N0 | 669 |
| 3/1/2013 | 00-70-01 | Reinstatement | YFUB1149X50A13 | 3/1/2013 | 20130802-N0 | 241 |
| 3/1/2013 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | YFUB1149X50A13 | 3/1/2013 | 20140306-N0 | 84 |
| 3/1/2012 | 00-20-01 | Renewal | YFUB1149X50A12 | 3/1/2012 | 20120312-N0 | 638 |
| 3/1/2011 | 00-05-01 | Binder | YFUB1149X50A11 | 3/1/2011 | 20110311-N0 | 645 |
| 3/1/2011 | 00-10-01 | New Policy | YFUB1149X50A11 | 3/1/2011 | 20110314-N0 | 1128 |
| 3/1/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000134662010A | 3/1/2010 | 20110105-E1 | 41 |
| 3/1/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000134662010A | 3/1/2010 | 20100907-E0 | 588 |
| 3/1/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000134662010A | 3/1/2010 | 20100506-E0 | 340 |
| 3/1/2010 | 00-70-01 | Reinstatement | WC10000134662010A | 3/1/2010 | 20110111-E0 | 42 |
| 3/1/2010 | 00-70-01 | Reinstatement | WC10000134662010A | 3/1/2010 | 20100908-E0 | 160 |
| 3/1/2010 | 00-70-01 | Reinstatement | WC10000134662010A | 3/1/2010 | 20100511-E0 | 101 |
| 3/1/2010 | 00-10-01 | New Policy | WC10000134662010A | 3/1/2010 | 20100301-E0 | 223 |
| 3/1/2010 | 00-20-01 | Renewal | 345107 | 3/1/2010 | 20100302-U0 | 675 |
| 3/1/2010 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000134662010A | 3/1/2010 | 20110215-E0 | 231 |
| 3/1/2010 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | 345107 | 3/1/2010 | 20100303-U0 | 156 |
| 3/1/2009 | 00-33-56 | Delete Employer Location | 345107 | 3/1/2009 | 20160401-U0 | 1507 |
| 3/1/2009 | 00-20-01 | Renewal | 345107 | 3/1/2009 | 20090303-U0 | 834 |
| 3/1/2009 | 00-32-84 | Change Insured Demographics | 345107 | 3/1/2009 | 20160401-U0 | 1506 |
| 3/1/2009 | 00-32-84 | Change Insured Demographics | 345107 | 3/1/2009 | 20100114-U0 | 203 |
| 3/1/2008 | 00-20-01 | Renewal | 345107 | 3/1/2008 | 20070601-K1 | 12018 |
| 3/1/2008 | 00-32-84 | Change Insured Demographics | 345107 | 3/1/2008 | 20160401-U0 | 1503 |
| 3/1/2008 | 00-32-84 | Change Insured Demographics | 345107 | 3/1/2008 | 20070701-K0 | 1517 |
| 3/1/2008 | 00-33-56 | Delete Employer Location | 345107 | 3/1/2008 | 20160401-U0 | 1504 |
| 3/1/2007 | 00-33-56 | Delete Employer Location | 345107 | 3/1/2007 | 20061003-K1 | 267 |
| 3/1/2007 | 00-33-56 | Delete Employer Location | 345107 | 3/1/2007 | 20160401-U0 | 1501 |
| 3/1/2007 | 00-31-54 | Add New Employer | 345107 | 3/1/2007 | 20061003-K1 | 269 |
| 3/1/2007 | 00-20-01 | Renewal | 345107 | 3/1/2007 | 20060805-K1 | 551 |
| 3/1/2007 | 00-32-84 | Change Insured Demographics | 345107 | 3/1/2007 | 20160401-U0 | 1500 |
| 3/1/2007 | 00-32-84 | Change Insured Demographics | 345107 | 3/1/2007 | 20061003-K1 | 266 |
| 00-41-64 | Cancellation by Carrier / Underwriting Reason | 1023106 | 1/1/2006 | 20060302-C0 | ||
| 00-20-01 | Renewal | 001000001023104 | 1/1/2004 | 20031208-U0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!