Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L026252000
Name
LOUISVILLE FIRE BRICK WORKS INC
Street Address
PO BOX 9229 4500 LOUISVILLE
LOUISVILLE , KY 40209
LOUISVILLE , KY 40209
Industry
3255 - CLAY REFRACTORIES
Next Location
Previous Location
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 8/17/1978 | 1/1/1980 | Selected | |
| SELF-INSURED | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/1/1995 | Selected | ||
| WC135120754401 | LIBERTY MUTUAL INS CO (0033) | 12/2/1992 | 4/21/1994 | Selected | |
| WC135120754401 | LIBERTY MUTUAL INS CO (0033) | 1/1/1992 | 2/11/1992 | Selected | |
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 1/31/1977 | 5/5/1977 | Selected | |
| WC135120754401 | LIBERTY MUTUAL INS CO (0033) | 4/21/1994 | 1/1/1995 | Selected | |
| WC135120754401 | LIBERTY MUTUAL INS CO (0033) | 6/7/1991 | 1/1/1992 | Selected | |
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 9/29/1980 | 1/1/1983 | Selected | |
| TC023003106 | MARYLAND CASUALTY CO (0019) | 1/1/1989 | 1/1/1990 | Selected | |
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 1/1/1980 | 9/29/1980 | Selected | |
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 5/17/1977 | 8/17/1978 | Selected | |
| WC1151024267053 | LIBERTY MUTUAL INS CO (0033) | 7/1/1973 | 7/1/1974 | Selected | |
| 345107 | KY EMPLOYERS MUTUAL INS (0506) | 3/1/2006 | Selected | ||
| WC1151024267054 | LIBERTY MUTUAL INS CO (0033) | 7/1/1974 | 1/31/1975 | Selected | |
| WC1151024267052 | LIBERTY MUTUAL INS CO (0033) | 7/31/1972 | 7/31/1973 | Selected | |
| WC1351049992016 | LIBERTY MUTUAL INS CO (0033) | 1/31/1976 | 1/31/1977 | Selected | |
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 2/1/1977 | 5/17/1977 | Selected | |
| 001000001023103 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/1/2003 | Selected | ||
| WC1351049992017 | LIBERTY MUTUAL INS CO (0033) | 1/31/1983 | 3/1/1989 | Selected | |
| 001000001023102 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/1/2002 | Selected | ||
| WC135120754401 | LIBERTY MUTUAL INS CO (0033) | 2/11/1992 | 12/2/1992 | Selected | |
| WC1351049992015 | LIBERTY MUTUAL INS CO (0033) | 1/31/1975 | 1/31/1976 | Selected | |
| WC135120754401 | LIBERTY MUTUAL INS CO (0033) | 1/1/1990 | 6/7/1991 | Selected | |
| 10230 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/1/1998 | Selected | ||
| 001000001023104 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/1/2004 | 3/1/2006 | Selected |
| Name | Date Added | Date Removed |
|---|---|---|
| LOUISVILLE FIRE BRICK WORKS INC | 7/31/1972 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!