Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L790516313
Name
LOUISVILLE FIRE BRICK WORKS
Street Address
3462 GRAHN RD
OLIVE HILL , KY 41164
OLIVE HILL , KY 41164
Industry
327124 - Clay Refractory Manufacturing
Next Location
Previous Location
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| WC10000172222018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2018 | Selected | ||
| WC10000172222014A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2014 | Selected | ||
| WC10000172222019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2019 | 3/1/2020 | Selected | |
| WC10000172222017A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2017 | Selected | ||
| YFUB1149X50A13 | FARMINGTON CASUALTY CO (0469) | 3/1/2013 | 3/1/2014 | Selected | |
| YFUB1149X50A11 | FARMINGTON CASUALTY CO (0469) | 3/1/2011 | Selected | ||
| WC10000172222016A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2016 | Selected | ||
| WC10000172222015A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2015 | Selected | ||
| YFUB1149X50A12 | FARMINGTON CASUALTY CO (0469) | 3/1/2012 | Selected |
| Name | Date Added | Date Removed |
|---|---|---|
| LOUISVILLE FIRE BRICK WORKS | 3/1/2011 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!