Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
WC10000186282023A
Effective Date
3/1/2023
Cancel Date
DC Date
Carrier Name
CLEARPATH MUTUAL INSURANCE COMPANY
Carrier #
0605
Insured Details
Insured ID
Name
WALTER LEWIS ENTERPRISES INC
Street Address
403 SOUTHLAND DR
LEXINGTON , KY 40503
LEXINGTON , KY 40503
Location ID | Name | Industry | Address |
---|---|---|---|
L790752405 | WALTER LEWIS ENTERPRISES INC | 6512 - NONRESIDENTIAL BUILDING OPERATORS |
452 SOUTHLAND DR LEXINGTON , KY 40503 |
L790527092 | SOUTHSIDE AUTOMOTIVE | 5511 - NEW AND USED CAR DEALERS |
448 SOUTHLAND DR LEXINGTON , KY 40503 |
L790842114 | SOUTHSIDE AUTO REPAIR | 441320 - Tire Dealers |
448 SOUTHLAND DRIVE LEXINGTON , KY 40503 |
L790963150 | WALTER LEWIS ENTERPRISES INC | 441320 - Tire Dealers |
403 SOUTHLAND DR LEXINGTON , KY 40503 |
L790752406 | DAVID LEWIS | 6512 - NONRESIDENTIAL BUILDING OPERATORS |
448 SOUTHLAND DR LEXINGTON , KY 40503 |
L790963151 | SOUTHSIDE AUTO REPAIR DBA | 441320 - Tire Dealers |
403 SOUTHLAND DR LEXINGTON , KY 40503 |
L790216743 | SOUTHSIDE AUTO REPAIR | 441110 - New Car Dealers |
448 SOUTHLAND DR LEXINGTON , KY 40503 |
L790752404 | DAVID LEWIS | 6512 - NONRESIDENTIAL BUILDING OPERATORS |
452 SOUTHLAND DR LEXINGTON , KY 40503 |
L790842113 | WALTER LEWIS ENTERPRISES INC | 441320 - Tire Dealers |
448 SOUTHLAND DRIVE LEXINGTON , KY 40503 |
L790169027 | WALTER LEWIS ENTERPRISES INC | 811198 - All Other Automotive Repair and Maintenance |
448 SOUTHLAND DR LEXINGTON , KY 40503 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
3/1/2025 | 00-20-01 | Renewal | WC10946954 | 3/1/2025 | 20250117-N0 | 1685 |
3/1/2024 | 00-20-01 | Renewal | WC10946954 | 3/1/2024 | 20240118-N0 | 1654 |
3/1/2023 | 00-20-01 | Renewal | WC10000186282023A | 3/1/2023 | 20230214-N0 | 981 |
3/1/2023 | 00-32-84 | Change Insured Demographics | WC10000186282023A | 3/1/2023 | 20230815-N0 | 719 |
3/1/2022 | 00-20-01 | Renewal | WC10000186282022A | 3/1/2022 | 20220302-N0 | 1832 |
3/1/2021 | 00-20-01 | Renewal | WC10000186282021A | 3/1/2021 | 20210208-N0 | 1680 |
3/1/2020 | 00-20-01 | Renewal | WC10000186282020A | 3/1/2020 | 20200220-N0 | 1214 |
3/1/2019 | 00-20-01 | Renewal | WC10000186282019A | 3/1/2019 | 20190214-N0 | 1292 |
3/1/2018 | 00-70-01 | Reinstatement | WC10000186282018A | 3/1/2018 | 20180618-N0 | 414 |
3/1/2018 | 00-20-01 | Renewal | WC10000186282018A | 3/1/2018 | 20180302-N0 | 1698 |
3/1/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000186282018A | 3/1/2018 | 20180614-N0 | 854 |
3/1/2017 | 00-20-01 | Renewal | WC10000186282017A | 3/1/2017 | 20170209-E0 | 196 |
3/1/2017 | 00-32-84 | Change Insured Demographics | WC10000186282017A | 3/1/2017 | 20170216-E0 | 152 |
3/1/2016 | 00-10-01 | New Policy | WC10000186282016A | 3/1/2016 | 20160317-E1 | 139 |
3/1/2015 | 00-20-01 | Renewal | 3328812620E | 3/1/2015 | 20150216-N0 | 936 |
3/1/2015 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | 3328812620E | 3/1/2015 | 20160411-N0 | 54 |
3/1/2014 | 00-20-01 | Renewal | 3328812620E | 3/1/2014 | 20140929-N0 | 265 |
4/15/2012 | 00-20-01 | Renewal | WC6149288 | 4/15/2012 | 20120222-U0 | 759 |
4/15/2012 | 00-42-01 | Cancellation by Insured / Reason Unknown | WC6149288 | 4/15/2012 | 20121012-U0 | 366 |
4/15/2012 | 00-70-01 | Reinstatement | WC6149288 | 4/15/2012 | 20121011-U0 | 32 |
4/15/2012 | 00-32-84 | Change Insured Demographics | WC6149288 | 4/15/2012 | 20121011-U0 | 368 |
4/15/2012 | 00-42-01 | Cancellation by Insured / Reason Unknown | WC6149288 | 4/15/2012 | 20120425-U0 | 310 |
4/15/2012 | 00-10-01 | New Policy | 3328812620E | 4/15/2012 | 20120426-N0 | 614 |
4/15/2011 | 00-32-84 | Change Insured Demographics | WC6149288 | 4/15/2011 | 20121011-U0 | 377 |
4/15/2011 | 00-20-01 | Renewal | 19609225 | 4/15/2011 | 20110128-N0 | 1158 |
4/15/2011 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | 19609225 | 4/15/2011 | 20110407-N0 | 330 |
4/15/2011 | 00-10-01 | New Policy | WC6149288 | 4/15/2011 | 20110502-U0 | 181 |
4/15/2011 | 00-33-56 | Delete Employer Location | WC6149288 | 4/15/2011 | 20121011-U0 | 378 |
4/15/2011 | 00-31-54 | Add New Employer | WC6149288 | 4/15/2011 | 20121011-U0 | 380 |
4/15/2010 | 00-70-01 | Reinstatement | 19609225 | 4/15/2010 | 20110105-N0 | 197 |
4/15/2010 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | 19609225 | 4/15/2010 | 20110407-N0 | 52 |
4/15/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | 19609225 | 4/15/2010 | 20101216-N0 | 159 |
4/15/2010 | 00-20-01 | Renewal | 19609225 | 4/15/2010 | 20100203-N0 | 1383 |
4/15/2009 | 00-20-01 | Renewal | 19609225 | 4/15/2009 | 20090204-N0 | 2039 |
4/15/2009 | 00-70-01 | Reinstatement | 19609225 | 4/15/2009 | 20090710-N0 | 203 |
4/15/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | 19609225 | 4/15/2009 | 20090615-N0 | 335 |
00-10-01 | New Policy | 19609225 | 5/7/2008 | 20080512-N0 | ||
4/15/2008 | 00-70-01 | Reinstatement | XWW0953470790 | 4/15/2008 | 20081211-N0 | 283 |
00-20-01 | Renewal | XWW0953470790 | 4/15/2008 | 20080227-N0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | XWW0953470790 | 4/15/2008 | 20080611-N0 | ||
00-20-01 | Renewal | XWW0853470790 | 4/15/2007 | 20070411-N0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!