Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L790963150
Name
WALTER LEWIS ENTERPRISES INC
Street Address
403 SOUTHLAND DR
LEXINGTON , KY 40503
LEXINGTON , KY 40503
Industry
441320 - Tire Dealers
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC10000186282022A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2022 | Selected | ||
WC10000186282018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2018 | Selected | ||
WC10000186282023A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2023 | Selected | ||
WC10000186282019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2019 | Selected | ||
WC10000186282020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2020 | Selected | ||
WC10946954 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2024 | Selected | ||
WC10946954 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2025 | Selected | ||
WC10000186282021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 3/1/2021 | Selected |
Name | Date Added | Date Removed |
---|---|---|
WALTER LEWIS ENTERPRISES INC | 3/1/2018 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!