Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L790169027
Name
WALTER LEWIS ENTERPRISES INC
Street Address
448 SOUTHLAND DR
LEXINGTON , KY 40503
LEXINGTON , KY 40503
Industry
811198 - All Other Automotive Repair and Maintenance
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC6149288 | NETHERLANDS INS CO (0542) | 4/15/2011 | Selected | ||
XWW0953470790 | WEST AMERICAN INS CO (0137) | 4/15/2008 | Selected | ||
3328812620E | MOTORISTS MUTUAL INS CO (0332) | 3/1/2015 | 3/1/2016 | 4/1/2016 | Selected |
19609225 | BRIDGEFIELD CASUALTY INS CO (0586) | 4/15/2010 | 4/15/2011 | Selected | |
WC6149288 | CONSOLIDATED INS CO (0362) | 4/15/2012 | 4/15/2012 | 10/5/2012 | Selected |
3328812620E | MOTORISTS MUTUAL INS CO (0332) | 4/15/2012 | Selected | ||
19609225 | BRIDGEFIELD CASUALTY INS CO (0586) | 5/7/2008 | Selected | ||
19609225 | BRIDGEFIELD CASUALTY INS CO (0586) | 4/15/2009 | Selected | ||
XWW0853470790 | WEST AMERICAN INS CO (0137) | 4/15/2007 | Selected | ||
3328812620E | MOTORISTS MUTUAL INS CO (0332) | 3/1/2014 | Selected | ||
19609225 | BRIDGEFIELD CASUALTY INS CO (0586) | 4/15/2011 | 4/15/2011 | Selected |
Name | Date Added | Date Removed |
---|---|---|
WALTER LEWIS ENTERPRISES INC | 4/15/2007 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!