Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L263455000
Name
HALLMARK TROPHIES INC
Street Address
390 SOUTHLAND DR
LEXINGTON , KY 40503
LEXINGTON , KY 40503
Industry
-
Next Location
Previous Location
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| WC3100197 | SECURA INS MUTUAL CO (0522) | 9/1/2010 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2021 | Selected | ||
| XWO1756315717 | OHIO CASUALTY INS CO (0096) | 10/7/2016 | Selected | ||
| XWS1555653314 | OHIO SECURITY INS CO (0572) | 10/7/2014 | 10/7/2014 | 7/11/2017 | Selected |
| 0977974 | SAFETY ASSOCIATION FUND (0612) | 9/1/1996 | Selected | ||
| SRS0977974 | SENECA INS CO (0425) | 9/29/1998 | 9/29/2004 | Selected | |
| XWO1856315717 | OHIO CASUALTY INS CO (0096) | 10/7/2017 | 10/7/2017 | 11/12/2017 | Selected |
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2018 | Selected | ||
| XWS1455653314 | OHIO SECURITY INS CO (0572) | 10/7/2013 | Selected | ||
| XWO1556315717 | OHIO CASUALTY INS CO (0096) | 10/7/2014 | Selected | ||
| 20WC3100197 | SECURA INS MUTUAL CO (0522) | 3/22/2005 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2023 | Selected | ||
| SELF-INSURED | SAFETY ASSOCIATION FUND (0612) | 8/27/1994 | 9/1/1996 | Selected | |
| WC3100197 | SECURA INS MUTUAL CO (0522) | 9/1/2012 | Selected | ||
| WC3100197 | SECURA INS MUTUAL CO (0522) | 9/1/2007 | Selected | ||
| 0977974 | SAFETY ASSOCIATION FUND (0612) | 9/1/1997 | 9/1/1998 | Selected | |
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2020 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2024 | Selected | ||
| MG201580W91 | MONROE GUARANTY INS CO (0459) | 8/27/1991 | 8/27/1994 | Selected | |
| WC3100197 | SECURA INS MUTUAL CO (0522) | 9/1/2009 | Selected | ||
| XWO1656315717 | OHIO CASUALTY INS CO (0096) | 10/7/2015 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2022 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2017 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2025 | Selected | ||
| WC3100197 | SECURA INS MUTUAL CO (0522) | 9/1/2011 | Selected | ||
| WC3100197 | SECURA INS MUTUAL CO (0522) | 9/1/2008 | Selected | ||
| Q945700241 | FLAGSHIP CITY INS CO (1144) | 10/7/2019 | Selected |
| Name | Date Added | Date Removed |
|---|---|---|
| HALLMARK TROPHIES INC | 8/27/1991 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!