Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
Q945700241
Effective Date
10/7/2021
Cancel Date
DC Date
Carrier Name
FLAGSHIP CITY INS CO
Carrier #
1144
Insured Details
Insured ID
Name
HALLMARK TROPHIES INC
Street Address
390 SOUTHLAND DR
LEXINGTON , KY 40503
LEXINGTON , KY 40503
Location ID | Name | Industry | Address |
---|---|---|---|
L263455000 | HALLMARK TROPHIES INC | - |
390 SOUTHLAND DR LEXINGTON , KY 40503 |
L791186322 | HALLMARK TROPHIES INC | 332812 - Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers |
372 SOUTHLAND DR LEXINGTON , KY 40503 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
10/7/2024 | 00-20-01 | Renewal | Q945700241 | 10/7/2024 | 20240701-N0 | 2812 |
10/7/2023 | 00-20-01 | Renewal | Q945700241 | 10/7/2023 | 20230703-N0 | 2669 |
10/7/2022 | 00-20-01 | Renewal | Q945700241 | 10/7/2022 | 20220704-N0 | 2991 |
10/7/2021 | 00-20-01 | Renewal | Q945700241 | 10/7/2021 | 20210705-N0 | 2772 |
10/7/2021 | 00-31-54 | Add New Employer | Q945700241 | 10/7/2021 | 20220124-N0 | 448 |
10/7/2020 | 00-31-54 | Add New Employer | Q945700241 | 10/7/2020 | 20220124-N0 | 66 |
10/7/2020 | 00-20-01 | Renewal | Q945700241 | 10/7/2020 | 20200727-N0 | 2614 |
10/7/2019 | 00-20-01 | Renewal | Q945700241 | 10/7/2019 | 20190902-N0 | 1751 |
10/7/2018 | 00-20-01 | Renewal | Q945700241 | 10/7/2018 | 20180820-N0 | 2281 |
10/7/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | XWO1856315717 | 10/7/2017 | 20171116-N0 | 423 |
10/7/2017 | 00-70-01 | Reinstatement | XWO1856315717 | 10/7/2017 | 20171122-N0 | 1337 |
10/7/2017 | 00-05-01 | Binder | Q945700241 | 10/7/2017 | 20171010-N0 | 1245 |
10/7/2017 | 05-32-85 | Change Location Demographics (New Data) | XWO1856315717 | 10/7/2017 | 20171019-N0 | 618 |
10/7/2017 | 00-20-01 | Renewal | XWO1856315717 | 10/7/2017 | 20170810-N0 | 932 |
10/7/2017 | 04-32-85 | Change Location Demographics (Old Data) | XWO1856315717 | 10/7/2017 | 20171019-N0 | 616 |
10/7/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | XWO1856315717 | 10/7/2017 | 20171122-N0 | 1338 |
10/7/2017 | 00-10-01 | New Policy | Q945700241 | 10/7/2017 | 20171016-N0 | 912 |
10/7/2016 | 00-20-01 | Renewal | XWO1756315717 | 10/7/2016 | 20170725-N0 | 109 |
10/7/2015 | 00-20-01 | Renewal | XWO1656315717 | 10/7/2015 | 20170725-N0 | 25 |
10/7/2014 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | XWS1555653314 | 10/7/2014 | 20170721-N0 | 8 |
10/7/2014 | 00-20-01 | Renewal | XWS1555653314 | 10/7/2014 | 20131114-N0 | 1287 |
10/7/2014 | 00-31-72 | Add Jurisdiction | XWO1556315717 | 10/7/2014 | 20170721-N0 | 12 |
10/7/2013 | 00-10-01 | New Policy | XWS1455653314 | 10/7/2013 | 20131010-N0 | 795 |
9/1/2012 | 00-20-01 | Renewal | WC3100197 | 9/1/2012 | 20120813-N0 | 570 |
9/1/2011 | 00-20-01 | Renewal | WC3100197 | 9/1/2011 | 20110803-N0 | 828 |
9/1/2010 | 00-20-01 | Renewal | WC3100197 | 9/1/2010 | 20100805-N0 | 613 |
9/1/2009 | 00-20-01 | Renewal | WC3100197 | 9/1/2009 | 20090723-N0 | 592 |
00-20-01 | Renewal | WC3100197 | 9/1/2008 | 20080724-N0 | ||
00-20-01 | Renewal | WC3100197 | 9/1/2007 | 20070804-N0 | ||
00-10-01 | New Policy | 20WC3100197 | 3/22/2005 | 20060809-C0 | ||
00-42-60 | Cancellation by Insured / Coverage Elsewhere | SRS-0977974 | 9/29/2004 | 20040927-C0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!