Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L358392000
Name
LUBRITECH LLC
Street Address
6328 FREDERICA STREET
OWENSBORO , KY 42301
OWENSBORO , KY 42301
Industry
441320 - Tire Dealers
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC10000137412016A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2016 | Selected | ||
WC10000137412013A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2013 | Selected | ||
WC10000137412014A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2014 | Selected | ||
300379 | KY EMPLOYERS MUTUAL INS (0506) | 6/24/2002 | 6/24/2008 | Selected | |
WC10000137412012A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2012 | Selected | ||
WC10000137412017A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2017 | Selected | ||
WC10000137412010A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2010 | 6/24/2011 | Selected | |
19609827 | BRIDGEFIELD CASUALTY INS CO (0586) | 6/24/2008 | Selected | ||
WC10000137412011A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2011 | Selected | ||
WC10000137412015A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2015 | Selected |
Name | Date Added | Date Removed |
---|---|---|
LUBRITECH LLC | 6/24/2002 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!