Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
358392000
Name
LUBRITECH LLC
Street Address
6328 FREDERICA ST
OWENSBORO , KY 42301
OWENSBORO , KY 42301
Parent Company
Previous Parent
Status
7 - Current coverage cancelled
Governing Class
8380 - Automobile Service Or Repair Center & Drivers
Legal Status
10 - Limited Liability Company (LLC)
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC10000137412021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2021 | 9/1/2021 | 10/12/2021 | Selected |
WC10000137412020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2020 | Selected | ||
WC10000137412019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2019 | Selected | ||
WC10000137412018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2018 | Selected | ||
WC10000137412017A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2017 | Selected | ||
WC10000137412016A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2016 | Selected | ||
WC10000137412015A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2015 | Selected | ||
WC10000137412014A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2014 | Selected | ||
WC10000137412013A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2013 | Selected | ||
WC10000137412012A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2012 | Selected | ||
WC10000137412011A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2011 | Selected | ||
WC10000137412010A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 6/24/2010 | 6/24/2011 | Selected | |
19609827 | BRIDGEFIELD CASUALTY INS CO (0586) | 6/24/2009 | 6/24/2010 | Selected | |
19609827 | BRIDGEFIELD CASUALTY INS CO (0586) | 6/24/2008 | Selected | ||
300379 | KY EMPLOYERS MUTUAL INS (0506) | 6/24/2007 | 6/24/2008 | 11/15/2008 | Selected |
300379 | KY EMPLOYERS MUTUAL INS (0506) | 6/24/2006 | Selected | ||
300379 | KY EMPLOYERS MUTUAL INS (0506) | 6/24/2002 | 6/24/2008 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
LUBRITECH LLC | LEGAL | 6/24/2002 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
6/24/2021 | 00-70-01 | Reinstatement | WC10000137412021A | 6/24/2021 | 20211022-N0 | 520 |
6/24/2021 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | WC10000137412021A | 6/24/2021 | 20211022-N0 | 521 |
6/24/2021 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | WC10000137412021A | 6/24/2021 | 20210930-N0 | 498 |
6/24/2021 | 00-20-01 | Renewal | WC10000137412021A | 6/24/2021 | 20210628-N0 | 1893 |
6/24/2021 | 00-31-54 | Add New Employer | WC10000137412021A | 6/24/2021 | 20210825-N0 | 675 |
6/24/2020 | 00-20-01 | Renewal | WC10000137412020A | 6/24/2020 | 20200626-N0 | 1407 |
6/24/2019 | 00-20-01 | Renewal | WC10000137412019A | 6/24/2019 | 20190626-N0 | 1426 |
6/24/2018 | 00-20-01 | Renewal | WC10000137412018A | 6/24/2018 | 20180626-N0 | 997 |
6/24/2017 | 00-20-01 | Renewal | WC10000137412017A | 6/24/2017 | 20170622-E0 | 58 |
6/24/2016 | 00-31-54 | Add New Employer | WC10000137412016A | 6/24/2016 | 20160817-E0 | 187 |
6/24/2016 | 05-32-85 | Change Location Demographics (New Data) | WC10000137412016A | 6/24/2016 | 20160815-E0 | 235 |
6/24/2016 | 00-20-01 | Renewal | WC10000137412016A | 6/24/2016 | 20160627-E5 | 140 |
6/24/2016 | 00-31-54 | Add New Employer | WC10000137412016A | 6/24/2016 | 20160817-E0 | 185 |
6/24/2016 | 00-32-84 | Change Insured Demographics | WC10000137412016A | 6/24/2016 | 20160815-E0 | 238 |
6/24/2016 | 00-32-84 | Change Insured Demographics | WC10000137412016A | 6/24/2016 | 20160815-E0 | 237 |
6/24/2016 | 04-32-85 | Change Location Demographics (Old Data) | WC10000137412016A | 6/24/2016 | 20160815-E0 | 233 |
6/24/2015 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412015A | 6/24/2015 | 20150921-E0 | 58 |
6/24/2015 | 05-32-85 | Change Location Demographics (New Data) | WC10000137412015A | 6/24/2015 | 20160801-E1 | 365 |
6/24/2015 | 00-20-01 | Renewal | WC10000137412015A | 6/24/2015 | 20150623-E0 | 181 |
6/24/2015 | 00-32-84 | Change Insured Demographics | WC10000137412015A | 6/24/2015 | 20160801-E1 | 367 |
6/24/2015 | 00-32-84 | Change Insured Demographics | WC10000137412015A | 6/24/2015 | 20150902-E0 | 106 |
6/24/2015 | 04-32-85 | Change Location Demographics (Old Data) | WC10000137412015A | 6/24/2015 | 20160801-E1 | 363 |
6/24/2015 | 00-70-01 | Reinstatement | WC10000137412015A | 6/24/2015 | 20150925-E0 | 12 |
6/24/2014 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412014A | 6/24/2014 | 20140925-E0 | 25 |
6/24/2014 | 00-70-01 | Reinstatement | WC10000137412014A | 6/24/2014 | 20141013-E0 | 78 |
6/24/2014 | 00-32-84 | Change Insured Demographics | WC10000137412014A | 6/24/2014 | 20140926-E0 | 127 |
6/24/2014 | 00-20-01 | Renewal | WC10000137412014A | 6/24/2014 | 20140714-E0 | 169 |
6/24/2014 | 00-32-84 | Change Insured Demographics | WC10000137412014A | 6/24/2014 | 20140926-E0 | 126 |
6/24/2014 | 05-32-85 | Change Location Demographics (New Data) | WC10000137412014A | 6/24/2014 | 20140926-E0 | 124 |
6/24/2014 | 04-32-85 | Change Location Demographics (Old Data) | WC10000137412014A | 6/24/2014 | 20140926-E0 | 122 |
6/24/2013 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000137412013A | 6/24/2013 | 20140610-E0 | 37 |
6/24/2013 | 05-32-85 | Change Location Demographics (New Data) | WC10000137412013A | 6/24/2013 | 20140821-E0 | 124 |
6/24/2013 | 00-70-01 | Reinstatement | WC10000137412013A | 6/24/2013 | 20140710-E0 | 126 |
6/24/2013 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412013A | 6/24/2013 | 20131204-E0 | 40 |
6/24/2013 | 00-31-54 | Add New Employer | WC10000137412013A | 6/24/2013 | 20140402-E0 | 251 |
6/24/2013 | 00-20-01 | Renewal | WC10000137412013A | 6/24/2013 | 20130715-E0 | 226 |
6/24/2013 | 00-70-01 | Reinstatement | WC10000137412013A | 6/24/2013 | 20140128-E0 | 115 |
6/24/2013 | 04-32-85 | Change Location Demographics (Old Data) | WC10000137412013A | 6/24/2013 | 20140821-E0 | 122 |
6/24/2013 | 00-32-84 | Change Insured Demographics | WC10000137412013A | 6/24/2013 | 20140821-E0 | 126 |
6/24/2012 | 00-70-01 | Reinstatement | WC10000137412012A | 6/24/2012 | 20121012-E0 | 111 |
6/24/2012 | 00-70-01 | Reinstatement | WC10000137412012A | 6/24/2012 | 20130711-E0 | 107 |
6/24/2012 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412012A | 6/24/2012 | 20120906-E0 | 345 |
6/24/2012 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000137412012A | 6/24/2012 | 20130610-E0 | 62 |
6/24/2012 | 00-20-01 | Renewal | WC10000137412012A | 6/24/2012 | 20120629-E0 | 201 |
6/24/2011 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412011A | 6/24/2011 | 20111129-E1 | 81 |
6/24/2011 | 00-70-01 | Reinstatement | WC10000137412011A | 6/24/2011 | 20120628-E0 | 2 |
6/24/2011 | 00-20-01 | Renewal | WC10000137412011A | 6/24/2011 | 20110629-E0 | 93 |
6/24/2011 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412011A | 6/24/2011 | 20110929-E0 | 62 |
6/24/2011 | 00-70-01 | Reinstatement | WC10000137412011A | 6/24/2011 | 20120130-E0 | 264 |
6/24/2011 | 00-70-01 | Reinstatement | WC10000137412011A | 6/24/2011 | 20111201-E0 | 97 |
6/24/2011 | 00-70-01 | Reinstatement | WC10000137412011A | 6/24/2011 | 20111004-E0 | 52 |
6/24/2011 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412011A | 6/24/2011 | 20111229-E0 | 77 |
6/24/2011 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000137412011A | 6/24/2011 | 20120611-E0 | 43 |
6/24/2010 | 00-70-01 | Reinstatement | WC10000137412010A | 6/24/2010 | 20110505-E0 | 51 |
6/24/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412010A | 6/24/2010 | 20110131-E0 | 112 |
6/24/2010 | 00-70-01 | Reinstatement | WC10000137412010A | 6/24/2010 | 20101202-E0 | 44 |
6/24/2010 | 00-10-01 | New Policy | WC10000137412010A | 6/24/2010 | 20100622-E0 | 166 |
6/24/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412010A | 6/24/2010 | 20110429-E0 | 37 |
6/24/2010 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000137412010A | 6/24/2010 | 20110610-E0 | 85 |
6/24/2010 | 00-70-01 | Reinstatement | WC10000137412010A | 6/24/2010 | 20110201-E0 | 92 |
6/24/2010 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000137412010A | 6/24/2010 | 20101129-E0 | 169 |
6/24/2009 | 00-20-01 | Renewal | 19609827 | 6/24/2009 | 20090406-N0 | 1091 |
6/24/2009 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | 19609827 | 6/24/2009 | 20100309-N0 | 203 |
00-10-01 | New Policy | 19609827 | 6/24/2008 | 20080703-N0 | ||
00-32-84 | Change Insured Demographics | 19609827 | 6/24/2008 | 20080814-N0 | ||
6/24/2007 | 00-20-01 | Renewal | 300379 | 6/24/2007 | 20061101-K1 | 155 |
6/24/2007 | 00-32-84 | Change Insured Demographics | 300379 | 6/24/2007 | 20070601-K1 | 9922 |
6/24/2007 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 300379 | 6/24/2007 | 20070901-K0 | 4185 |
6/24/2006 | 00-20-01 | Renewal | 300379 | 6/24/2006 | 20060201-K1 | 132 |
6/24/2006 | 00-32-84 | Change Insured Demographics | 300379 | 6/24/2006 | 20060805-K1 | 209 |
6/24/2006 | 00-32-84 | Change Insured Demographics | 300379 | 6/24/2006 | 20060329-K1 | 68 |
00-41-64 | Cancellation by Carrier / Underwriting Reason | 300379 | 6/24/2002 | 20080624-K0 | ||
00-70-01 | Reinstatement | 300379 | 6/24/2002 | 20060807-K0 | ||
00-41-64 | Cancellation by Carrier / Underwriting Reason | 300379 | 6/24/2002 | 20060804-K0 |
Location ID | Name | Industry | Address |
---|---|---|---|
L790242971 | LUBRITECH LLC | 1796 - INSTALLING BUILDING EQUIPMENT, NEC |
6328 FREDERICA ST OWENSBORO , KY 42301 |
L791162714 | PROTECH TIRE & AUTO CENTER | 441320 - Tire Dealers |
6328 FREDERICA ST OWENSBORO , KY 42301 |
L790869997 | LUBRITECH LLC | 441320 - Tire Dealers |
5663 STATE ROUTE 85 W CENTERTOWN , KY 42328 |
L791162715 | PROTECH TIRE & AUTO CENTER | 441320 - Tire Dealers |
606 HENTON ST # B LIVERMORE , KY 42352 |
L358392000 | LUBRITECH LLC | 441320 - Tire Dealers |
6328 FREDERICA STREET OWENSBORO , KY 42301 |
L791162713 | PROTECH TIRE & AUTO CENTER | 441320 - Tire Dealers |
1021 E 4TH ST OWENSBORO , KY 42303 |
L791162712 | PROTECH TIRE & AUTO CENTER | 441320 - Tire Dealers |
5663 STATE ROUTE 85 W CENTERTOWN , KY 42328 |
L790719555 | LUBRITECH LLC | 441320 - Tire Dealers |
1021 E 4TH ST OWENSBORO , KY 42303 |
L790869996 | LUBRITECH LLC | 441320 - Tire Dealers |
606 HENTON ST # B LIVERMORE , KY 42352 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!