Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L790316139
Name
FOOTHILLS ACADEMY INC
Street Address
107 FOOTHILLS ACADEMY
ALBANY , KY 42602
ALBANY , KY 42602
Industry
8322 - INDIVIDUAL AND FAMILY SERVICES
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2006 | Selected | ||
WC10000134162022A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2022 | Selected | ||
313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2009 | 2/8/2010 | Selected | |
WC10000134162020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2020 | Selected | ||
313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2007 | Selected | ||
WC10000134162021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2021 | Selected | ||
WC10000134162023A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2023 | Selected | ||
WC10000134162019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2019 | Selected | ||
313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2008 | Selected | ||
WC10000134162018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2018 | Selected |
Name | Date Added | Date Removed |
---|---|---|
FOOTHILLS ACADEMY INC | 2/8/2008 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!