Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
354218000
Name
FOOTHILLS ACADEMY INC
Street Address
107 FOOTHILLS ACADEMY SPUR
ALBANY , KY 42602
ALBANY , KY 42602
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
8810 - Clerical Office Employees Noc
Legal Status
03 - Corporation
Special Flags
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| WC119892026 | FIRST BENEFITS INSURANCE MUTUAL (1190) | 2/8/2026 | Selected | ||
| WC10933411 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2025 | 2/8/2026 | Selected | |
| WC10933411 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2024 | Selected | ||
| WC10000134162023A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2023 | Selected | ||
| WC10000134162022A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2022 | Selected | ||
| WC10000134162021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2021 | Selected | ||
| WC10000134162020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2020 | Selected | ||
| WC10000134162019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2019 | Selected | ||
| WC10000134162018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2018 | Selected | ||
| WC10000134162017A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2017 | Selected | ||
| WC10000134162016A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2016 | Selected | ||
| WC10000134162015A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2015 | Selected | ||
| WC10000134162014A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2014 | Selected | ||
| WC10000134162013A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2013 | Selected | ||
| WC10000134162012A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2012 | Selected | ||
| WC10000134162011A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2011 | Selected | ||
| WC10000134162010A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 2/8/2010 | Selected | ||
| 313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2009 | 2/8/2010 | Selected | |
| 313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2008 | Selected | ||
| 313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2007 | Selected | ||
| 313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2006 | Selected | ||
| 313176 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2003 | Selected | ||
| 292166 | KY EMPLOYERS MUTUAL INS (0506) | 2/8/2002 | 2/8/2003 | Selected |
| Name | Type | Date Added | Date Removed |
|---|---|---|---|
| FOOTHILLS ACADEMY INC | LEGAL | 2/8/2002 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 2/8/2026 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC119892026 | 2/8/2026 | 20260303-N0 | 766 |
| 2/8/2026 | 00-70-01 | Reinstatement | WC119892026 | 2/8/2026 | 20260227-N0 | 859 |
| 2/8/2026 | 00-10-01 | New Policy | WC119892026 | 2/8/2026 | 20260206-N0 | 781 |
| 2/8/2026 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC119892026 | 2/8/2026 | 20260224-N0 | 891 |
| 2/8/2026 | 00-05-01 | Binder | WC119892026 | 2/8/2026 | 20260127-N0 | 1358 |
| 2/8/2026 | 00-70-01 | Reinstatement | WC119892026 | 2/8/2026 | 20260303-N0 | 768 |
| 2/8/2025 | 00-20-01 | Renewal | WC10933411 | 2/8/2025 | 20241227-N0 | 771 |
| 2/8/2025 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | WC10933411 | 2/8/2025 | 20251111-N0 | 333 |
| 2/8/2025 | 00-32-84 | Change Insured Demographics | WC10933411 | 2/8/2025 | 20250115-N0 | 1754 |
| 2/8/2024 | 00-20-01 | Renewal | WC10933411 | 2/8/2024 | 20240103-N0 | 1032 |
| 2/8/2024 | 00-31-54 | Add New Employer | WC10933411 | 2/8/2024 | 20240223-N0 | 1122 |
| 2/8/2023 | 00-20-01 | Renewal | WC10000134162023A | 2/8/2023 | 20230117-N0 | 605 |
| 2/8/2022 | 00-20-01 | Renewal | WC10000134162022A | 2/8/2022 | 20220117-N0 | 2064 |
| 2/8/2021 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000134162021A | 2/8/2021 | 20210914-N0 | 307 |
| 2/8/2021 | 00-20-01 | Renewal | WC10000134162021A | 2/8/2021 | 20210128-N0 | 1380 |
| 2/8/2021 | 00-70-01 | Reinstatement | WC10000134162021A | 2/8/2021 | 20210916-N0 | 319 |
| 2/8/2020 | 00-20-01 | Renewal | WC10000134162020A | 2/8/2020 | 20200124-N0 | 1559 |
| 2/8/2019 | 00-20-01 | Renewal | WC10000134162019A | 2/8/2019 | 20190206-N0 | 1199 |
| 2/8/2018 | 00-20-01 | Renewal | WC10000134162018A | 2/8/2018 | 20180219-N0 | 5272 |
| 2/8/2017 | 00-20-01 | Renewal | WC10000134162017A | 2/8/2017 | 20170126-E0 | 75 |
| 2/8/2016 | 00-20-01 | Renewal | WC10000134162016A | 2/8/2016 | 20160126-E0 | 139 |
| 2/8/2016 | 00-32-84 | Change Insured Demographics | WC10000134162016A | 2/8/2016 | 20160421-E0 | 61 |
| 2/8/2015 | 00-20-01 | Renewal | WC10000134162015A | 2/8/2015 | 20150121-E0 | 125 |
| 2/8/2014 | 00-20-01 | Renewal | WC10000134162014A | 2/8/2014 | 20140122-E0 | 91 |
| 2/8/2014 | 05-32-85 | Change Location Demographics (New Data) | WC10000134162014A | 2/8/2014 | 20140728-E0 | 92 |
| 2/8/2014 | 04-32-85 | Change Location Demographics (Old Data) | WC10000134162014A | 2/8/2014 | 20140728-E0 | 90 |
| 2/8/2013 | 00-20-01 | Renewal | WC10000134162013A | 2/8/2013 | 20130121-E0 | 229 |
| 2/8/2013 | 00-32-84 | Change Insured Demographics | WC10000134162013A | 2/8/2013 | 20130207-E0 | 321 |
| 2/8/2012 | 00-20-01 | Renewal | WC10000134162012A | 2/8/2012 | 20120203-E0 | 97 |
| 2/8/2011 | 00-20-01 | Renewal | WC10000134162011A | 2/8/2011 | 20110209-E0 | 91 |
| 2/8/2011 | 00-70-01 | Reinstatement | WC10000134162011A | 2/8/2011 | 20120201-E0 | 53 |
| 2/8/2011 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000134162011A | 2/8/2011 | 20120125-E0 | 45 |
| 2/8/2010 | 00-70-01 | Reinstatement | WC10000134162010A | 2/8/2010 | 20110208-E0 | 67 |
| 2/8/2010 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000134162010A | 2/8/2010 | 20110125-E0 | 84 |
| 2/8/2010 | 00-10-01 | New Policy | WC10000134162010A | 2/8/2010 | 20100210-E0 | 337 |
| 2/8/2009 | 00-20-01 | Renewal | 313176 | 2/8/2009 | 20090210-U0 | 124 |
| 2/8/2009 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2009 | 20100201-U0 | 86 |
| 2/8/2009 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 313176 | 2/8/2009 | 20100209-U0 | 106 |
| 2/8/2008 | 00-33-56 | Delete Employer Location | 313176 | 2/8/2008 | 20071001-K1 | 4740 |
| 2/8/2008 | 00-31-54 | Add New Employer | 313176 | 2/8/2008 | 20071001-K1 | 4742 |
| 2/8/2008 | 00-31-54 | Add New Employer | 313176 | 2/8/2008 | 20071001-K1 | 14047 |
| 2/8/2008 | 00-20-01 | Renewal | 313176 | 2/8/2008 | 20070601-K1 | 6905 |
| 2/8/2008 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2008 | 20071001-K1 | 4739 |
| 2/8/2008 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2008 | 20071001-K1 | 14044 |
| 2/8/2008 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2008 | 20160401-U0 | 609 |
| 2/8/2008 | 00-33-56 | Delete Employer Location | 313176 | 2/8/2008 | 20071001-K1 | 14045 |
| 2/8/2008 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2008 | 20081201-U0 | 16748 |
| 2/8/2007 | 00-33-56 | Delete Employer Location | 313176 | 2/8/2007 | 20160401-U0 | 605 |
| 2/8/2007 | 00-31-54 | Add New Employer | 313176 | 2/8/2007 | 20160401-U0 | 607 |
| 2/8/2007 | 00-20-01 | Renewal | 313176 | 2/8/2007 | 20060721-K1 | 61 |
| 2/8/2007 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2007 | 20060921-K1 | 149 |
| 2/8/2007 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2007 | 20160401-U0 | 604 |
| 2/8/2006 | 00-33-56 | Delete Employer Location | 313176 | 2/8/2006 | 20160401-U0 | 600 |
| 2/8/2006 | 00-31-54 | Add New Employer | 313176 | 2/8/2006 | 20160401-U0 | 602 |
| 2/8/2006 | 00-20-01 | Renewal | 313176 | 2/8/2006 | 20060715-K0 | 60 |
| 2/8/2006 | 00-32-84 | Change Insured Demographics | 313176 | 2/8/2006 | 20160401-U0 | 599 |
| 00-32-84 | Change Insured Demographics | 313176 | 2/8/2003 | 20050804-K0 | ||
| 00-32-84 | Change Insured Demographics | 313176 | 2/8/2003 | 20080808-K0 |
| Location ID | Name | Industry | Address |
|---|---|---|---|
| L791324721 | FOOTHILLS ACADEMY INC | 622210 - Psychiatric and Substance Abuse Hospitals |
57 SUMMERTIME LANE MONTICELLO , KY 42633 |
| L790316139 | FOOTHILLS ACADEMY INC | 8322 - INDIVIDUAL AND FAMILY SERVICES |
107 FOOTHILLS ACADEMY ALBANY , KY 42602 |
| L790432058 | FOOTHILLS ACADEMY INC | 8069 - SPECIALTY HOSPITALS, EXC. PSYCHIATRI |
107 Foothills Academy Spur ALBANY , KY 42602 |
| L790272804 | FOOTHILLS ACADEMY INC | 8322 - INDIVIDUAL AND FAMILY SERVICES |
ROUTE 5 BOX 507A ALBANY , KY 42602 |
| L354218000 | FOOTHILLS ACADEMY INC | 8661 - RELIGIOUS ORGANIZATIONS |
RT 4 - HAYES RD ALBANY , KY 42602 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!