Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L790689702
Name
PAYNTER TIRE & SERVICE CENTER
Street Address
101 DAYTONA DR
WINCHESTER , KY 40391
WINCHESTER , KY 40391
Industry
5531 - AUTO AND HOME SUPPLY STORES
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC10000167952022A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2022 | Selected | ||
WC10000167952015A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2015 | Selected | ||
WC10000167952017A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2017 | Selected | ||
WC10000167952021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2021 | Selected | ||
WC10000167952014A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2014 | Selected | ||
WC10000167952013A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2013 | Selected | ||
WC10000167952023A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2023 | Selected | ||
WC10000167952019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2019 | Selected | ||
WC10000167952020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2020 | Selected | ||
WC10000167952016A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2016 | Selected | ||
WC10000167952018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2018 | Selected |
Name | Date Added | Date Removed |
---|---|---|
PAYNTER TIRE & SERVICE CENTER | 10/1/2013 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!