Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
206441000
Name
PAYNTER WHOLESALE TIRE INC
Street Address
101 DAYTONA DR
WINCHESTER , KY 40391
WINCHESTER , KY 40391
Parent Company
Previous Parent
Status
7 - Current coverage cancelled
Governing Class
8380 - Automobile Service Or Repair Center & Drivers
Legal Status
03 - Corporation
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC11125594 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2024 | 4/23/2025 | Selected | |
WC10000167952023A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2023 | Selected | ||
WC10000167952022A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2022 | Selected | ||
WC10000167952021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2021 | Selected | ||
WC10000167952020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2020 | Selected | ||
WC10000167952019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2019 | Selected | ||
WC10000167952018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2018 | Selected | ||
WC10000167952017A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2017 | Selected | ||
WC10000167952016A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2016 | Selected | ||
WC10000167952015A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2015 | Selected | ||
WC10000167952014A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2014 | Selected | ||
WC84000250342013A | FFVA MUTUAL INS CO (0712) | 10/1/2013 | 10/1/2013 | 12/13/2013 | Selected |
WC10000167952013A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2013 | Selected | ||
WC84000250342012A | FFVA MUTUAL INS CO (0712) | 10/1/2012 | 10/1/2013 | 12/13/2013 | Selected |
WC84000250342011A | FFVA MUTUAL INS CO (0712) | 10/1/2011 | Selected | ||
WC84000250342010A | FFVA MUTUAL INS CO (0712) | 10/1/2010 | Selected | ||
WC10000104562009A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2009 | 10/1/2010 | Selected | |
WC10000104562008A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2008 | Selected | ||
WC10000104562007A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2007 | Selected | ||
WC10000104562006 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 10/1/2006 | Selected | ||
19401419 | BRIDGEFIELD CASUALTY INS CO (0586) | 10/1/2006 | 10/1/2006 | 1/23/2007 | Selected |
19401419 | BRIDGEFIELD CASUALTY INS CO (0586) | 10/1/2004 | 10/1/2006 | 1/15/2007 | Selected |
12791 | ASSOCIATED INDUSTRIES OF KY (0604) | 10/1/2001 | 10/1/2004 | Selected | |
WCP104583701 | CASUALTY RECIPROCAL EXCHANGE (0004) | 10/1/2001 | Selected | ||
WCP104583700 | CASUALTY RECIPROCAL EXCHANGE (0004) | 10/1/2000 | Selected | ||
MW990007216A | CLARENDON NATIONAL INS CO (0508) | 10/1/1999 | Selected | ||
MW980007216A | CLARENDON NATIONAL INS CO (0508) | 10/1/1998 | 2/20/2001 | Selected | |
MW960007216A | CLARENDON NATIONAL INS CO (0508) | 7/1/1996 | 10/1/1998 | Selected | |
SELF-INSURED | KENTUCKY RISK MANAGEMENT SELF INSURED WK (0617) | 10/1/1995 | 7/1/1996 | Selected | |
C41500001 | INSURANCE CO OF N AMERICA (0049) | 6/6/1995 | 10/1/1995 | Selected | |
C4081808A | INSURANCE CO OF N AMERICA (0049) | 4/6/1994 | 4/6/1995 | Selected | |
WOCC3936153A | INSURANCE CO OF N AMERICA (0049) | 4/6/1993 | 4/6/1994 | Selected | |
WC8923534 | CINCINNATI CASUALTY INS CO (0467) | 4/1/1991 | 5/20/1993 | Selected | |
CWC1153535 | KENTUCKY INS CO (0262) | 4/1/1988 | 4/1/1991 | Selected | |
XWO8900323271 | OHIO CASUALTY INS CO (0096) | 3/7/1988 | 3/29/1988 | Selected | |
XWO88323271 | OHIO CASUALTY INS CO (0096) | 6/3/1987 | 3/29/1988 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
PAYNTER WHOLESALE TIRE INC | LEGAL | 10/1/2010 | |
PAYNTER WHOLESALE TIRE & SERVICE CENTER INC | LEGAL | 6/3/1987 | 10/14/2010 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
10/1/2024 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC11125594 | 10/1/2024 | 20250425-N0 | 346 |
10/1/2024 | 00-20-01 | Renewal | WC11125594 | 10/1/2024 | 20240820-N0 | 1250 |
10/1/2023 | 00-20-01 | Renewal | WC10000167952023A | 10/1/2023 | 20231003-N0 | 2317 |
10/1/2022 | 00-20-01 | Renewal | WC10000167952022A | 10/1/2022 | 20220916-N0 | 1433 |
10/1/2021 | 00-20-01 | Renewal | WC10000167952021A | 10/1/2021 | 20211005-N0 | 1449 |
10/1/2020 | 00-20-01 | Renewal | WC10000167952020A | 10/1/2020 | 20201002-N0 | 1216 |
10/1/2019 | 00-20-01 | Renewal | WC10000167952019A | 10/1/2019 | 20191003-N0 | 1103 |
10/1/2018 | 00-20-01 | Renewal | WC10000167952018A | 10/1/2018 | 20181015-N0 | 3121 |
10/1/2017 | 00-20-01 | Renewal | WC10000167952017A | 10/1/2017 | 20170929-E0 | 192 |
10/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000167952016A | 10/1/2016 | 20170123-E0 | 22 |
10/1/2016 | 00-20-01 | Renewal | WC10000167952016A | 10/1/2016 | 20160929-E0 | 286 |
10/1/2016 | 00-70-01 | Reinstatement | WC10000167952016A | 10/1/2016 | 20170405-E0 | 80 |
10/1/2015 | 00-20-01 | Renewal | WC10000167952015A | 10/1/2015 | 20151028-E0 | 34 |
10/1/2014 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000167952014A | 10/1/2014 | 20150608-E0 | 24 |
10/1/2014 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000167952014A | 10/1/2014 | 20150309-E0 | 238 |
10/1/2014 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000167952014A | 10/1/2014 | 20150106-E0 | 203 |
10/1/2014 | 00-20-01 | Renewal | WC10000167952014A | 10/1/2014 | 20141003-E0 | 143 |
10/1/2014 | 00-70-01 | Reinstatement | WC10000167952014A | 10/1/2014 | 20150319-E0 | 10 |
10/1/2014 | 00-70-01 | Reinstatement | WC10000167952014A | 10/1/2014 | 20150610-E0 | 6 |
10/1/2014 | 00-70-01 | Reinstatement | WC10000167952014A | 10/1/2014 | 20150108-E0 | 22 |
10/1/2014 | 00-70-01 | Reinstatement | WC10000167952014A | 10/1/2014 | 20151023-E0 | 70 |
10/1/2014 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000167952014A | 10/1/2014 | 20151006-E0 | 651 |
10/1/2013 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000167952013A | 10/1/2013 | 20140307-E0 | 200 |
10/1/2013 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000167952013A | 10/1/2013 | 20140107-E0 | 629 |
10/1/2013 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC84000250342013A | 10/1/2013 | 20131106-N0 | 619 |
10/1/2013 | 00-20-01 | Renewal | WC84000250342013A | 10/1/2013 | 20130819-N0 | 1169 |
10/1/2013 | 00-70-01 | Reinstatement | WC10000167952013A | 10/1/2013 | 20140310-E0 | 164 |
10/1/2013 | 00-70-01 | Reinstatement | WC10000167952013A | 10/1/2013 | 20140114-E0 | 95 |
10/1/2013 | 00-70-01 | Reinstatement | WC84000250342013A | 10/1/2013 | 20131220-N0 | 395 |
10/1/2013 | 00-10-01 | New Policy | WC10000167952013A | 10/1/2013 | 20130930-E0 | 385 |
10/1/2013 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | WC84000250342013A | 10/1/2013 | 20131223-N0 | 388 |
10/1/2012 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC84000250342012A | 10/1/2012 | 20130307-N0 | 287 |
10/1/2012 | 00-20-01 | Renewal | WC84000250342012A | 10/1/2012 | 20120817-N0 | 871 |
10/1/2012 | 00-70-01 | Reinstatement | WC84000250342012A | 10/1/2012 | 20130311-N0 | 305 |
10/1/2012 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC84000250342012A | 10/1/2012 | 20131223-N0 | 31 |
10/1/2011 | 00-20-01 | Renewal | WC84000250342011A | 10/1/2011 | 20110817-N0 | 547 |
10/1/2010 | 00-10-01 | New Policy | WC84000250342010A | 10/1/2010 | 20101014-N0 | 715 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100607-E1 | 91 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100210-E0 | 233 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100506-E0 | 137 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20091207-E0 | 527 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100806-E0 | 55 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100308-E0 | 222 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100406-E0 | 123 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100706-E0 | 150 |
10/1/2009 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562009A | 10/1/2009 | 20100106-E0 | 314 |
10/1/2009 | 00-20-01 | Renewal | WC10000104562009A | 10/1/2009 | 20091006-E0 | 423 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100810-E1 | 46 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100108-E0 | 61 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100622-E0 | 47 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100521-E0 | 33 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100224-E1 | 53 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100323-E0 | 54 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100421-E0 | 61 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20091215-E0 | 71 |
10/1/2009 | 00-70-01 | Reinstatement | WC10000104562009A | 10/1/2009 | 20100721-E0 | 12 |
10/1/2009 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000104562009A | 10/1/2009 | 20100917-E0 | 144 |
10/1/2008 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562008A | 10/1/2008 | 20090120-E1 | 27 |
10/1/2008 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562008A | 10/1/2008 | 20090206-E1 | 157 |
10/1/2008 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562008A | 10/1/2008 | 20081208-E0 | 243 |
10/1/2008 | 00-20-01 | Renewal | WC10000104562008A | 10/1/2008 | 20081008-E0 | 60 |
10/1/2008 | 00-70-01 | Reinstatement | WC10000104562008A | 10/1/2008 | 20090130-E0 | 68 |
10/1/2008 | 00-70-01 | Reinstatement | WC10000104562008A | 10/1/2008 | 20081210-E0 | 46 |
10/1/2008 | 00-70-01 | Reinstatement | WC10000104562008A | 10/1/2008 | 20091002-E0 | 9 |
10/1/2008 | 00-70-01 | Reinstatement | WC10000104562008A | 10/1/2008 | 20090212-E1 | 52 |
10/1/2008 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000104562008A | 10/1/2008 | 20090917-E0 | 173 |
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562007A | 10/1/2007 | 20080208-E0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562007A | 10/1/2007 | 20080708-E0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562007A | 10/1/2007 | 20071206-E0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562007A | 10/1/2007 | 20080609-E1 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562007A | 10/1/2007 | 20080409-E0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562007A | 10/1/2007 | 20080107-E0 | ||
00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20080123-E1 | ||
00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20080717-E0 | ||
10/1/2007 | 00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20081002-E0 | 3 |
00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20080220-E0 | ||
00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20080417-E1 | ||
00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20080613-E0 | ||
00-70-01 | Reinstatement | WC10000104562007A | 10/1/2007 | 20071217-E0 | ||
10/1/2007 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000104562007A | 10/1/2007 | 20080918-E1 | 160 |
00-20-01 | Renewal | WC10000104562007A | 10/1/2007 | 20071106-E0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562006A | 10/1/2006 | 20070808-E1 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | WC10000104562006A | 10/1/2006 | 20070306-E0 | ||
00-20-01 | Renewal | 19401419 | 10/1/2006 | 20060805-N0 | ||
00-70-01 | Reinstatement | WC10000104562006A | 10/1/2006 | 20070813-E0 | ||
00-70-01 | Reinstatement | 19401419 | 10/1/2006 | 20070125-N0 | ||
00-70-01 | Reinstatement | WC10000104562006A | 10/1/2006 | 20070312-E1 | ||
00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000104562006A | 10/1/2006 | 20070917-E1 | ||
00-10-01 | New Policy | WC10000104562006 | 10/1/2006 | 20061002-E0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | 19401419 | 10/1/2006 | 20061108-N0 | ||
00-70-01 | Reinstatement | WC10000104562006A | 10/1/2006 | 20071004-E0 | ||
00-42-61 | Cancellation by Insured / Duplicate Coverage | 19401419 | 10/1/2006 | 20070203-N0 | ||
00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | 19401419 | 10/1/2005 | 20070125-N0 | ||
00-10-01 | New Policy | 19401419 | 10/1/2004 | 20041012-C0 | ||
00-42-60 | Cancellation by Insured / Coverage Elsewhere | 12791 | 10/1/2001 | 20040928-C0 |
Location ID | Name | Industry | Address |
---|---|---|---|
L790689702 | PAYNTER TIRE & SERVICE CENTER | 5531 - AUTO AND HOME SUPPLY STORES |
101 DAYTONA DR WINCHESTER , KY 40391 |
L790485147 | PAYNTER WHOLESALE TIRE INC | 441320 - Tire Dealers |
101 DAYTONA DR WINCHESTER , KY 40391 |
L206441000 | PAYNTER WHOLESALE TIRE & SERVICE CENTER INC | 7539 - AUTOMOTIVE REPAIR SHOPS, NEC |
101 DAYTONA DRIVE WINCHESTER , KY 40391 |
L791367125 | PAYNTER TIRE & SERVICE CENTER DBA | 441320 - Tire Dealers |
101 DAYTONA DR WINCHESTER , KY 40391 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!