Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Location ID
L107290000
Name
CITY ELECTRIC MOTOR CO OF LEXINGTON INC
Street Address
631 KENNEDY RD
LEXINGTON , KY 40511
LEXINGTON , KY 40511
Industry
1731 - ELECTRICAL WORK
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
33WECBE5278 | HARTFORD ACCIDENT & INDEMNITY (0015) | 7/1/2011 | 7/1/2012 | Selected | |
97CR36287 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/2004 | 7/1/2004 | 11/26/2004 | Selected |
84970211918 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1983 | Selected | ||
970664363 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1990 | Selected | ||
970426041 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1984 | Selected | ||
97000652 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1978 | Selected | ||
972514154 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1987 | Selected | ||
19402228 | BRIDGEFIELD CASUALTY INS CO (0586) | 7/1/2009 | 7/1/2010 | 7/9/2010 | Selected |
97B743209 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/2000 | Selected | ||
97009066 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1980 | Selected | ||
97BF14093 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1999 | Selected | ||
97CR05066 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/2003 | Selected | ||
97B770699 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/2001 | Selected | ||
19402228 | BRIDGEFIELD CASUALTY INS CO (0586) | 7/1/2006 | Selected | ||
97000652 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1979 | Selected | ||
17189332 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1977 | Selected | ||
970291221 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1989 | Selected | ||
97CC84500 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/2002 | Selected | ||
SRS-0972791 | SENECA INS CO (0425) | 7/1/2004 | 7/1/2005 | 7/5/2005 | Selected |
19402228 | BRIDGEFIELD CASUALTY INS CO (0586) | 7/1/2005 | Selected | ||
19402228 | BRIDGEFIELD CASUALTY INS CO (0586) | 7/1/2008 | Selected | ||
33WECBE5278 | TRUMBULL INS CO (1048) | 7/1/2012 | Selected | ||
972668592 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1988 | Selected | ||
97BF60153 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1998 | Selected | ||
33WECBE5278 | HARTFORD FIRE INS CO (0412) | 7/1/2013 | 7/1/2013 | 9/9/2013 | Selected |
19402228 | BRIDGEFIELD CASUALTY INS CO (0586) | 7/1/2010 | 7/1/2010 | 7/9/2010 | Selected |
972445714 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1986 | Selected | ||
972401432 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1985 | Selected | ||
19402228 | BRIDGEFIELD CASUALTY INS CO (0586) | 7/1/2007 | Selected | ||
97010396 | STATE FARM FIRE & CASUALTY CO (0266) | 7/2/1980 | Selected | ||
972920193 | STATE FARM FIRE & CASUALTY CO (0266) | 7/1/1991 | Selected |
Name | Date Added | Date Removed |
---|---|---|
CITY ELECTRIC MOTOR CO OF LEXINGTON INC | 7/1/1977 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!