Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
97B770699
Effective Date
7/1/2001
Cancel Date
DC Date
Carrier Name
STATE FARM FIRE & CASUALTY CO
Carrier #
0266
Insured Details
Insured ID
Name
CITY ELECTRIC MOTOR CO OF LEXINGTON
Street Address
631 KENNEDY RD
LEXINGTON , KY 40511
LEXINGTON , KY 40511
Location ID | Name | Industry | Address |
---|---|---|---|
L107290001 | BAILEY THOMAS D/INDIVIDUAL/STAT 2 | - |
631 KENNEDY RD LEXINGTON , KY 40505 |
L107290002 | BAILEY DAVID/INDIVIDUAL/STAT 2 | - |
631 KENNEDY RD LEXINGTON , KY 40505 |
L107290000 | CITY ELECTRIC MOTOR CO OF LEXINGTON INC | 1731 - ELECTRICAL WORK |
631 KENNEDY RD LEXINGTON , KY 40511 |
L790463225 | CITY ELECTRIC MOTOR CO OF LEXINGTON | 335311 - Power, Distribution, and Specialty Transformer Manufacturing |
631 KENNEDY RD LEXINGTON , KY 40511 |
L790671390 | CITY ELECTRIC MOTOR COMPANY OF LEXINGTON INC | 3612 - TRANSFORMERS |
631 KENNEDY RD LEXINGTON , KY 40511 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
7/1/2024 | 00-20-01 | Renewal | WC11047926 | 7/1/2024 | 20240521-N0 | 2345 |
7/1/2023 | 00-20-01 | Renewal | WC10000181742023A | 7/1/2023 | 20230703-N0 | 2044 |
7/1/2022 | 00-20-01 | Renewal | WC10000181742022A | 7/1/2022 | 20220704-N0 | 2507 |
7/1/2021 | 00-20-01 | Renewal | WC10000181742021A | 7/1/2021 | 20210702-N0 | 1751 |
7/1/2020 | 00-20-01 | Renewal | WC10000181742020A | 7/1/2020 | 20200702-N0 | 1592 |
7/1/2019 | 00-20-01 | Renewal | WC10000181742019A | 7/1/2019 | 20190702-N0 | 1067 |
7/1/2018 | 00-20-01 | Renewal | WC10000181742018A | 7/1/2018 | 20180611-N0 | 1544 |
7/1/2017 | 00-20-01 | Renewal | WC10000181742017A | 7/1/2017 | 20170612-E0 | 210 |
7/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC10000181742016A | 7/1/2016 | 20170306-E0 | 67 |
7/1/2016 | 00-20-01 | Renewal | WC10000181742016A | 7/1/2016 | 20160620-E0 | 203 |
7/1/2016 | 00-70-01 | Reinstatement | WC10000181742016A | 7/1/2016 | 20170308-E0 | 20 |
7/1/2015 | 00-20-01 | Renewal | SRS0972793 | 7/1/2015 | 20150603-N0 | 880 |
7/1/2015 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | SRS0972793 | 7/1/2015 | 20150902-N0 | 411 |
7/1/2015 | 00-10-01 | New Policy | WC10000181742015A | 7/1/2015 | 20150708-E0 | 58 |
7/1/2014 | 00-10-01 | New Policy | SRS0972793 | 7/1/2014 | 20140710-N0 | 1105 |
7/1/2013 | 00-41-59 | Cancellation by Carrier / Non-Payment | 33WECBE5278 | 7/1/2013 | 20130726-N0 | 397 |
7/1/2013 | 00-20-01 | Renewal | 33WECBE5278 | 7/1/2013 | 20130409-N0 | 537 |
7/1/2013 | 00-70-01 | Reinstatement | 33WECBE5278 | 7/1/2013 | 20130919-N0 | 296 |
7/1/2013 | 00-10-01 | New Policy | WC10000165712013A | 7/1/2013 | 20130702-E0 | 371 |
7/1/2013 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | WC10000165712013A | 7/1/2013 | 20140617-E0 | 861 |
7/1/2013 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | 33WECBE5278 | 7/1/2013 | 20130919-N0 | 297 |
7/1/2012 | 00-20-01 | Renewal | 33WECBE5278 | 7/1/2012 | 20120410-N0 | 564 |
7/1/2011 | 00-20-01 | Renewal | SRS0972792 | 7/1/2011 | 20110715-N0 | 910 |
7/1/2011 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | 33WECBE5278 | 7/1/2011 | 20120410-N0 | 112 |
7/1/2011 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | SRS0972792 | 7/1/2011 | 20110718-N0 | 694 |
7/1/2011 | 00-10-01 | New Policy | 33WECBE5278 | 7/1/2011 | 20110704-N0 | 813 |
7/1/2010 | 00-20-01 | Renewal | 19402228 | 7/1/2010 | 20100505-N0 | 1738 |
7/1/2010 | 00-10-01 | New Policy | SRS0972792 | 7/1/2010 | 20100713-N0 | 529 |
7/1/2010 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | 19402228 | 7/1/2010 | 20100719-N0 | 403 |
7/1/2009 | 00-20-01 | Renewal | 19402228 | 7/1/2009 | 20090505-N0 | 1100 |
7/1/2009 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | 19402228 | 7/1/2009 | 20100719-N0 | 61 |
00-20-01 | Renewal | 19402228 | 7/1/2008 | 20080509-N0 | ||
00-20-01 | Renewal | 19402228 | 7/1/2007 | 20070508-N0 | ||
00-20-01 | Renewal | 19402228 | 7/1/2006 | 20060506-N0 | ||
00-32-84 | Change Insured Demographics | 19402228 | 7/1/2006 | 20060525-N0 | ||
00-10-01 | New Policy | 19402228 | 7/1/2005 | 20050718-C0 | ||
00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | SRS-0972791 | 7/1/2005 | 20050716-C0 | ||
00-10-01 | New Policy | SRS-0972791 | 7/1/2004 | 20040717-C0 | ||
00-41-59 | Cancellation by Carrier / Non-Payment | 97CR36287 | 7/1/2004 | 20040726-U0 | ||
00-20-01 | Renewal | 97CR36287 | 7/1/2004 | 20040416-U0 | ||
00-42-01 | Cancellation by Insured / Reason Unknown | 97CR36287 | 7/1/2004 | 20041206-U0 | ||
00-70-01 | Reinstatement | 97CR36287 | 7/1/2004 | 20041206-U0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!