Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L790831801
Name
S & L INDUSTRIES LLC
Street Address
PO BOX 199
CLAY , KY 42404
CLAY , KY 42404
Industry
212112 - Bituminous Coal Underground Mining
Next Location
Previous Location
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| 417863 | KY EMPLOYERS MUTUAL INS (0506) | 10/2/2018 | Selected | ||
| AMWC007357 | BERKLEY CASUALTY COMPANY (0527) | 12/1/2010 | Selected | ||
| AMWC006864 | BERKLEY CASUALTY COMPANY (0527) | 11/30/2009 | Selected | ||
| 417863 | KY EMPLOYERS MUTUAL INS (0506) | 10/2/2019 | Selected | ||
| 417863 | KY EMPLOYERS MUTUAL INS (0506) | 10/2/2017 | Selected | ||
| AMWC008435 | BERKLEY CASUALTY COMPANY (0527) | 12/1/2012 | Selected | ||
| 417863 | KY EMPLOYERS MUTUAL INS (0506) | 10/2/2020 | 7/1/2021 | Selected | |
| AMWC209401 | BERKLEY CASUALTY COMPANY (0527) | 6/16/2015 | 6/16/2016 | Selected | |
| AMWC113803 | BERKLEY CASUALTY COMPANY (0527) | 1/1/2015 | 6/16/2015 | 6/20/2015 | Selected |
| AMWC007883 | BERKLEY CASUALTY COMPANY (0527) | 12/1/2011 | Selected | ||
| AMWC113802 | BERKLEY CASUALTY COMPANY (0527) | 1/1/2014 | Selected | ||
| AMWC113801 | BERKLEY CASUALTY COMPANY (0527) | 12/1/2013 | Selected |
| Name | Date Added | Date Removed |
|---|---|---|
| S & L INDUSTRIES LLC | 1/6/2016 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!