Coverage Details

  Selected

Policy Details
Policy #
AMWC008435
Effective Date
12/1/2012
Cancel Date
DC Date
Carrier Name
AMERICAN MINING INS CO
Carrier #
0527

Insured Details
Insured ID
Name
RWS RESOURCES LLC
Street Address
1970 BARRET CT
HENDERSON , KY 42420

Location ID Name Industry Address
L791202979 RWS RESOURCES LLC 212112 - Bituminous Coal Underground Mining 234 STATE ROUTE 109 N
CLAY , KY 42404
L791151611 RWS RESOURCES LLC 212112 - Bituminous Coal Underground Mining PO BOX 200
CLAY , KY 42404
L791202978 RWS RESOURCES LLC 212112 - Bituminous Coal Underground Mining 2876 ST RT 109N
CLAY , KY 42404
L791340011 RWS RESOURCES LLC 212112 - Bituminous Coal Underground Mining 2876 KENTUCKY 109
CLAY , KY 42404
L790831800 S & L INDUSTRIES LLC 212112 - Bituminous Coal Underground Mining 3811 ANTON RD
MADISONVILLE , KY 42431
L790831802 S & L INDUSTRIES LLC 212112 - Bituminous Coal Underground Mining PO BOX 792
MADISONVILLE , KY 42431
L791149012 MADISONVILLE MINING LLC 212112 - Bituminous Coal Underground Mining THE ROGERS GROUP OLDHAM COUNTY STONE
CRESTWOOD , KY 40014
L790514388 TEMPER FABRICATORS LLC 423830 - Industrial Machinery and Equipment Merchant Wholesalers PO BOX 792
MADISONVILLE , KY 42431
L791218460 RWS RESOURCES LLC 212112 - Bituminous Coal Underground Mining 1970 BARRET CT STE 204
HENDERSON , KY 42420
L790831801 S & L INDUSTRIES LLC 212112 - Bituminous Coal Underground Mining PO BOX 199
CLAY , KY 42404
Process Date Triplicate Code Description Policy # Effective Date Audit # Line #
4/20/2025 00-20-01 Renewal WC311592806 4/20/2025 20250428-N0 1757
4/20/2024 00-20-01 Renewal WC311592805 4/20/2024 20240425-N0 1593
4/20/2023 00-20-01 Renewal WC311592804 4/20/2023 20230503-N0 1390
4/20/2022 05-32-85 Change Location Demographics (New Data) WC311592803 4/20/2022 20230102-N0 367
4/20/2022 00-33-56 Delete Employer Location WC311592803 4/20/2022 20220719-N0 657
4/20/2022 00-33-56 Delete Employer Location WC311592803 4/20/2022 20230102-N0 369
4/20/2022 00-31-54 Add New Employer WC311592803 4/20/2022 20220719-N0 659
4/20/2022 00-20-01 Renewal WC311592803 4/20/2022 20220426-N0 711
4/20/2022 00-32-84 Change Insured Demographics WC311592803 4/20/2022 20230102-N0 364
4/20/2022 04-32-85 Change Location Demographics (Old Data) WC311592803 4/20/2022 20230102-N0 365
4/20/2022 04-32-85 Change Location Demographics (Old Data) WC311592803 4/20/2022 20220812-N0 413
4/20/2022 05-32-85 Change Location Demographics (New Data) WC311592803 4/20/2022 20220812-N0 415
4/20/2021 00-33-56 Delete Employer Location WC311592802 4/20/2021 20210622-N0 720
4/20/2021 00-05-01 Binder WC311592802 4/20/2021 20210422-N0 1180
4/20/2021 00-31-54 Add New Employer WC311592802 4/20/2021 20210604-N0 693
4/20/2021 00-31-54 Add New Employer WC311592802 4/20/2021 20210622-N0 722
4/20/2021 00-20-01 Renewal WC311592802 4/20/2021 20210423-N0 873
4/20/2021 05-32-76 Change Insured FEIN (New Data) WC311592802 4/20/2021 20210622-N0 718
4/20/2021 00-32-84 Change Insured Demographics WC311592802 4/20/2021 20210622-N0 719
4/20/2021 04-33-76 Change Insured FEIN (Old Data) WC311592802 4/20/2021 20210622-N0 717
10/2/2020 00-33-56 Delete Employer Location 417863 10/2/2020 20201013-U0 615
10/2/2020 00-31-54 Add New Employer 417863 10/2/2020 20201013-U0 618
10/2/2020 00-20-01 Renewal 417863 10/2/2020 20201003-U0 61
10/2/2020 00-32-84 Change Insured Demographics 417863 10/2/2020 20201006-U0 665
10/2/2020 00-32-84 Change Insured Demographics 417863 10/2/2020 20201013-U0 614
10/2/2020 00-42-60 Cancellation by Insured / Coverage Elsewhere 417863 10/2/2020 20210707-U0 733
4/20/2020 00-20-01 Renewal WC311592801 4/20/2020 20200424-N0 638
10/2/2019 00-33-56 Delete Employer Location 417863 10/2/2019 20201013-U0 608
10/2/2019 00-31-54 Add New Employer 417863 10/2/2019 20201013-U0 611
10/2/2019 00-20-01 Renewal 417863 10/2/2019 20191003-U0 479
10/2/2019 00-32-84 Change Insured Demographics 417863 10/2/2019 20201013-U0 607
4/20/2019 00-32-84 Change Insured Demographics WC311592800 4/20/2019 20190626-N0 468
4/20/2019 00-05-01 Binder WC311592800 4/20/2019 20190422-N0 1261
4/20/2019 00-31-54 Add New Employer WC311592800 4/20/2019 20190626-N0 469
4/20/2019 00-10-01 New Policy WC311592800 4/20/2019 20190425-N0 817
10/2/2018 05-32-85 Change Location Demographics (New Data) 417863 10/2/2018 20181201-U0 452
10/2/2018 00-33-56 Delete Employer Location 417863 10/2/2018 20201013-U0 601
10/2/2018 00-31-54 Add New Employer 417863 10/2/2018 20201013-U0 604
10/2/2018 00-20-01 Renewal 417863 10/2/2018 20181003-U0 12
10/2/2018 00-32-84 Change Insured Demographics 417863 10/2/2018 20181201-U0 449
10/2/2018 00-32-84 Change Insured Demographics 417863 10/2/2018 20201013-U0 600
10/2/2018 04-32-85 Change Location Demographics (Old Data) 417863 10/2/2018 20181201-U0 450
9/15/2018 05-32-85 Change Location Demographics (New Data) 417644 9/15/2018 20190115-U0 406
9/15/2018 00-20-01 Renewal 417644 9/15/2018 20180918-U0 64
9/15/2018 00-32-84 Change Insured Demographics 417644 9/15/2018 20190115-U0 403
9/15/2018 00-42-45 Cancellation by Insured / Out of Business 417644 9/15/2018 20190423-U0 892
9/15/2018 04-32-85 Change Location Demographics (Old Data) 417644 9/15/2018 20190115-U0 404
10/2/2017 00-31-54 Add New Employer 417863 10/2/2017 20201013-U0 597
10/2/2017 00-10-01 New Policy 417863 10/2/2017 20171003-U0 1061
10/2/2017 00-32-84 Change Insured Demographics 417863 10/2/2017 20201013-U0 593
10/2/2017 00-33-56 Delete Employer Location 417863 10/2/2017 20201013-U0 594
9/15/2017 05-32-85 Change Location Demographics (New Data) 417644 9/15/2017 20171014-U0 310
9/15/2017 00-31-54 Add New Employer 417644 9/15/2017 20180523-U0 402
9/15/2017 00-10-01 New Policy 417644 9/15/2017 20170919-U0 879
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20171116-U0 766
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20180523-U0 401
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20180217-U0 355
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20180421-U0 369
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20171014-U0 307
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20180413-U0 1365
9/15/2017 00-32-84 Change Insured Demographics 417644 9/15/2017 20180829-U0 269
9/15/2017 04-32-85 Change Location Demographics (Old Data) 417644 9/15/2017 20171014-U0 308
6/16/2015 00-33-56 Delete Employer Location AMWC209401 6/16/2015 20160120-N0 390
6/16/2015 00-31-54 Add New Employer AMWC209401 6/16/2015 20160120-N0 392
6/16/2015 00-10-01 New Policy AMWC209401 6/16/2015 20150803-N0 966
6/16/2015 00-32-84 Change Insured Demographics AMWC209401 6/16/2015 20150819-N0 459
6/16/2015 00-32-84 Change Insured Demographics AMWC209401 6/16/2015 20160120-N0 389
6/16/2015 00-60-01 Non-Renewal by Insured / Reason Unknown AMWC209401 6/16/2015 20160310-N0 186
1/1/2015 00-20-01 Renewal AMWC113803 1/1/2015 20150128-N0 939
1/1/2015 00-42-45 Cancellation by Insured / Out of Business AMWC113803 1/1/2015 20150630-N0 608
1/1/2014 00-20-01 Renewal AMWC113802 1/1/2014 20140109-N0 793
12/1/2013 00-20-01 Renewal AMWC113801 12/1/2013 20131209-N0 1340
12/1/2012 00-20-01 Renewal AMWC008435 12/1/2012 20121211-N0 929
12/1/2011 00-20-01 Renewal AMWC007883 12/1/2011 20111212-N0 812
12/1/2010 00-20-01 Renewal AMWC007357 12/1/2010 20110302-C0 16
11/30/2009 00-10-01 New Policy AMWC006864 11/30/2009 20091216-C0 56
11/30/2009 04-33-76 Change Insured FEIN (Old Data) AMWC006864 11/30/2009 20110203-C0 10
11/30/2009 05-32-76 Change Insured FEIN (New Data) AMWC006864 11/30/2009 20110203-C0 11