Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
19609059
Effective Date
4/14/2010
Cancel Date
4/14/2010
DC Date
Carrier Name
BRIDGEFIELD CASUALTY INS CO
Carrier #
0586
Insured Details
Insured ID
Name
R & L PAVING INC
Street Address
2396 KY RT 581 ATTN: KRISTY OR ROGER THORNSBU
TUTOR KEY , KY 41263
TUTOR KEY , KY 41263
Location ID | Name | Industry | Address |
---|---|---|---|
L791394352 | R & L PAVING INC | 238110 - Poured Concrete Foundation and Structure Contractors |
2396 KY RT 581 ATTN: KRISTY OR ROGER THORNSBU TUTOR KEY , KY 41263 |
L790302402 | R & L PAVING INC | 1611 - HIGHWAY AND STREET CONSTRUCTION |
2396 KY RT 581 TUTOR KEY , KY 41263 |
L791245885 | R & L PAVING INC | 238110 - Poured Concrete Foundation and Structure Contractors |
2374 KY RT 581 ATTN: KRISTY OR ROGER THORNSBU TUTOR KEY , KY 41263 |
L790302403 | R & L PAVING INC | 1611 - HIGHWAY AND STREET CONSTRUCTION |
2396 KY RT 581 TUTOR KEY , KY 41263 |
L365413000 | R & L PAVING INC | 1611 - HIGHWAY AND STREET CONSTRUCTION |
2396 KY ROUTE 581 TUTOR KEY , KY 41263 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
12/31/2024 | 00-20-01 | Renewal | 441247 | 12/31/2024 | 20241202-U0 | 661 |
12/31/2024 | 00-32-84 | Change Insured Demographics | 441247 | 12/31/2024 | 20241231-U0 | 307 |
12/31/2023 | 05-32-85 | Change Location Demographics (New Data) | 441247 | 12/31/2023 | 20250228-U0 | 478 |
12/31/2023 | 00-32-84 | Change Insured Demographics | 441247 | 12/31/2023 | 20240224-U0 | 379 |
12/31/2023 | 04-32-85 | Change Location Demographics (Old Data) | 441247 | 12/31/2023 | 20250228-U0 | 476 |
12/31/2023 | 00-33-56 | Delete Employer Location | 441247 | 12/31/2023 | 20240224-U0 | 380 |
12/31/2023 | 00-20-01 | Renewal | 441247 | 12/31/2023 | 20231202-U0 | 72 |
12/31/2023 | 00-32-84 | Change Insured Demographics | 441247 | 12/31/2023 | 20240101-U0 | 748 |
12/31/2022 | 05-32-85 | Change Location Demographics (New Data) | 441247 | 12/31/2022 | 20240321-U0 | 520 |
12/31/2022 | 00-33-56 | Delete Employer Location | 441247 | 12/31/2022 | 20240224-U0 | 377 |
12/31/2022 | 00-10-01 | New Policy | 441247 | 12/31/2022 | 20230104-U0 | 2020 |
12/31/2022 | 00-32-84 | Change Insured Demographics | 441247 | 12/31/2022 | 20240224-U0 | 376 |
12/31/2022 | 04-32-85 | Change Location Demographics (Old Data) | 441247 | 12/31/2022 | 20240321-U0 | 518 |
12/31/2021 | 00-20-01 | Renewal | WC84000329012021A | 12/31/2021 | 20211019-N0 | 738 |
12/31/2020 | 00-20-01 | Renewal | WC84000329012020A | 12/31/2020 | 20201019-N0 | 1212 |
12/31/2019 | 00-20-01 | Renewal | WC84000329012019A | 12/31/2019 | 20191021-N0 | 1443 |
12/31/2018 | 00-20-01 | Renewal | WC84000329012018A | 12/31/2018 | 20181212-N0 | 757 |
12/31/2017 | 00-20-01 | Renewal | WC84000329012017A | 12/31/2017 | 20171027-N0 | 640 |
12/31/2016 | 00-20-01 | Renewal | 383862 | 12/31/2016 | 20170101-U0 | 196 |
12/31/2016 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | 383862 | 12/31/2016 | 20170104-U0 | 3188 |
12/31/2016 | 00-10-01 | New Policy | WC84000329012016A | 12/31/2016 | 20161227-N0 | 106 |
12/31/2016 | 00-70-01 | Reinstatement | 383862 | 12/31/2016 | 20170111-U0 | 1065 |
12/31/2016 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | 383862 | 12/31/2016 | 20170112-U0 | 470 |
12/31/2015 | 05-32-85 | Change Location Demographics (New Data) | 383862 | 12/31/2015 | 20160709-U0 | 439 |
12/31/2015 | 00-20-01 | Renewal | 383862 | 12/31/2015 | 20151230-U0 | 497 |
12/31/2015 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2015 | 20160709-U0 | 436 |
12/31/2015 | 04-32-85 | Change Location Demographics (Old Data) | 383862 | 12/31/2015 | 20160709-U0 | 437 |
12/31/2015 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 383862 | 12/31/2015 | 20170104-U0 | 3187 |
12/31/2014 | 00-20-01 | Renewal | 383862 | 12/31/2014 | 20141231-U0 | 345 |
12/31/2014 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2014 | 20150611-U0 | 315 |
12/31/2014 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2014 | 20150202-U0 | 726 |
12/31/2014 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2014 | 20151102-U0 | 631 |
12/31/2014 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2014 | 20150622-U0 | 525 |
12/31/2014 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2014 | 20151027-U0 | 226 |
12/31/2014 | 04-32-85 | Change Location Demographics (Old Data) | 383862 | 12/31/2014 | 20161206-U0 | 3 |
12/31/2014 | 05-32-85 | Change Location Demographics (New Data) | 383862 | 12/31/2014 | 20161206-U0 | 5 |
12/31/2013 | 00-20-01 | Renewal | 383862 | 12/31/2013 | 20131230-U0 | 1023 |
12/31/2013 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2013 | 20140925-U0 | 356 |
12/31/2012 | 05-32-85 | Change Location Demographics (New Data) | 383862 | 12/31/2012 | 20250131-U0 | 2158 |
12/31/2012 | 00-20-01 | Renewal | 383862 | 12/31/2012 | 20121228-U0 | 828 |
12/31/2012 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2012 | 20131108-U0 | 964 |
12/31/2012 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2012 | 20250131-U0 | 2155 |
12/31/2012 | 04-32-85 | Change Location Demographics (Old Data) | 383862 | 12/31/2012 | 20250131-U0 | 2156 |
1/1/2012 | 00-20-01 | Renewal | 19602 | 1/1/2012 | 20120117-A3 | 302 |
12/31/2011 | 00-10-01 | New Policy | 383862 | 12/31/2011 | 20111221-U0 | 302 |
12/31/2011 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2011 | 20121002-U0 | 256 |
12/31/2011 | 00-32-84 | Change Insured Demographics | 383862 | 12/31/2011 | 20250131-U0 | 245 |
12/31/2011 | 00-31-54 | Add New Employer | 383862 | 12/31/2011 | 20250131-U0 | 246 |
1/1/2011 | 00-20-01 | Renewal | 19602 | 1/1/2011 | 20110104-A2 | 1232 |
1/1/2011 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | 19602 | 1/1/2011 | 20120201-A0 | 6 |
4/14/2010 | 00-20-01 | Renewal | 19609059 | 4/14/2010 | 20100203-N0 | 1351 |
4/14/2010 | 00-10-01 | New Policy | 19602 | 4/14/2010 | 20100416-A0 | 22 |
4/14/2010 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | 19609059 | 4/14/2010 | 20100421-N0 | 316 |
4/14/2009 | 00-20-01 | Renewal | 19609059 | 4/14/2009 | 20090204-N0 | 1995 |
4/14/2009 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | 19609059 | 4/14/2009 | 20100421-N0 | 40 |
00-20-01 | Renewal | WC2930596 | 4/14/2008 | 20080404-N0 | ||
00-10-01 | New Policy | 19609059 | 4/14/2008 | 20080425-N0 | ||
00-42-01 | Cancellation by Insured / Reason Unknown | WC2930596 | 4/14/2008 | 20080425-N0 | ||
00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | WC6846955 | 4/14/2007 | 20080215-N0 | ||
00-10-01 | New Policy | WC6846955 | 4/14/2007 | 20070426-N0 | ||
4/14/2006 | 00-20-01 | Renewal | 336489 | 4/14/2006 | 20070201-K1 | 4371 |
4/14/2006 | 00-32-84 | Change Insured Demographics | 336489 | 4/14/2006 | 20070301-K1 | 353 |
00-41-64 | Cancellation by Carrier / Underwriting Reason | 336489 | 4/14/2005 | 20070416-K0 | ||
00-10-01 | New Policy | 336489 | 4/14/2005 | 20050420-K0 | ||
00-41-64 | Cancellation by Carrier / Underwriting Reason | 001000005103104 | 4/14/2004 | 20050211-U0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!