Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L161606001
Name
THORNSBURY ROGER
Street Address
HC 67 BOX 380
PAINTSVILLE , KY 41240
PAINTSVILLE , KY 41240
Industry
0161 - VEGETABLES AND MELONS
Next Location
Previous Location
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| WC18627 | KY FARM BUREAU MUTUAL INS CO (0372) | 12/31/1991 | 6/22/1993 | Selected | |
| MW970074116C | CLARENDON NATIONAL INS CO (0508) | 11/1/1997 | 3/17/1998 | 11/10/2000 | Selected |
| C2624 | KY FARM BUREAU MUTUAL INS CO (0372) | 3/29/1983 | 3/29/1984 | Selected | |
| WC122641986 | VALLEY FORGE INS CO (0297) | 11/1/1993 | 11/1/1996 | Selected | |
| MW960074116C | CLARENDON NATIONAL INS CO (0508) | 11/1/1996 | Selected | ||
| C411303 | KY FARM BUREAU MUTUAL INS CO (0372) | 9/15/1989 | 2/20/1991 | Selected | |
| WC411303 | KY FARM BUREAU MUTUAL INS CO (0372) | 2/20/1991 | 10/5/1991 | Selected | |
| C2624 | KY FARM BUREAU MUTUAL INS CO (0372) | 3/29/1984 | 4/14/1985 | Selected | |
| WC022610 | KY FARM BUREAU MUTUAL INS CO (0372) | 7/6/1993 | 10/6/1993 | Selected | |
| C411300 | KY FARM BUREAU MUTUAL INS CO (0372) | 9/15/1986 | 9/15/1989 | Selected |
| Name | Date Added | Date Removed |
|---|---|---|
| THORNSBURY ROGER | 3/29/1983 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!