Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
WC24016850011
Effective Date
1/1/2011
Cancel Date
DC Date
Carrier Name
KY RETAIL FEDERATION SELF INSRS FUND
Carrier #
0620
Insured Details
Insured ID
Name
SURPLUS SALES INC
Street Address
1551 AMERICAN GREETING CARD RD
CORBIN , KY 40701
CORBIN , KY 40701
Location ID | Name | Industry | Address |
---|---|---|---|
L305716002 | SURPLUS SALES INC | - |
1551 AMERICAN GREETING CARD RD CORBIN , KY 40701 |
L305716000 | SURPLUS SALES INC | 5712 - FURNITURE STORES |
6744 SOUTH U S HWY 25 CORBIN , KY 40701 |
L790333112 | SURPLUS SALES INC | 5021 - FURNITURE |
3369 NORTH HWY 1223 CORBIN , KY 40701 |
L791357711 | SURPLUS SALES INC | 444190 - Other Building Material Dealers |
1965-1985 GUTHRIE RD ELKTON , KY 42220 |
L305716001 | SURPLUS SALES INC | 5712 - FURNITURE STORES |
1000 SOUTH U S HWY 25 WEST WILLIAMSBURG , KY 40769 |
L791357710 | SURPLUS SALES INC | 444190 - Other Building Material Dealers |
3500 PARK AVE PADUCAH , KY 42001 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
7/6/2024 | 00-10-01 | New Policy | WC11108542 | 7/6/2024 | 20240717-N0 | 1742 |
6/1/2024 | 00-20-01 | Renewal | 438640 | 6/1/2024 | 20240503-U0 | 157 |
6/1/2024 | 00-32-84 | Change Insured Demographics | 438640 | 6/1/2024 | 20240604-U0 | 3343 |
6/1/2024 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | 438640 | 6/1/2024 | 20240802-U0 | 779 |
6/1/2023 | 00-32-84 | Change Insured Demographics | 438640 | 6/1/2023 | 20230602-U0 | 3168 |
6/1/2023 | 00-20-01 | Renewal | 438640 | 6/1/2023 | 20230503-U0 | 122 |
6/1/2022 | 00-10-01 | New Policy | 438640 | 6/1/2022 | 20220518-U0 | 427 |
1/1/2022 | 00-10-01 | New Policy | K2WK0000012403 | 1/1/2022 | 20211222-N0 | 1652 |
1/1/2022 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | K2WK0000012403 | 1/1/2022 | 20220913-N0 | 447 |
1/1/2021 | 00-10-01 | New Policy | K2WK0000012402 | 1/1/2021 | 20210120-N0 | 1129 |
1/1/2020 | 00-10-01 | New Policy | K2WK000001240 | 1/1/2020 | 20200207-N0 | 1014 |
1/1/2019 | 00-10-01 | New Policy | WC24016850019 | 1/1/2019 | 20190109-N0 | 1831 |
1/1/2018 | 00-10-01 | New Policy | WC24016850018 | 1/1/2018 | 20180103-N0 | 1733 |
1/1/2017 | 00-10-01 | New Policy | WC24016850017 | 1/1/2017 | 20170109-N0 | 1698 |
1/1/2016 | 00-10-01 | New Policy | WC24016850016 | 1/1/2016 | 20160122-N0 | 1457 |
1/1/2015 | 00-10-01 | New Policy | WC24016850015 | 1/1/2015 | 20141218-N0 | 962 |
1/1/2014 | 00-10-01 | New Policy | WC24016850014 | 1/1/2014 | 20131217-N0 | 1231 |
1/1/2013 | 04-32-85 | Change Location Demographics (Old Data) | WC24016850013 | 1/1/2013 | 20130128-N0 | 924 |
1/1/2013 | 05-32-85 | Change Location Demographics (New Data) | WC24016850013 | 1/1/2013 | 20130128-N0 | 926 |
1/1/2013 | 00-10-01 | New Policy | WC24016850013 | 1/1/2013 | 20130109-N0 | 1082 |
1/1/2013 | 00-32-84 | Change Insured Demographics | WC24016850013 | 1/1/2013 | 20130128-N0 | 923 |
1/1/2012 | 00-10-01 | New Policy | WC24016850012 | 1/1/2012 | 20111222-N0 | 1017 |
1/1/2011 | 00-20-01 | Renewal | WC24016850011 | 1/1/2011 | 20110103-C0 | 67 |
1/1/2010 | 00-20-01 | Renewal | WC24016850010 | 1/1/2010 | 20100126-C0 | 10 |
1/1/2009 | 00-20-01 | Renewal | WC24016850009 | 1/1/2009 | 20090108-C0 | 41 |
00-20-01 | Renewal | 2401685 | 1/1/2008 | 20080116-C0 | ||
00-20-01 | Renewal | 2401685 | 1/1/2007 | 20070108-C0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!