Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L305716002
Name
SURPLUS SALES INC
Street Address
1551 AMERICAN GREETING CARD RD
CORBIN , KY 40701
CORBIN , KY 40701
Industry
-
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC24016850019 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2019 | Selected | ||
21401685 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/1998 | Selected | ||
WC11108542 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 7/6/2024 | Selected | ||
2401685 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2008 | Selected | ||
21401685 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/1999 | Selected | ||
WC24016850018 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2018 | Selected | ||
WC24016850015 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2015 | Selected | ||
WC24016850017 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2017 | Selected | ||
WC24016850016 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2016 | Selected | ||
WC24016850014 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2014 | Selected | ||
K2WK000001240 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2020 | Selected | ||
WC24016850013 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2013 | Selected | ||
WC24016850012 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2012 | Selected | ||
K2WK0000012403 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2022 | 6/1/2022 | 9/3/2022 | Selected |
K2WK0000012402 | KY RETAIL FEDERATION SELF INSRS FUND (0620) | 1/1/2021 | Selected | ||
438640 | KY EMPLOYERS MUTUAL INS (0506) | 6/1/2023 | Selected | ||
438640 | KY EMPLOYERS MUTUAL INS (0506) | 6/1/2024 | 7/6/2024 | 7/23/2024 | Selected |
438640 | KY EMPLOYERS MUTUAL INS (0506) | 6/1/2022 | Selected |
Name | Date Added | Date Removed |
---|---|---|
SURPLUS SALES INC | 1/1/1998 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!