Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Insured
Location ID
L263048000
Name
A B LANDSCAPING INC
Street Address
6616 SIX MILE LN
LOUISVILLE , KY 40218
LOUISVILLE , KY 40218
Industry
-
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC10000133762021A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2021 | Selected | ||
WCV7049619 | EMPLOYERS PREFERRED INS CO (0598) | 1/16/2004 | Selected | ||
WCV7049619 | EMPLOYERS PREFERRED INS CO (0598) | 1/16/2005 | Selected | ||
MW980086916C | CLARENDON NATIONAL INS CO (0508) | 1/16/1998 | 1/16/1999 | Selected | |
WCV4193947 | EMPLOYERS ASSURANCE CO (0552) | 1/16/2007 | Selected | ||
WOCC4027800A | INSURANCE CO OF N AMERICA (0049) | 10/1/1993 | 10/1/1994 | Selected | |
3658-0 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2001 | Selected | ||
WOCC39184126 | INSURANCE CO OF N AMERICA (0049) | 10/1/1992 | 10/1/1993 | Selected | |
001000003658103 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2003 | 1/16/2004 | Selected | |
WCV419394702 | EMPLOYERS ASSURANCE CO (0552) | 1/16/2009 | Selected | ||
001000003658104 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2004 | Selected | ||
WC10000133762023A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2023 | Selected | ||
WC10000133762019A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2019 | Selected | ||
WC10916063 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2024 | Selected | ||
MW970086916C | CLARENDON NATIONAL INS CO (0508) | 1/16/1997 | Selected | ||
WC10000133762020A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2020 | Selected | ||
WCV4193947 | EMPLOYERS ASSURANCE CO (0552) | 1/16/2008 | Selected | ||
001000003658102 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2002 | Selected | ||
WC10916063 | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2025 | Selected | ||
134472832 | VALLEY FORGE INS CO (0297) | 10/1/1995 | 1/17/1997 | Selected | |
C41186458 | INSURANCE CO OF N AMERICA (0049) | 10/1/1994 | 10/1/1995 | Selected | |
WC10000133762018A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2018 | Selected | ||
W02338501 | FREMONT INDUSTRIAL IDEMNITY CO (0323) | 1/16/1999 | Selected | ||
33160132E | MOTORISTS MUTUAL INS CO (0332) | 4/10/1990 | 10/7/1991 | Selected | |
WC10000133762022A | CLEARPATH MUTUAL INSURANCE COMPANY (0605) | 1/16/2022 | Selected | ||
WCV7049619 | EMPLOYERS PREFERRED INS CO (0598) | 1/16/2006 | Selected | ||
WOCC35109626 | INSURANCE CO OF N AMERICA (0049) | 10/1/1991 | 10/1/1992 | Selected |
Name | Date Added | Date Removed |
---|---|---|
A B LANDSCAPING INC | 4/10/1990 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!