Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Location Details
Main Record
Location ID
L790760613
Name
NORTHWOOD INDUSTRIAL MACHINERY
Street Address
11400 DECIMAL DR
JEFFERSONTOWN , KY 40299
JEFFERSONTOWN , KY 40299
Industry
-
Next Location
Previous Location
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC135125351901 | LIBERTY MUTUAL INS CO (0033) | 7/22/1992 | 10/20/1992 | Selected | |
WC135125359101 | LIBERTY MUTUAL INS CO (0033) | 11/2/1994 | 7/22/1996 | Selected | |
WC135125351901 | LIBERTY MUTUAL INS CO (0033) | 11/9/1993 | 11/2/1994 | Selected | |
CSH096455 | ONE BEACON AMERICA INS CO (0255) | 9/16/1989 | 7/22/1992 | Selected | |
MW960053916C | CLARENDON NATIONAL INS CO (0508) | 7/22/1996 | 7/29/1997 | Selected | |
WHL3008108 | HANOVER INS CO (0208) | 9/16/1988 | Selected | ||
WHL3008108 | HANOVER INS CO (0208) | 9/17/1988 | Selected | ||
WC135125351901 | LIBERTY MUTUAL INS CO (0033) | 10/20/1992 | 11/9/1993 | Selected | |
WC135125359101 | LIBERTY MUTUAL INS CO (0033) | 11/9/1993 | 11/2/1994 | Selected |
Name | Date Added | Date Removed |
---|---|---|
NORTHWOOD INDUSTRIAL MACHINERY | 9/16/1988 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!