Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
214839000
Name
ROGERS GROUP INC
Street Address
PO BOX 25250 421 GREAT CIRCLE
NASHVILLE , TN 37202
NASHVILLE , TN 37202
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
- (None)
Legal Status
- (None)
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2024 | Selected | ||
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2023 | 4/1/2024 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2022 | 4/1/2023 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2021 | 4/1/2022 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2020 | 4/1/2021 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2019 | 4/1/2020 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2018 | 4/1/2019 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2017 | 4/1/2018 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2016 | 4/1/2017 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2015 | 4/1/2016 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2014 | 4/1/2015 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2013 | 4/1/2014 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/2012 | 4/1/2013 | Selected | |
ID-214839000 | SELF-INSURED AT OWN RISK (0032) | 4/1/1988 | 4/1/2012 | Selected | |
WC978105 | FIRE & CASUALTY INS CO OF CT (0411) | 11/1/1987 | 2/6/1989 | Selected | |
ARX520419188 | AMERICAN CASUALTY CO OF READING PA (0009) | 9/1/1987 | 9/1/1988 | Selected | |
20WBRP34604E | TWIN CITY FIRE INS CO (0286) | 4/1/1986 | 4/1/1988 | Selected | |
ZC3245017 | RELIANCE INS CO (BANKRUPT) (0223) | 4/1/1984 | 4/1/1986 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
ROGERS GROUP INC | LEGAL | 4/1/1984 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|
Location ID | Name | Industry | Address |
---|---|---|---|
L214839003 | Location Name is Missing | 1422 - CRUSHED AND BROKEN LIMESTONE |
HIGHWAY 54 WEST PO BX 348 LEITCHFIELD , KY 42754 |
L214839000 | ROGERS GROUP INC | 1771 - CONCRETE WORK |
PO BOX 25250 421 GREAT CIRCLE NASHVILLE , TN 37202 |
L214839007 | WESTERN KY SMA OFFICE | 1611 - HIGHWAY AND STREET CONSTRUCTION |
938 NORTH MAIN PO BOX 154 HOPKINSVILLE , KY 42240 |
L214839001 | OLDHAM COUNTY STONE | 1422 - CRUSHED AND BROKEN LIMESTONE |
7700 HWY 329 P O BOX 237 CRESTWOOD , KY 40014 |
L214839013 | WESTERN KY CONSTRUCTION OFFICE | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
10265 HOPKINSVILLE ST PRINCETON , KY 42445 |
L214839011 | MARION ASPHALT & AGGREGATES | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
8081 US HWY 60E MARION , KY 42064 |
L790573230 | CRITTENDEN COUNTY QUARRY | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
174 COLUMBIA MINE ROAD MARION , KY 42064 |
L214839009 | CENTRAL KENTUCKY SMA OFFICE | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
12808 TOWNPARK WAY LOUISVILLE , KY 40223 |
L790416706 | BROOKS CRUSHED STONE | 1422 - CRUSHED AND BROKEN LIMESTONE |
4404 CORAL RIDGE ROAD BROOKS , KY 40109 |
L214839010 | CANTON QUARRY | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
2934 CANTON CLUE SPRINGS RD CADIZ , KY 42211 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!