Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
790151801
Name
HOUCHENS FOOD GROUP INC
Street Address
700 CHURCH STREET
BOWLING GREEN , KY 42101
BOWLING GREEN , KY 42101
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
- (None)
Legal Status
03 - Corporation
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2025 | Selected | ||
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2024 | 10/1/2025 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2023 | 10/1/2024 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2022 | 10/1/2023 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2021 | 10/1/2022 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2020 | 10/1/2021 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2019 | 10/1/2020 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2018 | 10/1/2019 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2017 | 10/1/2018 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2016 | 10/1/2017 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2015 | 10/1/2016 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2014 | 10/1/2015 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2013 | 10/1/2014 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 10/1/2012 | 10/1/2013 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 9/25/2006 | 10/1/2012 | Selected | |
ID-790151801 | SELF-INSURED AT OWN RISK (0032) | 9/25/2006 | 9/25/2006 | Selected | |
ID-064653000 | SELF-INSURED AT OWN RISK (0032) | 4/1/1986 | 9/25/2006 | Selected | |
ID-064653000 | SELF-INSURED AT OWN RISK (0032) | 4/1/1986 | 4/1/1999 | Selected | |
ID-064653000 | SELF-INSURED AT OWN RISK (0032) | 4/1/1986 | Selected | ||
191600064283 | EMPLOYERS INS OF WAUSAU (0047) | 10/1/1985 | 4/1/1986 | Selected | |
26017505 | INDIANA INS CO (0271) | 10/1/1983 | 10/1/1985 | Selected | |
CS9706002 | ONE BEACON AMERICA INS CO (0255) | 5/31/1982 | 10/2/1983 | Selected | |
CS9706002 | ONE BEACON AMERICA INS CO (0255) | 5/31/1982 | Selected | ||
WC2440457 | NATIONAL SURETY CORP (0111) | 7/31/1978 | 5/31/1982 | Selected | |
33WERH10904E | HARTFORD ACCIDENT & INDEMNITY (0015) | 7/31/1977 | 7/31/1978 | Selected | |
33WERH10904E | HARTFORD ACCIDENT & INDEMNITY (0015) | 7/31/1977 | Selected | ||
33WHH10901E | HARTFORD ACCIDENT & INDEMNITY (0015) | 7/31/1976 | Selected | ||
WCCZ9002082 | ONE BEACON AMERICA INS CO (0255) | 6/1/1976 | 7/1/1976 | Selected | |
WCPNN9002080 | NORTHERN ASSURANCE CO OF AMER (0248) | 6/1/1975 | 6/1/1976 | Selected | |
WCPNN9002076 | NORTHERN ASSURANCE CO OF AMER (0248) | 6/1/1974 | 6/1/1975 | Selected | |
NN9002075 | NORTHERN ASSURANCE CO OF AMER (0248) | 6/1/1973 | 6/1/1974 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
HOUCHENS FOOD GROUP INC | LEGAL | 9/25/2006 | |
SAVE A LOT | LEGAL | 12/8/1993 | 12/8/1993 |
PLAZA SHOPPING CENTER OF ELIZABETHTOWN INC/STAT 2 | LEGAL | 5/31/1982 | 4/1/1999 |
HOUCHENS INDUSTRIES INC/STAT 2 | LEGAL | 6/1/1973 | 9/25/2006 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|
Location ID | Name | Industry | Address |
---|---|---|---|
L790243868 | SAVE A LOT | 5141 - GROCERIES, GENERAL LINE |
719 E MAIN STREET SCOTTSVILLE , KY 42164 |
L790241233 | SAVE A LOT | 5141 - GROCERIES, GENERAL LINE |
4181 RICHARDSON ROAD INDEPENDENCE , KY 41051 |
L790113583 | IGA | 5141 - GROCERIES, GENERAL LINE |
1137 HWY 231 HARTFORD , KY 42347 |
L790801899 | SAVE A LOT | 424410 - General Line Grocery Merchant Wholesalers |
929 SECOND AVE EAST ONEONTA, AL 35121 |
L790243908 | SHELL | 5141 - GROCERIES, GENERAL LINE |
1990 MEL BROWNING STREET BOWLING GREEN , KY 42104 |
L790605288 | SAVE A LOT | 5411 - GROCERY STORES |
PO BOX 630 HYDEN , KY 41749 |
L790476058 | SAVE A LOT | - |
12075 S HWY 25 W WILLIAMSBURG , KY 40769 |
L790605286 | SAVE A LOT | 5411 - GROCERY STORES |
444 HWY 2227 SOMERSET , KY 42503 |
L064653149 | IGA | 5141 - GROCERIES, GENERAL LINE |
230 W 2ND ST CALHOUN , KY 42327 |
L790243914 | SHELL | 5141 - GROCERIES, GENERAL LINE |
553 DUNTOV STREET BOWLING GREEN , KY 42101 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!