Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
790322409
Name
KCI HOLDING USA INC
Street Address
4401 GATEWAY BLVD
SPRINGFIELD , OH 45502
SPRINGFIELD , OH 45502
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
3724 - Machinery Or Equipment Erection Or Repair Noc & Drivers
Legal Status
03 - Corporation
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
C72610805 | INDEMNITY INS CO OF NORTH AMERICA (0427) | 10/1/2024 | Selected | ||
C70316687 | INDEMNITY INS CO OF NORTH AMERICA (0427) | 10/1/2023 | 10/1/2024 | Selected | |
C70306360 | INDEMNITY INS CO OF NORTH AMERICA (0427) | 10/1/2022 | 10/1/2023 | Selected | |
C68918145 | INDEMNITY INS CO OF NORTH AMERICA (0427) | 10/1/2021 | 10/1/2022 | Selected | |
WA564D004434090 | LM INS CORP (0532) | 10/1/2020 | 10/1/2021 | Selected | |
WA564D004434099 | LM INS CORP (0532) | 10/1/2019 | Selected | ||
WA764D004434098 | LIBERTY MUTUAL INS CORP (0487) | 10/1/2018 | Selected | ||
WA764D004434097 | LIBERTY MUTUAL INS CORP (0487) | 10/1/2017 | Selected | ||
WA764D004434096 | LIBERTY MUTUAL INS CORP (0487) | 10/1/2016 | Selected | ||
WA764D004434095 | LIBERTY MUTUAL INS CORP (0487) | 10/1/2015 | Selected | ||
WA764D004434094 | LIBERTY MUTUAL INS CORP (0487) | 10/1/2014 | Selected | ||
HC2JUB474M527713 | FARMINGTON CASUALTY CO (0469) | 10/1/2013 | 10/1/2014 | Selected | |
HC2JUB474M527712 | FARMINGTON CASUALTY CO (0469) | 10/1/2012 | Selected | ||
HC2JUB474M527711 | FARMINGTON CASUALTY CO (0469) | 10/1/2011 | Selected | ||
D002W00877 | FIDELITY & GUARANTY INS (0446) | 10/1/2010 | 10/1/2011 | 10/4/2011 | Selected |
D002W00787 | FIDELITY & GUARANTY INS (0446) | 10/1/2009 | 10/1/2010 | 11/9/2010 | Selected |
D002W00694 | FIDELITY & GUARANTY INS (0446) | 10/1/2008 | 10/1/2009 | 2/26/2010 | Selected |
WC234699508 | ZURICH AMERICAN INS CO (0584) | 6/1/2007 | 10/1/2008 | Selected | |
WC234699507 | ZURICH AMERICAN INS CO (0584) | 6/1/2006 | Selected | ||
WC234699506 | ZURICH AMERICAN INS CO (0584) | 6/1/2005 | Selected | ||
WC166820790 | CONTINENTAL CASUALTY CO (0046) | 1/1/1998 | 1/1/2000 | 8/6/2002 | Selected |
WC166623490 | CONTINENTAL CASUALTY CO (0046) | 1/1/1997 | 1/1/2000 | 8/6/2002 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
KCI HOLDING USA INC | LEGAL | 9/23/2019 | |
KCI HOLDING USA INC | LEGAL | 10/1/2017 | 5/3/2019 |
KCI HOLDING USA INC | LEGAL | 10/1/2017 | 3/26/2018 |
KCI HOLDINGS USA INC | LEGAL | 10/1/2016 | 9/23/2019 |
KCI HOLDINGS USA INC | LEGAL | 10/1/2015 | 3/26/2018 |
KCI HOLDINGS USA INC | LEGAL | 10/1/2014 | 10/18/2017 |
KCI HOLDING USA INC | LEGAL | 10/1/2008 | 11/3/2014 |
KCI HOLDING USA INC | LEGAL | 9/26/2008 | 10/1/2008 |
K C I HOLDING USA INC | LEGAL | 1/1/1997 | 9/26/2008 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
10/1/2024 | 00-20-01 | Renewal | C72610805 | 10/1/2024 | 20241004-N0 | 1716 |
10/1/2023 | 00-20-01 | Renewal | C70316687 | 10/1/2023 | 20231004-N0 | 1673 |
10/1/2023 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | C70316687 | 10/1/2023 | 20240619-N0 | 560 |
10/1/2022 | 00-20-01 | Renewal | C70306360 | 10/1/2022 | 20221017-N0 | 1517 |
10/1/2022 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | C70306360 | 10/1/2022 | 20230621-N0 | 891 |
10/1/2021 | 00-10-01 | New Policy | C68918145 | 10/1/2021 | 20211007-N0 | 972 |
10/1/2021 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | C68918145 | 10/1/2021 | 20220622-N0 | 851 |
10/1/2020 | 00-20-01 | Renewal | WA564D004434090 | 10/1/2020 | 20201008-N0 | 757 |
10/1/2020 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | WA564D004434090 | 10/1/2020 | 20210914-N0 | 109 |
10/1/2019 | 00-20-01 | Renewal | WA564D004434099 | 10/1/2019 | 20190923-N0 | 1189 |
10/1/2018 | 00-20-01 | Renewal | WA764D004434098 | 10/1/2018 | 20180926-N0 | 987 |
10/1/2017 | 05-32-85 | Change Location Demographics (New Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 857 |
10/1/2017 | 05-32-85 | Change Location Demographics (New Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 861 |
10/1/2017 | 05-32-85 | Change Location Demographics (New Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 865 |
10/1/2017 | 00-20-01 | Renewal | WA764D004434097 | 10/1/2017 | 20170926-N0 | 578 |
10/1/2017 | 00-32-84 | Change Insured Demographics | WA764D004434097 | 10/1/2017 | 20180216-N0 | 311 |
10/1/2017 | 00-32-84 | Change Insured Demographics | WA764D004434097 | 10/1/2017 | 20180326-N0 | 633 |
10/1/2017 | 00-32-84 | Change Insured Demographics | WA764D004434097 | 10/1/2017 | 20171018-N0 | 854 |
10/1/2017 | 04-32-85 | Change Location Demographics (Old Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 863 |
10/1/2017 | 04-32-85 | Change Location Demographics (Old Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 855 |
10/1/2017 | 04-32-85 | Change Location Demographics (Old Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 867 |
10/1/2017 | 04-32-85 | Change Location Demographics (Old Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 859 |
10/1/2017 | 05-32-85 | Change Location Demographics (New Data) | WA764D004434097 | 10/1/2017 | 20171018-N0 | 869 |
10/1/2017 | 00-32-84 | Change Insured Demographics | WA764D004434097 | 10/1/2017 | 20180517-N0 | 165 |
10/1/2016 | 00-20-01 | Renewal | WA764D004434096 | 10/1/2016 | 20160921-N0 | 673 |
10/1/2016 | 00-32-84 | Change Insured Demographics | WA764D004434096 | 10/1/2016 | 20170509-N0 | 306 |
10/1/2016 | 00-32-84 | Change Insured Demographics | WA764D004434096 | 10/1/2016 | 20190503-N0 | 13 |
10/1/2016 | 00-32-84 | Change Insured Demographics | WA764D004434096 | 10/1/2016 | 20170403-N0 | 379 |
10/1/2016 | 00-31-54 | Add New Employer | WA764D004434096 | 10/1/2016 | 20170111-N0 | 561 |
10/1/2015 | 00-20-01 | Renewal | WA764D004434095 | 10/1/2015 | 20150923-N0 | 679 |
10/1/2015 | 00-32-84 | Change Insured Demographics | WA764D004434095 | 10/1/2015 | 20180326-N0 | 22 |
10/1/2015 | 00-32-84 | Change Insured Demographics | WA764D004434095 | 10/1/2015 | 20170403-N0 | 91 |
10/1/2015 | 00-32-84 | Change Insured Demographics | WA764D004434095 | 10/1/2015 | 20170426-N0 | 10 |
10/1/2014 | 05-32-85 | Change Location Demographics (New Data) | WA764D004434094 | 10/1/2014 | 20150522-N0 | 184 |
10/1/2014 | 05-32-85 | Change Location Demographics (New Data) | WA764D004434094 | 10/1/2014 | 20150522-N0 | 188 |
10/1/2014 | 00-32-84 | Change Insured Demographics | WA764D004434094 | 10/1/2014 | 20150910-N0 | 105 |
10/1/2014 | 00-32-84 | Change Insured Demographics | WA764D004434094 | 10/1/2014 | 20150819-N0 | 98 |
10/1/2014 | 04-32-85 | Change Location Demographics (Old Data) | WA764D004434094 | 10/1/2014 | 20150522-N0 | 186 |
10/1/2014 | 04-32-85 | Change Location Demographics (Old Data) | WA764D004434094 | 10/1/2014 | 20150522-N0 | 182 |
10/1/2014 | 00-10-01 | New Policy | WA764D004434094 | 10/1/2014 | 20141103-N0 | 692 |
10/1/2013 | 05-32-85 | Change Location Demographics (New Data) | HC2JUB474M527713 | 10/1/2013 | 20150518-N0 | 34 |
10/1/2013 | 00-33-56 | Delete Employer Location | HC2JUB474M527713 | 10/1/2013 | 20131127-N0 | 833 |
10/1/2013 | 00-31-54 | Add New Employer | HC2JUB474M527713 | 10/1/2013 | 20140529-N0 | 743 |
10/1/2013 | 00-20-01 | Renewal | HC2JUB474M527713 | 10/1/2013 | 20131028-N0 | 1199 |
10/1/2013 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | HC2JUB474M527713 | 10/1/2013 | 20140922-N0 | 86 |
10/1/2013 | 00-32-84 | Change Insured Demographics | HC2JUB474M527713 | 10/1/2013 | 20140812-N0 | 150 |
10/1/2013 | 00-32-84 | Change Insured Demographics | HC2JUB474M527713 | 10/1/2013 | 20150202-N0 | 66 |
10/1/2013 | 00-33-56 | Delete Employer Location | HC2JUB474M527713 | 10/1/2013 | 20140529-N0 | 738 |
10/1/2013 | 04-32-85 | Change Location Demographics (Old Data) | HC2JUB474M527713 | 10/1/2013 | 20150518-N0 | 32 |
10/1/2012 | 00-20-01 | Renewal | HC2JUB474M527712 | 10/1/2012 | 20121115-N0 | 256 |
10/1/2011 | 00-33-56 | Delete Employer Location | HC2JUB474M527711 | 10/1/2011 | 20111219-N0 | 371 |
10/1/2011 | 00-31-54 | Add New Employer | HC2JUB474M527711 | 10/1/2011 | 20111219-N0 | 373 |
10/1/2011 | 00-10-01 | New Policy | HC2JUB474M527711 | 10/1/2011 | 20111026-N0 | 403 |
10/1/2011 | 00-05-01 | Binder | HC2JUB474M527711 | 10/1/2011 | 20111010-N0 | 1118 |
10/1/2010 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | D002W00877 | 10/1/2010 | 20111014-N0 | 58 |
10/1/2010 | 00-20-01 | Renewal | D002W00877 | 10/1/2010 | 20110119-N0 | 269 |
10/1/2009 | 00-20-01 | Renewal | D002W00787 | 10/1/2009 | 20091109-N0 | 576 |
10/1/2009 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | D002W00787 | 10/1/2009 | 20101119-N0 | 29 |
10/1/2008 | 00-10-01 | New Policy | D002W00694 | 10/1/2008 | 20081202-N0 | 294 |
10/1/2008 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | D002W00694 | 10/1/2008 | 20100308-N0 | 56 |
6/1/2007 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | WC234699508 | 6/1/2007 | 20080925-N0 | 309 |
00-20-80 | Renewal | WC234699507 | 6/1/2006 | 20060609-N0 | ||
00-20-01 | Renewal | WC234699506 | 6/1/2005 | 20050606-U0 |
Location ID | Name | Industry | Address |
---|---|---|---|
L790759299 | KCI HOLDING USA INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
136 STUART NELSON PARK RD PADUCAH , KY 42001 |
L790414886 | KONECRANES INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
4229 PRODUCE RD LOUISVILLE , KY 40218 |
L790504674 | KONECRANES INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
1338 COX AVE ERLANGER , KY 41018 |
L790504675 | KING TOOL CO | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
1001 HERRY BLOSSOM WAY GEORGETOWN , KY 40324 |
L790110374 | KCI HOLDING USA INC | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
848 NANDINO BLVD STE N LEXINGTON , KY 40511 |
L790561134 | KCI HOLDING USA INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
1298 HARBOR CT INDEPENDENCE , KY 41051 |
L790322412 | KONECRANES INC | 541990 - All Other Professional, Scientific, and Technical Services |
848 NANDINO BLVD STE O LEXINGTON , KY 40511 |
L790694258 | KCI HOLDING USA INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
848 NANDINO BLVD LEXINGTON , KY 40511 |
L790561135 | KCI HOLDING USA INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
3485 PARK AVE PADUCAH , KY 42001 |
L790759300 | KCI HOLDINGS USA INC | 333923 - Overhead Traveling Crane, Hoist, and Monorail System Manufacturing |
848 NANDINO BLVD STE 0 LEXINGTON , KY 40511 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!