Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
790543402
Name
GROUP MANAGEMENT SERVICES INC
Street Address
PO BOX 21933
EAGAN, MN 55121
EAGAN, MN 55121
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
8833 - Hospital: Professional Employees
Legal Status
03 - Corporation
Special Flags
| Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
|---|---|---|---|---|---|
| WC53700001025SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2025 | Selected | ||
| WC04100001025 | SUNZ INS CO (1078) | 10/1/2025 | Selected | ||
| WC53700001024SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2024 | Selected | ||
| WC04100001024 | SUNZ INS CO (1078) | 10/1/2024 | Selected | ||
| WC53700001023SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2023 | Selected | ||
| WC04100001023 | SUNZ INS CO (1078) | 10/1/2023 | Selected | ||
| WC53700001022SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2022 | Selected | ||
| WC04100001022 | SUNZ INS CO (1078) | 10/1/2022 | Selected | ||
| WC04100001021 | SUNZ INS CO (1078) | 10/1/2021 | Selected | ||
| WC53700001021SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2021 | Selected | ||
| WC53700001020SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2020 | Selected | ||
| WC53700001019SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2019 | Selected | ||
| WC53700001018SZ | UNITED WISCONSIN INS CO (0556) | 10/1/2018 | Selected | ||
| WCPEOBN109601 | BENCHMARK INS CO (0545) | 10/1/2017 | 10/1/2018 | Selected | |
| WCP500104101GIC | GUARANTEE INS CO (0153) | 1/1/2017 | 10/2/2017 | Selected | |
| WCP500098701GIC | GUARANTEE INS CO (0153) | 9/1/2016 | Selected | ||
| 402684 | KY EMPLOYERS MUTUAL INS (0506) | 1/26/2016 | 5/31/2016 | Selected | |
| WCP500003604GIC | GUARANTEE INS CO (0153) | 1/1/2016 | 9/1/2016 | 9/27/2016 | Selected |
| 402684 | KY EMPLOYERS MUTUAL INS (0506) | 1/26/2015 | Selected | ||
| WCP500003603GIC | GUARANTEE INS CO (0153) | 1/1/2015 | Selected | ||
| WCP500003602GIC | GUARANTEE INS CO (0153) | 1/1/2014 | Selected | ||
| WSLTHPE00028601 | TOWER INS CO OF NEW YORK (1057) | 11/24/2010 | Selected | ||
| 318574 | KY EMPLOYERS MUTUAL INS (0506) | 7/24/2003 | 7/24/2004 | Selected | |
| 301200 | KY EMPLOYERS MUTUAL INS (0506) | 6/26/2002 | 6/26/2003 | Selected |
| Name | Type | Date Added | Date Removed |
|---|---|---|---|
| GROUP MANAGEMENT SERVICES INC | LEGAL | 11/24/2010 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 10/1/2025 | 05-32-85 | Change Location Demographics (New Data) | WC04100001025 | 10/1/2025 | 20251223-N0 | 695 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20260101-N0 | 655 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20260112-N0 | 875 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20251006-N0 | 2095 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20260101-N0 | 657 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20260402-N0 | 488 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20260115-N0 | 648 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20251104-N0 | 569 |
| 10/1/2025 | 00-33-56 | Delete Employer Location | WC04100001025 | 10/1/2025 | 20260105-N0 | 511 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20251006-N0 | 2097 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260302-N0 | 673 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260312-N0 | 506 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260402-N0 | 490 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260305-N0 | 432 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260202-N0 | 1155 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC53700001025SZ | 10/1/2025 | 20251218-N0 | 898 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260112-N0 | 878 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20260305-N0 | 430 |
| 10/1/2025 | 00-31-54 | Add New Employer | WC04100001025 | 10/1/2025 | 20251106-N0 | 1710 |
| 10/1/2025 | 00-20-01 | Renewal | WC04100001025 | 10/1/2025 | 20250925-N0 | 1525 |
| 10/1/2025 | 00-20-01 | Renewal | WC53700001025SZ | 10/1/2025 | 20250925-N0 | 1478 |
| 10/1/2025 | 00-32-84 | Change Insured Demographics | WC04100001025 | 10/1/2025 | 20260326-N0 | 415 |
| 10/1/2025 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001025 | 10/1/2025 | 20251223-N0 | 693 |
| 10/1/2025 | 00-32-84 | Change Insured Demographics | WC04100001025 | 10/1/2025 | 20260330-N0 | 842 |
| 10/1/2024 | 05-32-85 | Change Location Demographics (New Data) | WC04100001024 | 10/1/2024 | 20250825-N0 | 340 |
| 10/1/2024 | 05-32-85 | Change Location Demographics (New Data) | WC04100001024 | 10/1/2024 | 20241001-N0 | 659 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20250623-N0 | 461 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC53700001024SZ | 10/1/2024 | 20250923-N0 | 267 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20251006-N0 | 658 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20241118-N0 | 891 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20250918-N0 | 284 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20241017-N0 | 937 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20241024-N0 | 799 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC53700001024SZ | 10/1/2024 | 20250710-N0 | 495 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC53700001024SZ | 10/1/2024 | 20251024-N0 | 277 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20250708-N0 | 157 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20260129-N0 | 108 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20250528-N0 | 226 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20250210-N0 | 821 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC53700001024SZ | 10/1/2024 | 20250904-N0 | 367 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20250821-N0 | 376 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20241024-N0 | 801 |
| 10/1/2024 | 00-33-56 | Delete Employer Location | WC04100001024 | 10/1/2024 | 20241209-N0 | 927 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250120-N0 | 1160 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20250804-N0 | 412 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250220-N0 | 711 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20260129-N0 | 111 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241223-N0 | 924 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250306-N0 | 547 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20241209-N0 | 925 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20251024-N0 | 279 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20250821-N0 | 373 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250417-N0 | 433 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250826-N0 | 263 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20251006-N0 | 660 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20250408-N0 | 347 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241017-N0 | 940 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241028-N0 | 1231 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241007-N0 | 1200 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250812-N0 | 160 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250714-N0 | 396 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241202-N0 | 236 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250331-N0 | 937 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241001-N0 | 661 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20250331-N0 | 935 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241024-N0 | 803 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250908-N0 | 361 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250317-N0 | 727 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20241209-N0 | 929 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250609-N0 | 540 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250310-N0 | 842 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20241205-N0 | 531 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC53700001024SZ | 10/1/2024 | 20250623-N0 | 459 |
| 10/1/2024 | 00-20-01 | Renewal | WC53700001024SZ | 10/1/2024 | 20240930-N0 | 1471 |
| 10/1/2024 | 00-20-01 | Renewal | WC04100001024 | 10/1/2024 | 20240930-N0 | 1483 |
| 10/1/2024 | 05-32-77 | Change Location FEIN (New Data) | WC53700001024SZ | 10/1/2024 | 20250114-N0 | 698 |
| 10/1/2024 | 04-32-77 | Change Location FEIN (Old Data) | WC53700001024SZ | 10/1/2024 | 20250114-N0 | 696 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC04100001024 | 10/1/2024 | 20250310-N0 | 841 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC53700001024SZ | 10/1/2024 | 20250818-N0 | 320 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC04100001024 | 10/1/2024 | 20250812-N0 | 159 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC04100001024 | 10/1/2024 | 20250818-N0 | 321 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC53700001024SZ | 10/1/2024 | 20250812-N0 | 158 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC04100001024 | 10/1/2024 | 20250401-N0 | 538 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC53700001024SZ | 10/1/2024 | 20250714-N0 | 395 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC53700001024SZ | 10/1/2024 | 20241205-N0 | 530 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC04100001024 | 10/1/2024 | 20250710-N0 | 497 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC53700001024SZ | 10/1/2024 | 20250821-N0 | 372 |
| 10/1/2024 | 00-32-84 | Change Insured Demographics | WC53700001024SZ | 10/1/2024 | 20250408-N0 | 346 |
| 10/1/2024 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001024 | 10/1/2024 | 20250306-N0 | 543 |
| 10/1/2024 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001024 | 10/1/2024 | 20250825-N0 | 338 |
| 10/1/2024 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001024 | 10/1/2024 | 20241001-N0 | 657 |
| 10/1/2024 | 05-32-85 | Change Location Demographics (New Data) | WC04100001024 | 10/1/2024 | 20250306-N0 | 545 |
| 10/1/2024 | 00-31-54 | Add New Employer | WC04100001024 | 10/1/2024 | 20250522-N0 | 313 |
| 10/1/2023 | 05-32-85 | Change Location Demographics (New Data) | WC53700001023SZ | 10/1/2023 | 20240520-N0 | 751 |
| 10/1/2023 | 05-32-85 | Change Location Demographics (New Data) | WC04100001023 | 10/1/2023 | 20231221-N0 | 772 |
| 10/1/2023 | 05-32-85 | Change Location Demographics (New Data) | WC04100001023 | 10/1/2023 | 20240318-N0 | 797 |
| 10/1/2023 | 05-32-85 | Change Location Demographics (New Data) | WC04100001023 | 10/1/2023 | 20241001-N0 | 199 |
| 10/1/2023 | 05-32-85 | Change Location Demographics (New Data) | WC04100001023 | 10/1/2023 | 20240429-N0 | 509 |
| 10/1/2023 | 05-32-85 | Change Location Demographics (New Data) | WC04100001023 | 10/1/2023 | 20240627-N0 | 411 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240220-N0 | 391 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20231113-N0 | 825 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20231018-N0 | 1096 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240711-N0 | 336 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240909-N0 | 321 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240328-N0 | 502 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20241017-N0 | 167 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC53700001023SZ | 10/1/2023 | 20240115-N0 | 1464 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240226-N0 | 722 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC53700001023SZ | 10/1/2023 | 20240718-N0 | 297 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20231213-N0 | 632 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240711-N0 | 332 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20231120-N0 | 1064 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240902-N0 | 319 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240110-N0 | 748 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240104-N0 | 667 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240318-N0 | 799 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240624-N0 | 332 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20231211-N0 | 728 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240715-N0 | 418 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20241017-N0 | 170 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20231204-N0 | 744 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240909-N0 | 323 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240229-N0 | 626 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240105-N0 | 710 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240115-N0 | 1466 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20231106-N0 | 680 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20241007-N0 | 293 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240208-N0 | 694 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC53700001023SZ | 10/1/2023 | 20240819-N0 | 356 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20250401-N0 | 63 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240215-N0 | 392 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240318-N0 | 801 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240430-N0 | 370 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20241001-N0 | 201 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20231012-N0 | 794 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240422-N0 | 603 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20231218-N0 | 762 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20231206-N0 | 565 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC04100001023 | 10/1/2023 | 20240805-N0 | 468 |
| 10/1/2023 | 00-31-54 | Add New Employer | WC53700001023SZ | 10/1/2023 | 20240826-N0 | 586 |
| 10/1/2023 | 00-20-01 | Renewal | WC04100001023 | 10/1/2023 | 20230922-N0 | 1094 |
| 10/1/2023 | 00-20-01 | Renewal | WC53700001023SZ | 10/1/2023 | 20230922-N0 | 1087 |
| 10/1/2023 | 00-32-84 | Change Insured Demographics | WC53700001023SZ | 10/1/2023 | 20240129-N0 | 1003 |
| 10/1/2023 | 00-32-84 | Change Insured Demographics | WC04100001023 | 10/1/2023 | 20240129-N0 | 1004 |
| 10/1/2023 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001023 | 10/1/2023 | 20240318-N0 | 795 |
| 10/1/2023 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001023 | 10/1/2023 | 20241001-N0 | 197 |
| 10/1/2023 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001023 | 10/1/2023 | 20231221-N0 | 770 |
| 10/1/2023 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001023 | 10/1/2023 | 20240429-N0 | 507 |
| 10/1/2023 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001023 | 10/1/2023 | 20240627-N0 | 409 |
| 10/1/2023 | 00-33-56 | Delete Employer Location | WC04100001023 | 10/1/2023 | 20240711-N0 | 330 |
| 10/1/2023 | 04-32-85 | Change Location Demographics (Old Data) | WC53700001023SZ | 10/1/2023 | 20240520-N0 | 749 |
| 10/1/2022 | 05-32-85 | Change Location Demographics (New Data) | WC04100001022 | 10/1/2022 | 20230710-N0 | 850 |
| 10/1/2022 | 05-32-85 | Change Location Demographics (New Data) | WC04100001022 | 10/1/2022 | 20230529-N0 | 681 |
| 10/1/2022 | 05-32-85 | Change Location Demographics (New Data) | WC04100001022 | 10/1/2022 | 20230529-N0 | 685 |
| 10/1/2022 | 05-32-85 | Change Location Demographics (New Data) | WC53700001022SZ | 10/1/2022 | 20240701-N0 | 40 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20231016-N0 | 195 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC53700001022SZ | 10/1/2022 | 20230227-N0 | 601 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC53700001022SZ | 10/1/2022 | 20230120-N0 | 669 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20240220-N0 | 119 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20230516-N0 | 365 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20231225-N0 | 164 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20230804-N0 | 346 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20230217-N0 | 1278 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC53700001022SZ | 10/1/2022 | 20230308-N0 | 465 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20221221-N0 | 824 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC53700001022SZ | 10/1/2022 | 20230920-N0 | 200 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20230412-N0 | 411 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC53700001022SZ | 10/1/2022 | 20230511-N0 | 433 |
| 10/1/2022 | 00-33-56 | Delete Employer Location | WC04100001022 | 10/1/2022 | 20230821-N0 | 415 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230915-N0 | 410 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230821-N0 | 413 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC53700001022SZ | 10/1/2022 | 20230809-N0 | 207 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20250616-N0 | 9 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC53700001022SZ | 10/1/2022 | 20230626-N0 | 338 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230724-N0 | 456 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230814-N0 | 369 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20221215-N0 | 666 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC53700001022SZ | 10/1/2022 | 20230109-N0 | 714 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC53700001022SZ | 10/1/2022 | 20230412-N0 | 396 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20221221-N0 | 826 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230517-N0 | 483 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230503-N0 | 614 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230619-N0 | 482 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC53700001022SZ | 10/1/2022 | 20230308-N0 | 467 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230712-N0 | 502 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230106-N0 | 571 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230515-N0 | 1864 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230727-N0 | 358 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230710-N0 | 852 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20250616-N0 | 7 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC53700001022SZ | 10/1/2022 | 20230616-N0 | 469 |
| 10/1/2022 | 00-31-54 | Add New Employer | WC04100001022 | 10/1/2022 | 20230630-N0 | 445 |
| 10/1/2022 | 00-20-01 | Renewal | WC53700001022SZ | 10/1/2022 | 20221003-N0 | 2737 |
| 10/1/2022 | 00-20-01 | Renewal | WC04100001022 | 10/1/2022 | 20221020-N0 | 1870 |
| 10/1/2022 | 05-32-77 | Change Location FEIN (New Data) | WC53700001022SZ | 10/1/2022 | 20230705-N0 | 95 |
| 10/1/2022 | 04-32-77 | Change Location FEIN (Old Data) | WC53700001022SZ | 10/1/2022 | 20230705-N0 | 93 |
| 10/1/2022 | 00-32-84 | Change Insured Demographics | WC04100001022 | 10/1/2022 | 20230823-N0 | 273 |
| 10/1/2022 | 00-32-84 | Change Insured Demographics | WC53700001022SZ | 10/1/2022 | 20230118-N0 | 476 |
| 10/1/2022 | 00-32-84 | Change Insured Demographics | WC04100001022 | 10/1/2022 | 20240220-N0 | 118 |
| 10/1/2022 | 00-32-84 | Change Insured Demographics | WC53700001022SZ | 10/1/2022 | 20230626-N0 | 337 |
| 10/1/2022 | 00-32-84 | Change Insured Demographics | WC04100001022 | 10/1/2022 | 20250616-N0 | 2 |
| 10/1/2022 | 00-32-84 | Change Insured Demographics | WC04100001022 | 10/1/2022 | 20230915-N0 | 409 |
| 10/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | WC53700001022SZ | 10/1/2022 | 20240701-N0 | 38 |
| 10/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001022 | 10/1/2022 | 20230710-N0 | 848 |
| 10/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001022 | 10/1/2022 | 20230529-N0 | 683 |
| 10/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | WC04100001022 | 10/1/2022 | 20230529-N0 | 679 |
| 10/1/2021 | 00-33-56 | Delete Employer Location | WC53700001021SZ | 10/1/2021 | 20221003-N0 | 227 |
| 10/1/2021 | 00-33-56 | Delete Employer Location | WC04100001021 | 10/1/2021 | 20220927-N0 | 98 |
| 10/1/2021 | 00-33-56 | Delete Employer Location | WC53700001021SZ | 10/1/2021 | 20221003-N0 | 224 |
| 10/1/2021 | 00-33-56 | Delete Employer Location | WC53700001021SZ | 10/1/2021 | 20220817-N0 | 178 |
