Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
268123002
Name
INTECH CONTRACTING LLC
Street Address
3131 CUSTER DR STE 8
LEXINGTON , KY 40517
LEXINGTON , KY 40517
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
5222 - Concrete Construction In Connection With Bridges Or Culverts
Legal Status
10 - Limited Liability Company (LLC)
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
WC066656767 | NEW HAMPSHIRE INS CO (0225) | 3/1/2025 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2024 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2023 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2022 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2021 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2020 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2019 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2018 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2017 | Selected | ||
WC012016158 | NEW HAMPSHIRE INS CO (0225) | 3/1/2016 | Selected | ||
WC024780845 | NEW HAMPSHIRE INS CO (0225) | 1/15/2016 | Selected | ||
WC7Z91463572055 | LIBERTY MUTUAL INS CORP (0487) | 1/15/2015 | 1/15/2016 | Selected | |
A4CW07451400 | OLD REPUBLIC GENERAL INS (0465) | 1/15/2014 | 1/15/2015 | Selected | |
WC938042904 | ZURICH AMERICAN INS CO (0584) | 1/15/2013 | Selected | ||
WC938042903 | ZURICH AMERICAN INS CO (0584) | 1/15/2012 | Selected | ||
WC938042902 | ZURICH AMERICAN INS CO (0584) | 1/15/2011 | Selected | ||
WC938042901 | AMERICAN ZURICH INS CO (0457) | 1/15/2010 | Selected | ||
WC938042900 | AMERICAN ZURICH INS CO (0457) | 1/15/2009 | Selected | ||
WC7151288627018 | LIBERTY MUTUAL INS CORP (0487) | 1/15/2008 | 1/15/2009 | Selected | |
DTEUB8999C58607 | TRAVELERS INDEMNITY OF CT (0507) | 1/15/2007 | Selected | ||
WC278653132 | VALLEY FORGE INS CO (0297) | 9/3/2006 | 1/15/2007 | 1/26/2007 | Selected |
WC278653132 | VALLEY FORGE INS CO (0297) | 9/3/2005 | Selected | ||
WC278653132 | VALLEY FORGE INS CO (0297) | 9/3/2004 | Selected | ||
7568 | KY ASSOC GEN CONTRACTORS (0603) | 7/13/2002 | 9/3/2004 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
INTECH CONTRACTING LLC | LEGAL | 7/13/2002 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
3/1/2025 | 00-20-01 | Renewal | WC066656767 | 3/1/2025 | 20250326-N0 | 1112 |
3/1/2024 | 00-20-01 | Renewal | WC012016158 | 3/1/2024 | 20240415-N0 | 4399 |
3/1/2023 | 00-20-01 | Renewal | WC012016158 | 3/1/2023 | 20230323-N0 | 2286 |
3/1/2022 | 00-20-01 | Renewal | WC012016158 | 3/1/2022 | 20220404-N0 | 1779 |
3/1/2021 | 00-20-01 | Renewal | WC012016158 | 3/1/2021 | 20210304-N0 | 1257 |
3/1/2020 | 00-20-01 | Renewal | WC012016158 | 3/1/2020 | 20200323-N0 | 1517 |
3/1/2019 | 00-20-01 | Renewal | WC012016158 | 3/1/2019 | 20190227-N0 | 1438 |
3/1/2018 | 00-20-01 | Renewal | WC012016158 | 3/1/2018 | 20180212-N0 | 1007 |
3/1/2017 | 00-20-01 | Renewal | WC012016158 | 3/1/2017 | 20170324-N0 | 643 |
3/1/2016 | 00-20-01 | Renewal | WC012016158 | 3/1/2016 | 20160405-N0 | 1430 |
1/15/2016 | 00-10-01 | New Policy | WC024780845 | 1/15/2016 | 20160211-N0 | 601 |
1/15/2015 | 00-10-01 | New Policy | WC7Z91463572055 | 1/15/2015 | 20150122-N0 | 996 |
1/15/2015 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | WC7Z91463572055 | 1/15/2015 | 20160118-N0 | 111 |
1/15/2014 | 00-05-01 | Binder | A4CW07451400 | 1/15/2014 | 20140124-N0 | 1083 |
1/15/2014 | 00-10-01 | New Policy | A4CW07451400 | 1/15/2014 | 20140204-N0 | 781 |
1/15/2014 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | A4CW07451400 | 1/15/2014 | 20150114-N0 | 61 |
1/15/2013 | 00-32-84 | Change Insured Demographics | WC938042904 | 1/15/2013 | 20130319-N0 | 627 |
1/15/2013 | 00-20-01 | Renewal | WC938042904 | 1/15/2013 | 20130201-N0 | 800 |
1/15/2012 | 00-20-01 | Renewal | WC938042903 | 1/15/2012 | 20120131-N0 | 952 |
1/15/2011 | 00-20-01 | Renewal | WC938042902 | 1/15/2011 | 20110128-N0 | 785 |
1/15/2010 | 00-20-01 | Renewal | WC938042901 | 1/15/2010 | 20100201-N0 | 907 |
1/15/2009 | 00-10-01 | New Policy | WC938042900 | 1/15/2009 | 20090210-N0 | 1454 |
1/15/2009 | 05-32-85 | Change Location Demographics (New Data) | WC938042900 | 1/15/2009 | 20100115-N0 | 68 |
1/15/2009 | 04-32-85 | Change Location Demographics (Old Data) | WC938042900 | 1/15/2009 | 20100115-N0 | 66 |
1/15/2009 | 00-32-84 | Change Insured Demographics | WC938042900 | 1/15/2009 | 20090820-N0 | 238 |
00-10-01 | New Policy | WC7151288627018 | 1/15/2008 | 20080125-N0 | ||
1/15/2008 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | WC7151288627018 | 1/15/2008 | 20090120-N0 | 230 |
00-10-01 | New Policy | DTEUB8999C58607 | 1/15/2007 | 20070120-N0 | ||
00-31-54 | Add New Employer | DTEUB8999C58607 | 1/15/2007 | 20070517-N0 | ||
00-41-64 | Cancellation by Carrier / Underwriting Reason | WC278653132 | 9/3/2006 | 20070206-N0 | ||
00-20-01 | Renewal | WC278653132 | 9/3/2006 | 20060919-N0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2005 | 20051205-U0 | ||
00-31-54 | Add New Employer | WC278653132 | 9/3/2005 | 20060815-N0 | ||
00-31-54 | Add New Employer | WC278653132 | 9/3/2005 | 20060901-N0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2005 | 20051122-U0 | ||
00-31-54 | Add New Employer | WC278653132 | 9/3/2005 | 20060206-U0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2005 | 20060206-U0 | ||
00-20-01 | Renewal | WC278653132 | 9/3/2005 | 20050906-U0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2005 | 20051010-U0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2004 | 20041206-U0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2004 | 20041011-U0 | ||
00-10-01 | New Policy | WC278653132 | 9/3/2004 | 20040920-U0 | ||
00-32-84 | Change Insured Demographics | WC278653132 | 9/3/2004 | 20040927-U1 | ||
00-41-64 | Cancellation by Carrier / Underwriting Reason | 7568 | 7/13/2002 | 20040816-C0 | ||
00-41-64 | Cancellation by Carrier / Underwriting Reason | 7568 | 7/13/2002 | 20040816-C0 |
Location ID | Name | Industry | Address |
---|---|---|---|
L790643665 | HOUCHIN MANAGEMENT CO INC | 237310 - Highway, Street, and Bridge Construction |
3131 CUSTER DR STE 8 LEXINGTON , KY 40517 |
L790348693 | INTECH CONTRACTING LLC | 237310 - Highway, Street, and Bridge Construction |
3131 CUSTER DR STE 9 LEXINGTON , KY 40517 |
L790643666 | INTECH CONTRACTING LLC | 237310 - Highway, Street, and Bridge Construction |
3000 JOHN C WATTS DR # A NICHOLASVILLE , KY 40356 |
L790698847 | INTECH CONTRACTING LLC | 236220 - Commercial and Institutional Building Construction |
3131 LUSTER DRIVE #8 LEXINGTON , KY 40517 |
L790643667 | INTECH CONTRACTING LLC | 237310 - Highway, Street, and Bridge Construction |
255 KEMPER LN LANCASTER , KY 40444 |
L359828000 | AJ INVESTMENTS INC | 1542 - NONRESIDENTIAL CONSTRUCTION, NEC |
3131 CUSTER DR STE 8 LEXINGTON , KY 40517 |
L790201384 | INTECH CONTRACTING LLC | 236220 - Commercial and Institutional Building Construction |
3131 CUSTER DR LEXINGTON , KY 40517 |
L790707743 | INTECH CONTRACTING LLC | 1771 - CONCRETE WORK |
225 KEMPER LN LANCASTER , KY 40444 |
L790087435 | INTECH CONTRACTING LLC | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
255 KEMPER LANE LEXINGTON, KY 40444 |
L790201340 | INTECH CONTRACTING LLC | 236220 - Commercial and Institutional Building Construction |
1905 BLAIRMORE RD LEXINGTON , KY 40502 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!