Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
790887085
Name
WB TRANSPORT LLC
Street Address
77 SPRINGLAKE BLVD
LONDON , KY 40744
LONDON , KY 40744
Parent Company
Previous Parent
Status
7 - Current coverage cancelled
Governing Class
7219 - TRUCKING: NOC-ALL EMPLOYEES & DRIVERS
Legal Status
10 - Limited Liability Company (LLC)
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
P0014MP241903316T | PRAETORIAN INS CO (1036) | 11/8/2024 | 5/3/2025 | Selected | |
P0014MP231903316T | PRAETORIAN INS CO (1036) | 11/8/2023 | Selected | ||
WKY505179103 | INSURANCE CO OF THE WEST (ICW) (0571) | 11/8/2022 | 11/8/2023 | Selected | |
WKY505179102 | INSURANCE CO OF THE WEST (ICW) (0571) | 11/8/2021 | Selected | ||
WKY505179101 | INSURANCE CO OF THE WEST (ICW) (0571) | 11/8/2020 | Selected | ||
WKY505179100 | INSURANCE CO OF THE WEST (ICW) (0571) | 11/8/2019 | Selected | ||
CWCZ8603100 | ACUITY A MUTUAL INS CO (0521) | 11/8/2018 | 11/8/2019 | Selected | |
CWCZ8603100 | ACUITY A MUTUAL INS CO (0521) | 11/8/2017 | Selected | ||
P0014MP161412516C | PRAETORIAN INS CO (1036) | 11/18/2016 | 11/18/2017 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
WB TRANSPORT LLC | LEGAL | 11/18/2016 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
11/8/2024 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP241903316T | 11/8/2024 | 20241115-N0 | 1007 |
11/8/2024 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP241903316T | 11/8/2024 | 20241220-N0 | 785 |
11/8/2024 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP241903316T | 11/8/2024 | 20250325-N0 | 413 |
11/8/2024 | 00-70-01 | Reinstatement | P0014MP241903316T | 11/8/2024 | 20250402-N0 | 585 |
11/8/2024 | 00-70-01 | Reinstatement | P0014MP241903316T | 11/8/2024 | 20241224-N0 | 879 |
11/8/2024 | 00-70-01 | Reinstatement | P0014MP241903316T | 11/8/2024 | 20241220-N0 | 784 |
11/8/2024 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP241903316T | 11/8/2024 | 20250425-N0 | 522 |
11/8/2024 | 00-20-01 | Renewal | P0014MP241903316T | 11/8/2024 | 20241113-N0 | 1244 |
11/8/2023 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP231903316T | 11/8/2023 | 20240920-N0 | 233 |
11/8/2023 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP231903316T | 11/8/2023 | 20231219-N0 | 630 |
11/8/2023 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP231903316T | 11/8/2023 | 20240221-N0 | 637 |
11/8/2023 | 00-41-59 | Cancellation by Carrier / Non-Payment | P0014MP231903316T | 11/8/2023 | 20231117-N0 | 867 |
11/8/2023 | 00-70-01 | Reinstatement | P0014MP231903316T | 11/8/2023 | 20240126-N0 | 923 |
11/8/2023 | 00-70-01 | Reinstatement | P0014MP231903316T | 11/8/2023 | 20240327-N0 | 764 |
11/8/2023 | 00-70-01 | Reinstatement | P0014MP231903316T | 11/8/2023 | 20241009-N0 | 341 |
11/8/2023 | 00-70-01 | Reinstatement | P0014MP231903316T | 11/8/2023 | 20231212-N0 | 508 |
11/8/2023 | 00-10-01 | New Policy | P0014MP231903316T | 11/8/2023 | 20231110-N0 | 1242 |
11/8/2022 | 00-41-59 | Cancellation by Carrier / Non-Payment | WKY505179103 | 11/8/2022 | 20230725-N0 | 256 |
11/8/2022 | 00-20-01 | Renewal | WKY505179103 | 11/8/2022 | 20221121-N0 | 1398 |
11/8/2022 | 00-70-01 | Reinstatement | WKY505179103 | 11/8/2022 | 20230621-N0 | 1007 |
11/8/2022 | 00-70-01 | Reinstatement | WKY505179103 | 11/8/2022 | 20230804-N0 | 389 |
11/8/2022 | 00-32-84 | Change Insured Demographics | WKY505179103 | 11/8/2022 | 20230426-N0 | 442 |
11/8/2022 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | WKY505179103 | 11/8/2022 | 20230428-N0 | 408 |
11/8/2022 | 00-60-45 | Non-Renewal by Insured / Out of Business | WKY505179103 | 11/8/2022 | 20230817-N0 | 401 |
11/8/2021 | 05-32-85 | Change Location Demographics (New Data) | WKY505179102 | 11/8/2021 | 20221013-N0 | 170 |
11/8/2021 | 00-20-01 | Renewal | WKY505179102 | 11/8/2021 | 20211109-N0 | 1007 |
11/8/2021 | 00-32-84 | Change Insured Demographics | WKY505179102 | 11/8/2021 | 20221013-N0 | 167 |
11/8/2021 | 00-32-84 | Change Insured Demographics | WKY505179102 | 11/8/2021 | 20220318-N0 | 533 |
11/8/2021 | 04-32-85 | Change Location Demographics (Old Data) | WKY505179102 | 11/8/2021 | 20221013-N0 | 168 |
11/8/2020 | 00-33-56 | Delete Employer Location | WKY505179101 | 11/8/2020 | 20210226-N0 | 619 |
11/8/2020 | 00-20-01 | Renewal | WKY505179101 | 11/8/2020 | 20201117-N0 | 954 |
11/8/2019 | 00-33-56 | Delete Employer Location | WKY505179100 | 11/8/2019 | 20210226-N0 | 126 |
11/8/2019 | 00-10-01 | New Policy | WKY505179100 | 11/8/2019 | 20191118-N0 | 1264 |
11/8/2018 | 00-31-54 | Add New Employer | CWCZ8603100 | 11/8/2018 | 20190820-N0 | 148 |
11/8/2018 | 00-20-01 | Renewal | CWCZ8603100 | 11/8/2018 | 20181107-N0 | 1419 |
11/8/2018 | 00-32-84 | Change Insured Demographics | CWCZ8603100 | 11/8/2018 | 20190820-N0 | 143 |
11/8/2018 | 04-32-85 | Change Location Demographics (Old Data) | CWCZ8603100 | 11/8/2018 | 20190820-N0 | 144 |
11/8/2018 | 05-32-85 | Change Location Demographics (New Data) | CWCZ8603100 | 11/8/2018 | 20190820-N0 | 146 |
11/8/2018 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | CWCZ8603100 | 11/8/2018 | 20191108-N0 | 173 |
11/8/2017 | 00-10-01 | New Policy | CWCZ8603100 | 11/8/2017 | 20171109-N0 | 955 |
11/8/2017 | 00-33-56 | Delete Employer Location | CWCZ8603100 | 11/8/2017 | 20180926-N0 | 203 |
11/8/2017 | 00-31-54 | Add New Employer | CWCZ8603100 | 11/8/2017 | 20180926-N0 | 205 |
11/8/2017 | 00-32-84 | Change Insured Demographics | CWCZ8603100 | 11/8/2017 | 20180926-N0 | 202 |
11/18/2016 | 00-10-01 | New Policy | P0014MP161412516C | 11/18/2016 | 20161202-N0 | 1301 |
11/18/2016 | 00-60-60 | Non-Renewal by Insured / Coverage Elsewhere | P0014MP161412516C | 11/18/2016 | 20171122-N0 | 1033 |
Location ID | Name | Industry | Address |
---|---|---|---|
L790998784 | WB TRANSPORT LLC | 484220 - Specialized Freight (except Used Goods) Trucking, Local |
220 STEPHENS DR NICHOLASVILLE , KY 40356 |
L791053090 | WB TRANSPORT LLC | 484110 - General Freight Trucking, Local |
77 SPRINGLAKE BLVD LONDON , KY 40744 |
L791067521 | WB TRANSPORT LLC | 484220 - Specialized Freight (except Used Goods) Trucking, Local |
100 ARMORY ST LONDON , KY 40741 |
L790887086 | WB TRANSPORT LLC | 484121 - General Freight Trucking, Long-Distance, Truckload |
500 BUTLER BLVD WILMORE , KY 40390 |
L791239584 | WB TRANSPORT LLC | 484220 - Specialized Freight (except Used Goods) Trucking, Local |
136 ARMORY ST LONDON , KY 40741 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!