Insured Details


Main Record
Insured ID
135328000
Name
HENKEL OF AMERICA INC
Street Address
1 HENKEL WAY
ROCKY HILL , CT 06067
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
4829 - Chemical Mfg. Noc - All Operations & Drivers
Legal Status
03 - Corporation
Special Flags

Policy # Carrier Effective Date Cancel Date DC Date Notifications
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2024   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2023   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2022   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2021   Selected
39WNR28200 HARTFORD INS. OF SOUTHEAST (1173) 7/1/2020   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2019   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2018   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2017   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2016   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2015   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2014   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2013   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2012   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2011   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2010   Selected
39WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2009   Selected
30WNR28200 HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/2009   Selected
WC293631809 AMERICAN ZURICH INS CO (0457) 7/1/2008 7/1/2009   Selected
WC293631808 ZURICH AMERICAN INS CO (0584) 7/1/2007   Selected
WC293631807 ZURICH AMERICAN INS CO (0584) 7/1/2006   Selected
WC293631805 ZURICH AMERICAN INS CO (0584) 7/1/2004   Selected
WC293631804 ZURICH AMERICAN INS CO (0584) 7/1/2003   Selected
WC293631803 ZURICH AMERICAN INS CO (0584) 7/1/2002   Selected
WC293631802 ZURICH AMERICAN INS CO (0584) 7/1/2001   Selected
WC293631801 ZURICH AMERICAN INS CO (0584) 7/1/2000   Selected
WC293631800 ZURICH AMERICAN INS CO (0584) 7/1/1999   Selected
WC293631800 ZURICH INS CO (0042) 7/1/1999   Selected
WC681476706 ZURICH INS CO (0042) 7/1/1998   Selected
WC6814767 ZURICH INS CO (0042) 7/1/1992   Selected
151302084615 EMPLOYERS INS OF WAUSAU (0047) 1/1/1992 7/1/1997 9/6/2004   Selected
151100081752 EMPLOYERS INS OF WAUSAU (0047) 6/30/1990 1/1/1992   Selected
WC131344002 ZURICH INS CO (0042) 7/1/1989 7/1/1992   Selected
WC131318100 AMERICAN GUARANTEE & LIABILITY INS CO (0107) 7/1/1987 7/1/1989   Selected
WC211243413301 LIBERTY MUTUAL INS CO (0033) 6/30/1985 6/30/1990   Selected
41WBRP14030E TWIN CITY FIRE INS CO (0286) 7/1/1984 7/1/1987   Selected
41WBRP14014E TWIN CITY FIRE INS CO (0286) 7/1/1982 7/1/1987   Selected
41WERP1400E HARTFORD ACCIDENT & INDEMNITY (0015) 7/1/1980   Selected
WC3376104 CONTINENTAL CASUALTY CO (0046) 6/30/1976 9/15/1976   Selected
WC1577159 TRANSPORTATION INS CO (0256) 6/30/1975 6/30/1976   Selected
PC9266039 TRANSPORTATION INS CO (0256) 6/30/1974 6/30/1975   Selected
Name Type Date Added Date Removed
HENKEL OF AMERICA INC LEGAL 7/1/2015
HENKEL OF AMERICA LEGAL 7/1/2015 7/27/2015
HENKEL OF AMERICA INC LEGAL 7/1/1980 7/1/2015
LOCTITE CORP/STAT 2 LEGAL 6/30/1974 7/1/1980
Process Date Triplicate Code Description Policy # Effective Date Audit # Line #
7/1/2024 00-20-01 Renewal 39WNR28200 7/1/2024 20240731-N0 720
7/1/2024 00-05-01 Binder 39WNR28200 7/1/2024 20240626-N0 2282
7/1/2023 00-05-01 Binder 39WNR28200 7/1/2023 20230706-N0 1190
7/1/2023 00-20-01 Renewal 39WNR28200 7/1/2023 20230802-N0 981
7/1/2022 00-20-01 Renewal 39WNR28200 7/1/2022 20220725-N0 1162
7/1/2021 00-05-01 Binder 39WNR28200 7/1/2021 20210628-N0 1637
7/1/2021 00-20-01 Renewal 39WNR28200 7/1/2021 20210729-N0 708
7/1/2020 00-05-01 Binder 39WNR28200 7/1/2020 20200629-N0 1221
7/1/2020 00-20-01 Renewal 39WNR28200 7/1/2020 20200720-N0 813
7/1/2019 00-05-01 Binder 39WNR28200 7/1/2019 20190709-N0 819
7/1/2019 00-20-01 Renewal 39WNR28200 7/1/2019 20190729-N0 1010
7/1/2018 00-05-01 Binder 39WNR28200 7/1/2018 20180629-N0 1196
7/1/2018 00-20-01 Renewal 39WNR28200 7/1/2018 20180726-N0 723
7/1/2018 00-32-84 Change Insured Demographics 39WNR28200 7/1/2018 20190306-N0 309
7/1/2017 00-20-01 Renewal 39WNR28200 7/1/2017 20170714-N0 591
7/1/2017 05-32-77 Change Location FEIN (New Data) 39WNR28200 7/1/2017 20180924-N0 265
7/1/2017 04-32-77 Change Location FEIN (Old Data) 39WNR28200 7/1/2017 20180924-N0 263
7/1/2016 05-32-85 Change Location Demographics (New Data) 39WNR28200 7/1/2016 20171211-N0 32
7/1/2016 00-05-01 Binder 39WNR28200 7/1/2016 20160630-N0 1236
7/1/2016 00-31-54 Add New Employer 39WNR28200 7/1/2016 20161129-N0 182
7/1/2016 00-20-01 Renewal 39WNR28200 7/1/2016 20160715-N0 721
7/1/2016 00-32-84 Change Insured Demographics 39WNR28200 7/1/2016 20160804-N0 555
7/1/2016 04-32-85 Change Location Demographics (Old Data) 39WNR28200 7/1/2016 20171211-N0 26
7/1/2016 05-32-85 Change Location Demographics (New Data) 39WNR28200 7/1/2016 20171211-N0 28
7/1/2016 00-32-84 Change Insured Demographics 39WNR28200 7/1/2016 20160804-N0 554
7/1/2016 04-32-85 Change Location Demographics (Old Data) 39WNR28200 7/1/2016 20171211-N0 30
7/1/2015 00-05-01 Binder 39WNR28200 7/1/2015 20150629-N0 949
7/1/2015 00-20-01 Renewal 39WNR28200 7/1/2015 20150727-N0 449
7/1/2015 00-32-84 Change Insured Demographics 39WNR28200 7/1/2015 20160804-N0 82
7/1/2015 00-32-84 Change Insured Demographics 39WNR28200 7/1/2015 20160317-N0 158
7/1/2014 00-05-01 Binder 39WNR28200 7/1/2014 20140624-N0 1427
7/1/2014 00-20-01 Renewal 39WNR28200 7/1/2014 20140710-N0 507
7/1/2014 00-32-84 Change Insured Demographics 39WNR28200 7/1/2014 20150204-N0 223
7/1/2013 00-20-01 Renewal 39WNR28200 7/1/2013 20130730-N0 475
7/1/2013 00-05-80 Binder 39WNR28200 7/1/2013 20130605-N0 903
7/1/2012 00-20-01 Renewal 39WNR28200 7/1/2012 20120730-N0 731
7/1/2012 00-05-80 Binder 39WNR28200 7/1/2012 20120626-N0 708
7/1/2011 00-20-01 Renewal 39WNR28200 7/1/2011 20110727-N0 700
7/1/2010 00-20-01 Renewal 39WNR28200 7/1/2010 20100729-N0 313
7/1/2010 05-32-77 Change Location FEIN (New Data) 39WNR28200 7/1/2010 20101122-N0 297
7/1/2010 04-32-77 Change Location FEIN (Old Data) 39WNR28200 7/1/2010 20101122-N0 295
7/1/2009 00-31-54 Add New Employer 39WNR28200 7/1/2009 20090921-N0 421
7/1/2009 00-05-80 Binder 39WNR28200 7/1/2009 20090907-N0 1019
7/1/2009 00-05-80 Binder 30WNR28200 7/1/2009 20090907-N0 1029
7/1/2009 00-31-54 Add New Employer 39WNR28200 7/1/2009 20090928-N0 459
7/1/2009 00-10-80 New Policy 39WNR28200 7/1/2009 20090924-N0 402
00-05-80 Binder WC293631809 7/1/2008 20080702-N0 0
7/1/2008 00-60-60 Non-Renewal by Insured / Coverage Elsewhere WC293631809 7/1/2008 20090625-N0 91
00-20-80 Renewal WC293631809 7/1/2008 20080808-N0
00-20-80 Renewal WC293631808 7/1/2007 20070727-N0
00-05-80 Binder WC293631808 7/1/2007 20070703-N0 0
00-20-80 Renewal WC293631807 7/1/2006 20060803-N0
00-05-80 Binder WC293631807 7/1/2006 20060707-N0 0
00-20-01 Renewal WC293631805 7/1/2004 20040917-U0
00-20-01 Renewal WC293631804 7/1/2003 20040917-U0
00-20-01 Renewal WC293631803 7/1/2002 20040917-U0
00-20-01 Renewal WC293631803 7/1/2002 20040917-U0
00-20-01 Renewal WC293631802 7/1/2001 20040917-U0
00-20-01 Renewal WC293631801 7/1/2000 20040917-U0
00-10-01 New Policy WC293631800 7/1/1999 20040917-U0
Location ID Name Industry Address
L790407107 NACAN PRODUCTS LTD 325613 - Surface Active Agent Manufacturing 7101 LOGISTICS DR
LOUISVILLE , KY 40258
L790407100 ONTARIO INC 325613 - Surface Active Agent Manufacturing 7101 LOGISTICS DR
LOUISVILLE , KY 40258
L790405997 HENKEL OF AMERICA INC 2843 - SURFACE ACTIVE AGENTS 701 LOGISTICS DRIVE
LOUISVILLE , KY 40258
L790407104 FP CHEMICAL PRODUCTS LP 325613 - Surface Active Agent Manufacturing 7101 LOGISTICS DR
LOUISVILLE , KY 40258
L790407102 RESIN TECHNOLOGY GROUP LLC 325613 - Surface Active Agent Manufacturing 7101 LOGISTICS DR
LOUISVILLE , KY 40258
L790803468 HENKEL OF AMERICA INC 325613 - Surface Active Agent Manufacturing 1400 PRODUCTION DR
BURLINGTON , KY 41005
L135328000 HENKEL OF AMERICA INC - 2200 RENAISSANCE BLVD
KNG OF PRUSSA , PA 19406
L135328006 HENKEL OF AMERICA INC 2821 - PLASTICS MATERIALS AND RESINS 55 HAYDEN AVE
LEXINGTON , KY 40507
L790544494 HENKEL CONSUMER GOODS INC 325613 - Surface Active Agent Manufacturing 7101 LOGISTICS DR
LOUISVILLE , KY 40258
L790407108 RAYMOND & WHITE RIVER INC 325613 - Surface Active Agent Manufacturing 7101 LOGISTICS DR
LOUISVILLE , KY 40258