Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insured Details
Main Record
Insured ID
790851264
Name
WRIGLEY INVESTMENTS INC
Street Address
4875 US 60 E
MOREHEAD , KY 40351
MOREHEAD , KY 40351
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
7600 - Telephone Or Telegraph Co.: All Other Employees & Drivers
Legal Status
03 - Corporation
Special Flags
Policy # | Carrier | Effective Date | Cancel Date | DC Date | Notifications |
---|---|---|---|---|---|
23217 | KY ASSOC GEN CONTRACTORS (0603) | 1/1/2025 | Selected | ||
23217 | KY ASSOC GEN CONTRACTORS (0603) | 1/1/2024 | Selected | ||
23217 | KY ASSOC GEN CONTRACTORS (0603) | 1/1/2023 | Selected | ||
23217 | KY ASSOC GEN CONTRACTORS (0603) | 1/1/2022 | Selected | ||
23217 | KY ASSOC GEN CONTRACTORS (0603) | 1/1/2021 | Selected | ||
23217 | KY ASSOC GEN CONTRACTORS (0603) | 12/28/2020 | Selected | ||
19650059 | BRIDGEFIELD CASUALTY INS CO (0586) | 12/28/2019 | 12/28/2020 | Selected | |
418944 | KY EMPLOYERS MUTUAL INS (0506) | 12/28/2018 | 12/28/2019 | Selected | |
418944 | KY EMPLOYERS MUTUAL INS (0506) | 12/28/2017 | Selected | ||
WCP102195901GIC | GUARANTEE INS CO (0153) | 2/16/2017 | 12/27/2017 | 1/7/2018 | Selected |
AMWC228901 | AMERICAN MINING INS CO (0527) | 4/1/2016 | 1/16/2017 | Selected |
Name | Type | Date Added | Date Removed |
---|---|---|---|
WRIGLEY INVESTMENTS INC | LEGAL | 1/1/2021 | |
WRIGLEY INVESTMENS INC | LEGAL | 12/28/2020 | 1/14/2021 |
WRIGLEY INVESTMENT INC | LEGAL | 2/16/2017 | 12/29/2020 |
WRIGLEY INVESTMENTS INC | LEGAL | 4/1/2016 | 3/1/2017 |
ALLTECH PROFESSIONAL SERVICES | LEGAL | 4/1/2016 | 8/10/2016 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
1/1/2025 | 00-20-01 | Renewal | 23217 | 1/1/2025 | 20250102-A0 | 471 |
1/1/2024 | 00-20-01 | Renewal | 23217 | 1/1/2024 | 20240102-A1 | 1956 |
1/1/2023 | 00-20-01 | Renewal | 23217 | 1/1/2023 | 20230104-A0 | 1749 |
1/1/2022 | 00-31-54 | Add New Employer | 23217 | 1/1/2022 | 20220721-A0 | 2 |
1/1/2022 | 00-20-01 | Renewal | 23217 | 1/1/2022 | 20220104-A0 | 209 |
1/1/2021 | 00-20-01 | Renewal | 23217 | 1/1/2021 | 20210113-A0 | 2 |
12/28/2020 | 00-10-01 | New Policy | 23217 | 12/28/2020 | 20201228-A0 | 2 |
12/28/2019 | 00-10-01 | New Policy | 19650059 | 12/28/2019 | 20200103-N0 | 941 |
12/28/2019 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | 19650059 | 12/28/2019 | 20200910-N0 | 259 |
12/28/2018 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 418944 | 12/28/2018 | 20200101-U0 | 857 |
12/28/2018 | 00-32-84 | Change Insured Demographics | 418944 | 12/28/2018 | 20190503-U0 | 614 |
12/28/2018 | 00-20-01 | Renewal | 418944 | 12/28/2018 | 20190101-U0 | 65 |
12/28/2017 | 05-32-85 | Change Location Demographics (New Data) | 418944 | 12/28/2017 | 20180519-U0 | 313 |
12/28/2017 | 00-31-54 | Add New Employer | 418944 | 12/28/2017 | 20180511-U0 | 574 |
12/28/2017 | 00-10-01 | New Policy | 418944 | 12/28/2017 | 20180101-U0 | 656 |
12/28/2017 | 00-32-84 | Change Insured Demographics | 418944 | 12/28/2017 | 20180519-U0 | 306 |
12/28/2017 | 00-32-84 | Change Insured Demographics | 418944 | 12/28/2017 | 20180511-U0 | 573 |
12/28/2017 | 04-32-85 | Change Location Demographics (Old Data) | 418944 | 12/28/2017 | 20180519-U0 | 311 |
12/28/2017 | 04-32-85 | Change Location Demographics (Old Data) | 418944 | 12/28/2017 | 20180519-U0 | 307 |
12/28/2017 | 05-32-85 | Change Location Demographics (New Data) | 418944 | 12/28/2017 | 20180519-U0 | 309 |
12/28/2017 | 00-33-56 | Delete Employer Location | 418944 | 12/28/2017 | 20180523-U0 | 411 |
12/28/2017 | 00-31-54 | Add New Employer | 418944 | 12/28/2017 | 20180523-U0 | 414 |
12/28/2017 | 00-32-84 | Change Insured Demographics | 418944 | 12/28/2017 | 20180721-U0 | 317 |
2/16/2017 | 05-32-85 | Change Location Demographics (New Data) | WCP102195901GIC | 2/16/2017 | 20170615-N0 | 471 |
2/16/2017 | 00-31-54 | Add New Employer | WCP102195901GIC | 2/16/2017 | 20170615-N0 | 473 |
2/16/2017 | 00-70-01 | Reinstatement | WCP102195901GIC | 2/16/2017 | 20171225-N0 | 145 |
2/16/2017 | 00-10-01 | New Policy | WCP102195901GIC | 2/16/2017 | 20170301-N0 | 1117 |
2/16/2017 | 00-32-84 | Change Insured Demographics | WCP102195901GIC | 2/16/2017 | 20170615-N0 | 468 |
2/16/2017 | 04-32-85 | Change Location Demographics (Old Data) | WCP102195901GIC | 2/16/2017 | 20170615-N0 | 469 |
2/16/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | WCP102195901GIC | 2/16/2017 | 20171030-N0 | 345 |
2/16/2017 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | WCP102195901GIC | 2/16/2017 | 20171113-N0 | 297 |
2/16/2017 | 00-70-01 | Reinstatement | WCP102195901GIC | 2/16/2017 | 20171030-N0 | 347 |
2/16/2017 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | WCP102195901GIC | 2/16/2017 | 20180117-N0 | 195 |
4/1/2016 | 05-32-85 | Change Location Demographics (New Data) | AMWC228901 | 4/1/2016 | 20160810-N0 | 497 |
4/1/2016 | 00-41-59 | Cancellation by Carrier / Non-Payment | AMWC228901 | 4/1/2016 | 20170123-N0 | 243 |
4/1/2016 | 00-31-54 | Add New Employer | AMWC228901 | 4/1/2016 | 20160810-N0 | 499 |
4/1/2016 | 00-10-01 | New Policy | AMWC228901 | 4/1/2016 | 20160506-N0 | 954 |
4/1/2016 | 00-32-84 | Change Insured Demographics | AMWC228901 | 4/1/2016 | 20160810-N0 | 494 |
4/1/2016 | 04-32-85 | Change Location Demographics (Old Data) | AMWC228901 | 4/1/2016 | 20160810-N0 | 495 |
Location ID | Name | Industry | Address |
---|---|---|---|
L790977752 | WRIGLEY INVESTMENT INC | 237130 - Power and Communication Line and Related Structures Construction |
4875 US HWY 60E MOREHEAD , KY 40351 |
L790977750 | ALLTECH PROFESSIONAL SERVICES | 237130 - Power and Communication Line and Related Structures Construction |
4875 US HWY 60E MOREHEAD , KY 40351 |
L791219040 | ALLTECH PROFESSIONAL SERVICES | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
4875 US 60 E MOREHEAD , KY 40351 |
L790975994 | WRIGLEY INVESTMENT INC | 237130 - Power and Communication Line and Related Structures Construction |
4875 US HIGHWAY 60 E MOREHEAD , KY 40351 |
L790975995 | ALLTECH PROFESSIONAL SERVICES | 237130 - Power and Communication Line and Related Structures Construction |
4875 US HIGHWAY 60 E MOREHEAD , KY 40351 |
L791124165 | WRIGLEY INVESTMENTS INC | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
4875 US 60 E MOREHEAD , KY 40351 |
L790977753 | ALLTECH PROFESSIONAL SERVICES | 237130 - Power and Communication Line and Related Structures Construction |
4875 US HWY 60W MOREHEAD , KY 40351 |
L790977751 | WRIGLEY INVESTMENT INC | 237130 - Power and Communication Line and Related Structures Construction |
4875 US HWY 60W MOREHEAD , KY 40351 |
L790868576 | WRIGLEY INVESTMENTS INC | 237130 - Power and Communication Line and Related Structures Construction |
198 S CAROL MALONE BLVD GRAYSON , KY 41143 |
L790920997 | WRIGLEY INVESTMENT INC | 237130 - Power and Communication Line and Related Structures Construction |
350 CHRISTY CREEK RD MOREHEAD , KY 40351 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!