Insured Details


Main Record
Insured ID
014779000
Name
FIZERS MECHANICAL INC
Street Address
PO BOX 2222
LEXINGTON , KY 40588
Parent Company
Previous Parent
Status
1 - Current coverage
Governing Class
5537 - Heating, ventilation, air conditioning and refrigeration systems-- installation, service and repair & drivers
Legal Status
03 - Corporation
Special Flags

Policy # Carrier Effective Date Cancel Date DC Date Notifications
6604245 FRANKENMUTH MUTUAL INS CO (0583) 9/14/2018 1/5/2019   Selected
WC6371195 FRANKENMUTH MUTUAL INS CO (0583) 9/14/2017   Selected
412273 KY EMPLOYERS MUTUAL INS (0506) 9/14/2016 9/14/2017   Selected
WC84000203022016A FFVA MUTUAL INS CO (0712) 5/8/2016 8/9/2016   Selected
WC84000203022015A FFVA MUTUAL INS CO (0712) 5/8/2015   Selected
WC84000203022014A FFVA MUTUAL INS CO (0712) 5/8/2014   Selected
WC84000203022013A FFVA MUTUAL INS CO (0712) 5/8/2013   Selected
WC84000203022012A FFVA MUTUAL INS CO (0712) 5/8/2012   Selected
WC84000203022011A FFVA MUTUAL INS CO (0712) 5/8/2011   Selected
WC84000203022010A FFVA MUTUAL INS CO (0712) 5/8/2010   Selected
WC84000203022009A FFVA MUTUAL INS CO (0712) 5/8/2009   Selected
WC84000203022008A FFVA MUTUAL INS CO (0712) 5/8/2008   Selected
297357 KY EMPLOYERS MUTUAL INS (0506) 5/8/2007 5/8/2008 11/14/2008   Selected
297357 KY EMPLOYERS MUTUAL INS (0506) 5/8/2006   Selected
297357 KY EMPLOYERS MUTUAL INS (0506) 5/8/2002 5/8/2008   Selected
278062 KY EMPLOYERS MUTUAL INS (0506) 5/8/2001 5/8/2002   Selected
WMZ459022702 HANOVER AMERICAN INS CO (0526) 4/18/2000   Selected
WMZ459022701 HANOVER AMERICAN INS CO (0526) 4/18/1999   Selected
WMZ4590227E HANOVER AMERICAN INS CO (0526) 4/18/1998   Selected
WMZ4590040 HANOVER AMERICAN INS CO (0526) 7/1/1997   Selected
WZZ4590040 HANOVER AMERICAN INS CO (0526) 7/1/1997   Selected
WC1970001129 A B C SAFETY & WORKERS COMP FUND (0618) 4/18/1997 7/1/1997   Selected
131430 KY EMPLOYERS MUTUAL INS (0506) 4/18/1996 4/18/1997   Selected
6UB595K574894 METLIFE INS CO OF CT (0028) 8/13/1995 4/18/1996   Selected
6UB595K574894 METLIFE INS CO OF CT (0028) 4/18/1995 8/13/1995   Selected
6UB595K574894 METLIFE INS CO OF CT (0028) 4/18/1994 4/18/1995   Selected
6UB595K574893 METLIFE INS CO OF CT (0028) 9/4/1993 4/18/1995   Selected
6UB434K939492 METLIFE INS CO OF CT (0028) 10/7/1992 7/19/1993   Selected
6UB858G153390 METLIFE INS CO OF CT (0028) 4/18/1990 10/7/1992   Selected
6UB729G626389 METLIFE INS CO OF CT (0028) 11/8/1989 10/7/1992   Selected
WC80135189 TRANSAMERICA PREMIER INS (0434) 4/18/1988 4/18/1988   Selected
6UB729G626388 METLIFE INS CO OF CT (0028) 4/18/1988 11/8/1989   Selected
WC80135189 TRANSAMERICA PREMIER INS (0434) 4/18/1987 3/22/1988   Selected
XWW87323292 WEST AMERICAN INS CO (0137) 4/18/1986 4/18/1987   Selected
WC0276076 RELIANCE INS CO (BANKRUPT) (0223) 4/18/1985 4/18/1986   Selected
WC9153749 RELIANCE INS CO (BANKRUPT) (0223) 4/18/1980 4/18/1986   Selected
WC4937999 RELIANCE INS CO (BANKRUPT) (0223) 4/18/1977 4/18/1980   Selected
WC3747330 RELIANCE INS CO (BANKRUPT) (0223) 4/18/1976 4/18/1977   Selected
3900148464 U S FIDELITY & GUARANTY CO (0030) 4/18/1975 4/18/1976   Selected
1413900036013 U S FIDELITY & GUARANTY CO (0030) 4/18/1974 4/18/1975   Selected
J143461 U S FIDELITY & GUARANTY CO (0030) 4/18/1973 4/18/1974   Selected
J2514 U S FIDELITY & GUARANTY CO (0030) 4/18/1972 4/18/1973   Selected
Name Type Date Added Date Removed
FIZERS MECHANICAL INC LEGAL 9/14/2017
WILLIAM T FIZER LEGAL 9/14/2016 5/17/2017
WILLIAM T FIZER LEGAL 9/14/2016 5/17/2017
FIZERS MECHANICAL INCORPORATED LEGAL 9/14/2016 9/15/2017
WILLIAM T FIZER INC LEGAL 5/8/2015 9/19/2016
STANLEY FIZER INC LEGAL 4/18/1972 7/10/2015
Process Date Triplicate Code Description Policy # Effective Date Audit # Line #
9/14/2018 00-32-84 Change Insured Demographics 6604245 9/14/2018 20190205-N0 402
9/14/2018 00-10-01 New Policy 6604245 9/14/2018 20180817-N0 1288
9/14/2018 00-32-84 Change Insured Demographics 6604245 9/14/2018 20190205-N0 406
9/14/2018 00-31-54 Add New Employer 6604245 9/14/2018 20190206-N0 296
9/14/2018 00-41-59 Cancellation by Carrier / Non-Payment 6604245 9/14/2018 20190108-N0 643
9/14/2017 00-10-01 New Policy WC6371195 9/14/2017 20170915-N0 737
9/14/2016 00-33-56 Delete Employer Location 412273 9/14/2016 20170517-U0 286
9/14/2016 00-10-01 New Policy 412273 9/14/2016 20160917-U0 334
9/14/2016 05-32-76 Change Insured FEIN (New Data) 412273 9/14/2016 20170517-U0 284
9/14/2016 00-60-01 Non-Renewal by Insured / Reason Unknown 412273 9/14/2016 20170915-U0 301
9/14/2016 00-31-54 Add New Employer 412273 9/14/2016 20170517-U0 289
9/14/2016 04-33-76 Change Insured FEIN (Old Data) 412273 9/14/2016 20170517-U0 283
9/14/2016 00-32-84 Change Insured Demographics 412273 9/14/2016 20170517-U0 285
5/8/2016 00-32-84 Change Insured Demographics WC84000203022016A 5/8/2016 20160831-N0 310
5/8/2016 04-32-85 Change Location Demographics (Old Data) WC84000203022016A 5/8/2016 20160831-N0 311
5/8/2016 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022016A 5/8/2016 20160727-N0 302
5/8/2016 05-32-85 Change Location Demographics (New Data) WC84000203022016A 5/8/2016 20160512-N0 398
5/8/2016 00-31-54 Add New Employer WC84000203022016A 5/8/2016 20160718-N0 911
5/8/2016 05-32-85 Change Location Demographics (New Data) WC84000203022016A 5/8/2016 20160718-N0 905
5/8/2016 04-32-85 Change Location Demographics (Old Data) WC84000203022016A 5/8/2016 20160718-N0 903
5/8/2016 00-32-84 Change Insured Demographics WC84000203022016A 5/8/2016 20160718-N0 902
5/8/2016 05-32-85 Change Location Demographics (New Data) WC84000203022016A 5/8/2016 20160512-N0 402
5/8/2016 00-32-84 Change Insured Demographics WC84000203022016A 5/8/2016 20160512-N0 395
5/8/2016 00-20-01 Renewal WC84000203022016A 5/8/2016 20160317-N0 1510
5/8/2016 05-32-85 Change Location Demographics (New Data) WC84000203022016A 5/8/2016 20160831-N0 317
5/8/2016 00-32-84 Change Insured Demographics WC84000203022016A 5/8/2016 20160831-N0 309
5/8/2016 05-32-85 Change Location Demographics (New Data) WC84000203022016A 5/8/2016 20160831-N0 313
5/8/2016 04-32-85 Change Location Demographics (Old Data) WC84000203022016A 5/8/2016 20160831-N0 315
5/8/2016 00-33-56 Delete Employer Location WC84000203022016A 5/8/2016 20160512-N0 404
5/8/2016 05-32-85 Change Location Demographics (New Data) WC84000203022016A 5/8/2016 20160718-N0 909
5/8/2016 04-32-85 Change Location Demographics (Old Data) WC84000203022016A 5/8/2016 20160512-N0 396
5/8/2016 04-32-85 Change Location Demographics (Old Data) WC84000203022016A 5/8/2016 20160718-N0 907
5/8/2016 04-32-85 Change Location Demographics (Old Data) WC84000203022016A 5/8/2016 20160512-N0 400
5/8/2015 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022015A 5/8/2015 20150528-N0 353
5/8/2015 00-31-54 Add New Employer WC84000203022015A 5/8/2015 20150710-N0 318
5/8/2015 00-33-56 Delete Employer Location WC84000203022015A 5/8/2015 20150710-N0 315
5/8/2015 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022015A 5/8/2015 20150727-N0 337
5/8/2015 00-32-84 Change Insured Demographics WC84000203022015A 5/8/2015 20150710-N0 314
5/8/2015 00-70-01 Reinstatement WC84000203022015A 5/8/2015 20150617-N0 324
5/8/2015 00-32-84 Change Insured Demographics WC84000203022015A 5/8/2015 20150710-N0 313
5/8/2015 00-70-01 Reinstatement WC84000203022015A 5/8/2015 20150810-N0 352
5/8/2015 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022015A 5/8/2015 20150826-N0 293
5/8/2015 00-20-01 Renewal WC84000203022015A 5/8/2015 20150318-N0 845
5/8/2015 00-70-01 Reinstatement WC84000203022015A 5/8/2015 20150910-N0 295
5/8/2014 00-70-01 Reinstatement WC84000203022014A 5/8/2014 20140915-N0 419
5/8/2014 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022014A 5/8/2014 20150127-N0 119
5/8/2014 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022014A 5/8/2014 20140710-N0 347
5/8/2014 00-70-01 Reinstatement WC84000203022014A 5/8/2014 20150220-N0 79
5/8/2014 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022014A 5/8/2014 20140911-N0 405
5/8/2014 00-70-01 Reinstatement WC84000203022014A 5/8/2014 20140716-N0 476
5/8/2014 00-20-01 Renewal WC84000203022014A 5/8/2014 20140320-N0 663
5/8/2013 00-20-01 Renewal WC84000203022013A 5/8/2013 20130319-N0 867
5/8/2013 00-70-01 Reinstatement WC84000203022013A 5/8/2013 20140205-N0 165
5/8/2013 00-70-01 Reinstatement WC84000203022013A 5/8/2013 20131112-N0 313
5/8/2013 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022013A 5/8/2013 20131111-N0 438
5/8/2013 00-41-59 Cancellation by Carrier / Non-Payment WC84000203022013A 5/8/2013 20140110-N0 133
5/8/2012 00-20-01 Renewal WC84000203022012A 5/8/2012 20120329-N0 809
5/8/2011 00-20-01 Renewal WC84000203022011A 5/8/2011 20110318-N0 441
5/8/2010 00-20-01 Renewal WC84000203022010A 5/8/2010 20100317-N0 519
5/8/2009 00-20-01 Renewal WC84000203022009A 5/8/2009 20090701-N0 746
00-10-01 New Policy WC84000203022008A 5/8/2008 20080520-N0
5/8/2007 00-31-54 Add New Employer 297357 5/8/2007 20061012-K1 19
5/8/2007 00-33-56 Delete Employer Location 297357 5/8/2007 20061012-K1 17
5/8/2007 00-32-84 Change Insured Demographics 297357 5/8/2007 20061013-K1 19
5/8/2007 00-32-84 Change Insured Demographics 297357 5/8/2007 20061012-K1 16
5/8/2007 00-32-84 Change Insured Demographics 297357 5/8/2007 20070601-K1 15430
5/8/2007 00-32-84 Change Insured Demographics 297357 5/8/2007 20070701-K0 31
5/8/2007 00-60-01 Non-Renewal by Insured / Reason Unknown 297357 5/8/2007 20070801-K1 4443
5/8/2007 00-20-01 Renewal 297357 5/8/2007 20060926-K1 12
5/8/2007 00-32-84 Change Insured Demographics 297357 5/8/2007 20060929-K1 11
5/8/2007 00-32-84 Change Insured Demographics 297357 5/8/2007 20070501-K1 10438
5/8/2006 00-20-01 Renewal 297357 5/8/2006 20070201-K1 10064
05-32-85 Change Location Demographics (New Data) 297357 5/8/2002 20080312-K0
00-32-84 Change Insured Demographics 297357 5/8/2002 20080312-K0
00-32-84 Change Insured Demographics 297357 5/8/2002 20070529-K0
05-32-85 Change Location Demographics (New Data) 297357 5/8/2002 20080312-K0
00-41-64 Cancellation by Carrier / Underwriting Reason 297357 5/8/2002 20080508-K0
00-70-01 Reinstatement 297357 5/8/2002 20070511-K0
05-32-85 Change Location Demographics (New Data) 297357 5/8/2002 20070109-K0
00-41-64 Cancellation by Carrier / Underwriting Reason 297357 5/8/2002 20070510-K0
Location ID Name Industry Address
L790863698 FIZER MECHANICAL 238910 - Site Preparation Contractors PO BOX 2222
LEXINGTON , KY 40588
L790801076 FIZER MECHANICAL 238910 - Site Preparation Contractors 519 1/2 GOODLOE ST
LEXINGTON , KY 40508
L790801078 WILLIAM T FIZER INC 238910 - Site Preparation Contractors 737 WERNE DR STE D
LEXINGTON , KY 40504
L790863699 WILLIAM T FIZER INC 238910 - Site Preparation Contractors PO BOX 2222
LEXINGTON , KY 40588
L790286403 STANLEY FIZER INC 238910 - Site Preparation Contractors 519 1/2 GOODLOE ST
LEXINGTON , KY 40508
L014779002 FIZER STANLEY INC - 519 1/2 GOODLOE AVE
LEXINGTON , KY 40508
L790801079 FIZER MECHANICAL 238910 - Site Preparation Contractors 737 WERNE DR STE D
LEXINGTON , KY 40504
L014779000 STANLEY FIZER INC 238910 - Site Preparation Contractors PO BOX 2222
LEXINGTON , KY 40588
L790874640 WILLIAM T FIZER 238220 - Plumbing, Heating, and Air-Conditioning Contractors 737 D WERNE DR
LEXINGTON , KY 40504
L790801077 WILLIAM T FIZER INC 238910 - Site Preparation Contractors 519 1/2 GOODLOE ST
LEXINGTON , KY 40508