Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
EIG145603500
Effective Date
3/23/2012
Cancel Date
DC Date
Carrier Name
EMPLOYERS PREFERRED INS CO
Carrier #
0598
Insured Details
Insured ID
Name
LUCKYS KRAZY KUSTOMZ INC
Street Address
229 W NEW CIRCLE RD
LEXINGTON , KY 40505
LEXINGTON , KY 40505
Location ID | Name | Industry | Address |
---|---|---|---|
L790757720 | LUCKYS KRAZY KUSTOMZ INC | 7532 - TOP AND BODY REPAIR & PAINT SHOPS |
229 W NEW CIRCLE RD LEXINGTON , KY 40509 |
L790584961 | LUCKYS AUTO SPORTS | 811198 - All Other Automotive Repair and Maintenance |
229 W NEW CIRCLE RD LEXINGTON , KY 40505 |
L790757719 | LUCKYS KRAZY KUSTOMZ INC | 7532 - TOP AND BODY REPAIR & PAINT SHOPS |
130 HIGH ST PARIS , KY 40361 |
L790714203 | LUCKYS AUTO SPORTS DBA | 811198 - All Other Automotive Repair and Maintenance |
229 W NEW CIRCLE RD LEXINGTON , KY 40505 |
L790584962 | LUCKYS KRAZY KUSTOMZ INC | 811198 - All Other Automotive Repair and Maintenance |
229 W NEW CIRCLE RD LEXINGTON , KY 40505 |
L790062192 | LUCKYS KRAZY KUSTOMZ | 7532 - TOP AND BODY REPAIR & PAINT SHOPS |
229 W NEW CIRCLE RD LEXINGTON , KY 40505 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
3/23/2025 | 00-20-01 | Renewal | EIG145603513 | 3/23/2025 | 20250106-N0 | 2997 |
3/23/2024 | 00-20-01 | Renewal | EIG145603512 | 3/23/2024 | 20240105-N0 | 2326 |
3/23/2024 | 00-70-01 | Reinstatement | EIG145603512 | 3/23/2024 | 20240718-N0 | 460 |
3/23/2024 | 00-41-59 | Cancellation by Carrier / Non-Payment | EIG145603512 | 3/23/2024 | 20240709-N0 | 462 |
3/23/2023 | 00-20-01 | Renewal | EIG145603511 | 3/23/2023 | 20230210-N0 | 1720 |
3/23/2022 | 00-20-01 | Renewal | EIG145603510 | 3/23/2022 | 20220214-N0 | 1742 |
3/23/2021 | 00-20-01 | Renewal | EIG145603509 | 3/23/2021 | 20210215-N0 | 1664 |
3/23/2020 | 00-20-01 | Renewal | EIG145603508 | 3/23/2020 | 20200214-N0 | 1310 |
3/23/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | EIG145603507 | 3/23/2019 | 20190724-N0 | 397 |
3/23/2019 | 00-20-01 | Renewal | EIG145603507 | 3/23/2019 | 20190307-N0 | 1480 |
3/23/2019 | 00-70-01 | Reinstatement | EIG145603507 | 3/23/2019 | 20190724-N0 | 399 |
3/23/2018 | 00-20-01 | Renewal | EIG145603506 | 3/23/2018 | 20180227-N0 | 989 |
3/23/2017 | 00-20-01 | Renewal | EIG145603505 | 3/23/2017 | 20170223-N0 | 1036 |
3/23/2016 | 00-20-01 | Renewal | EIG145603504 | 3/23/2016 | 20160226-N0 | 934 |
3/23/2015 | 00-20-01 | Renewal | EIG145603503 | 3/23/2015 | 20150304-N0 | 1256 |
3/23/2014 | 00-20-01 | Renewal | EIG145603502 | 3/23/2014 | 20140304-N0 | 880 |
3/23/2013 | 00-20-01 | Renewal | EIG145603501 | 3/23/2013 | 20130313-N0 | 765 |
3/23/2012 | 00-10-01 | New Policy | EIG145603500 | 3/23/2012 | 20120305-N0 | 1232 |
3/23/2011 | 00-20-01 | Renewal | 374417 | 3/23/2011 | 20110323-U0 | 372 |
3/23/2011 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 374417 | 3/23/2011 | 20120323-U0 | 254 |
3/23/2010 | 00-10-01 | New Policy | 374417 | 3/23/2010 | 20100407-U0 | 366 |
00-41-59 | Cancellation by Carrier / Non-Payment | 322434 | 1/7/2004 | 20050729-K0 | ||
00-70-01 | Reinstatement | 322434 | 1/7/2004 | 20050322-K0 | ||
00-41-64 | Cancellation by Carrier / Underwriting Reason | 322434 | 1/7/2004 | 20050318-K0 | ||
00-10-01 | New Policy | 322434 | 1/7/2004 | 20040109-K0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!