Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
413249
Effective Date
11/24/2018
Cancel Date
DC Date
Carrier Name
KY EMPLOYERS MUTUAL INS
Carrier #
0506
Insured Details
Insured ID
Name
UNIFIED UTILITY ALLIANCE INC
Street Address
PO BOX 2181
LONDON , KY 40743
LONDON , KY 40743
| Location ID | Name | Industry | Address |
|---|---|---|---|
| L790886969 | UNIFIED UTILITY ALLIANCE INC | 237130 - Power and Communication Line and Related Structures Construction |
5385 E LAUREL RD LONDON , KY 40741 |
| L791167145 | UNIFIED UTILITY ALLIANCE INC | 237130 - Power and Communication Line and Related Structures Construction |
10368 MCWHORTER RD LONDON , KY 40741 |
| L790931329 | UNIFIED UTILITY ALLIANCE INC | 237130 - Power and Communication Line and Related Structures Construction |
PO BOX 2181 LONDON , KY 40743 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 11/24/2021 | 00-20-01 | Renewal | 413249 | 11/24/2021 | 20211125-U0 | 6 |
| 11/24/2021 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2021 | 20220505-U0 | 321 |
| 11/24/2021 | 00-42-01 | Cancellation by Insured / Reason Unknown | 413249 | 11/24/2021 | 20220803-U0 | 773 |
| 11/24/2021 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2021 | 20220515-U0 | 162 |
| 11/24/2020 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2020 | 20250102-U0 | 2632 |
| 11/24/2020 | 00-31-54 | Add New Employer | 413249 | 11/24/2020 | 20210921-U0 | 886 |
| 11/24/2020 | 00-20-01 | Renewal | 413249 | 11/24/2020 | 20201125-U0 | 4 |
| 11/24/2020 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2020 | 20210421-U0 | 347 |
| 11/24/2020 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2020 | 20250102-U0 | 2630 |
| 11/24/2020 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2020 | 20210421-U0 | 350 |
| 11/24/2020 | 00-33-56 | Delete Employer Location | 413249 | 11/24/2020 | 20210921-U0 | 884 |
| 11/24/2020 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2020 | 20210421-U0 | 348 |
| 11/24/2019 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2019 | 20200214-U0 | 252 |
| 11/24/2019 | 00-33-56 | Delete Employer Location | 413249 | 11/24/2019 | 20210921-U0 | 880 |
| 11/24/2019 | 00-31-54 | Add New Employer | 413249 | 11/24/2019 | 20210921-U0 | 882 |
| 11/24/2019 | 00-20-01 | Renewal | 413249 | 11/24/2019 | 20191126-U0 | 2 |
| 11/24/2019 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2019 | 20200214-U0 | 249 |
| 11/24/2019 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2019 | 20200214-U0 | 250 |
| 11/24/2018 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2018 | 20190209-U0 | 319 |
| 11/24/2018 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2018 | 20200820-U0 | 1457 |
| 11/24/2018 | 00-33-56 | Delete Employer Location | 413249 | 11/24/2018 | 20210921-U0 | 876 |
| 11/24/2018 | 00-31-54 | Add New Employer | 413249 | 11/24/2018 | 20210921-U0 | 878 |
| 11/24/2018 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2018 | 20190209-U0 | 316 |
| 11/24/2018 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2018 | 20190209-U0 | 317 |
| 11/24/2018 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2018 | 20200820-U0 | 1455 |
| 11/24/2018 | 00-20-01 | Renewal | 413249 | 11/24/2018 | 20181127-U0 | 28 |
| 11/24/2017 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2017 | 20200820-U0 | 1291 |
| 11/24/2017 | 00-33-56 | Delete Employer Location | 413249 | 11/24/2017 | 20210921-U0 | 872 |
| 11/24/2017 | 00-31-54 | Add New Employer | 413249 | 11/24/2017 | 20210921-U0 | 874 |
| 11/24/2017 | 00-20-01 | Renewal | 413249 | 11/24/2017 | 20171128-U0 | 27 |
| 11/24/2017 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2017 | 20180227-U0 | 758 |
| 11/24/2017 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2017 | 20200820-U0 | 1289 |
| 11/24/2016 | 05-32-85 | Change Location Demographics (New Data) | 413249 | 11/24/2016 | 20170331-U0 | 251 |
| 11/24/2016 | 00-33-56 | Delete Employer Location | 413249 | 11/24/2016 | 20210921-U0 | 868 |
| 11/24/2016 | 00-31-54 | Add New Employer | 413249 | 11/24/2016 | 20210921-U0 | 870 |
| 11/24/2016 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2016 | 20170331-U0 | 248 |
| 11/24/2016 | 00-32-84 | Change Insured Demographics | 413249 | 11/24/2016 | 20170816-U0 | 544 |
| 11/24/2016 | 04-32-85 | Change Location Demographics (Old Data) | 413249 | 11/24/2016 | 20170331-U0 | 249 |
| 11/24/2016 | 00-31-54 | Add New Employer | 413249 | 11/24/2016 | 20170816-U0 | 545 |
| 11/24/2016 | 00-10-01 | New Policy | 413249 | 11/24/2016 | 20161202-U0 | 771 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!