Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
WC9564840
Effective Date
1/15/2008
Cancel Date
DC Date
Carrier Name
INDIANA INS CO
Carrier #
0271
Insured Details
Insured ID
Name
MASON GROUNDS MANAGEMENT INC RLM LANDSCAPING INC
Street Address
9015 PERSIMMON GROVE PIKE
ALEXANDRIA , KY 41001
ALEXANDRIA , KY 41001
Location ID | Name | Industry | Address |
---|---|---|---|
L790328560 | MASON GROUNDS MANAGEMENT INC RLM LANDSCAPING INC | 0782 - LAWN AND GARDEN SERVICES |
9015 PERSIMMON GROVE PIKE ALEXANDRIA , KY 41001 |
L181751004 | RLM LANDSCAPING | 0782 - LAWN AND GARDEN SERVICES |
39 SADDLE RIDGE TRAIL ALEXANDRIA , KY 41001 |
L181751003 | MASON ROGER L/002 | - |
RR 2 BOX 97B CALIFORNIA , KY 41007 |
L181751002 | RLM LANDSCAPING/STAT 2 | 0782 - LAWN AND GARDEN SERVICES |
RR 2 BOX 97B CALIFORNIA , KY 41007 |
L790082229 | RLM LANDSCAPING INC | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
39 SADDLE RIDGE TRAIL ALEXANDRIA , KY 41001 |
L790742780 | MASON GROUNDS MANAGEMENT INC | 561730 - Landscaping Services |
127 LAKE PARK DR ALEXANDRIA , KY 41001 |
L790711645 | MASON GROUNDS MANAGEMENT INC | 561730 - Landscaping Services |
9015 PERSIMMON GROVE PIKE ALEXANDRIA , KY 41001 |
L790136788 | RLM LANDSCAPING INC | 9999 - NONCLASSIFIABLE ESTABLISHMENTS |
9015 PERSIMMON GROVE PIKE ALEXANDRIA , KY 41001 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
2/3/2025 | 00-20-01 | Renewal | 6616233 | 2/3/2025 | 20250116-N0 | 1916 |
2/3/2024 | 00-20-01 | Renewal | 6616233 | 2/3/2024 | 20240111-N0 | 1928 |
2/3/2023 | 00-20-01 | Renewal | 6616233 | 2/3/2023 | 20230118-N0 | 1457 |
2/3/2022 | 00-20-01 | Renewal | 6616233 | 2/3/2022 | 20220119-N0 | 1132 |
2/3/2021 | 00-20-01 | Renewal | 6616233 | 2/3/2021 | 20210107-N0 | 1513 |
2/3/2020 | 00-20-01 | Renewal | 6616233 | 2/3/2020 | 20200115-N0 | 1601 |
2/11/2019 | 00-70-01 | Reinstatement | WC84000302312019A | 2/11/2019 | 20190329-N0 | 589 |
2/11/2019 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | WC84000302312019A | 2/11/2019 | 20190401-N0 | 571 |
2/11/2019 | 00-20-01 | Renewal | WC84000302312019A | 2/11/2019 | 20181219-N0 | 853 |
2/11/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC84000302312019A | 2/11/2019 | 20190301-N0 | 501 |
2/3/2019 | 00-10-01 | New Policy | 6616233 | 2/3/2019 | 20190211-N0 | 1776 |
2/11/2018 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | WC84000302312018A | 2/11/2018 | 20190329-N0 | 104 |
2/11/2018 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC84000302312018A | 2/11/2018 | 20180301-N0 | 554 |
2/11/2018 | 00-70-01 | Reinstatement | WC84000302312018A | 2/11/2018 | 20180305-N0 | 600 |
2/11/2018 | 00-20-01 | Renewal | WC84000302312018A | 2/11/2018 | 20171220-N0 | 894 |
2/11/2017 | 00-70-01 | Reinstatement | WC84000302312017A | 2/11/2017 | 20170519-N0 | 267 |
2/11/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | WC84000302312017A | 2/11/2017 | 20170512-N0 | 591 |
2/11/2017 | 00-20-01 | Renewal | WC84000302312017A | 2/11/2017 | 20161220-N0 | 691 |
2/11/2016 | 00-20-01 | Renewal | WC84000302312016A | 2/11/2016 | 20151217-N0 | 617 |
2/11/2015 | 00-20-01 | Renewal | WC84000302312015A | 2/11/2015 | 20141217-N0 | 715 |
2/11/2014 | 00-10-01 | New Policy | WC84000302312014A | 2/11/2014 | 20140218-N0 | 587 |
1/15/2014 | 00-31-72 | Add Jurisdiction | XWS1553773723 | 1/15/2014 | 20140729-N0 | 279 |
1/15/2014 | 00-42-01 | Cancellation by Insured / Reason Unknown | XWS1553773723 | 1/15/2014 | 20140730-N0 | 361 |
1/15/2013 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | WC8746034 | 1/15/2013 | 20131118-U0 | 707 |
1/15/2013 | 00-20-01 | Renewal | WC8746034 | 1/15/2013 | 20121211-U0 | 446 |
1/15/2012 | 00-32-84 | Change Insured Demographics | WC8746034 | 1/15/2012 | 20120222-U0 | 1054 |
1/15/2012 | 00-20-01 | Renewal | WC8746034 | 1/15/2012 | 20120127-U0 | 431 |
1/15/2011 | 00-20-01 | Renewal | WC8746034 | 1/15/2011 | 20120127-U0 | 429 |
1/15/2010 | 00-10-01 | New Policy | WC8746034 | 1/15/2010 | 20120127-U0 | 427 |
1/15/2010 | 00-20-01 | Renewal | WC8376294 | 1/15/2010 | 20091221-U0 | 539 |
1/15/2009 | 00-20-01 | Renewal | WC8376294 | 1/15/2009 | 20081222-U0 | 360 |
00-41-71 | Cancellation by Carrier / Rewrite-Reissue | WC9564840 | 1/15/2008 | 20080211-U0 | ||
00-33-56 | Delete Employer Location | WC8376294 | 1/15/2008 | 20080630-U0 | ||
00-20-01 | Renewal | WC9564840 | 1/15/2008 | 20071210-U0 | ||
00-20-01 | Renewal | WC9564840 | 1/15/2007 | 20070108-U0 | ||
00-20-01 | Renewal | WC9564840 | 1/15/2006 | 20060202-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2006 | 20060327-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2006 | 20060619-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2006 | 20060509-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2005 | 20050224-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2005 | 20050131-U0 | ||
00-20-01 | Renewal | WC9564840 | 1/15/2005 | 20050125-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2005 | 20051206-U0 | ||
00-32-84 | Change Insured Demographics | WC9564840 | 1/15/2004 | 20040719-U0 | ||
00-20-01 | Renewal | WC9564840 | 1/15/2004 | 20040203-U0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!