Department of Workers' Claims Homepage
            
            
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
        
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
                    
                      Selected
                
            Policy Details
                                Policy #
                            
                            
                                409350
                            
                        
                                Effective Date
                            
                            
                                3/28/2024
                            
                        
                                Cancel Date
                            
                            
                                DC Date
                            
                            
                                Carrier Name
                            
                            
                                KY EMPLOYERS MUTUAL INS
                            
                        
                                Carrier #
                            
                            
                                0506
                            
                        Insured Details
                                Insured ID
                            
                            
                        
                                Name
                            
                            
                                WESLEY WARD ENTERPRISES LLC
                            
                        
                                Street Address
                            
                            
                                2850 PAYNES MILL RD 
VERSAILLES , KY 40383
                        VERSAILLES , KY 40383
| Location ID | Name | Industry | Address | 
|---|---|---|---|
| L790844217 | WESLEY WARD ENTERPRISES LLC | 112920 - Horses and Other Equine Production | 616 W SHORT ST LEXINGTON , KY 40508 | 
| L791279721 | WESLEY WARD ENTERPRISES LLC | 112920 - Horses and Other Equine Production | 2850 PAYNES MILL RD VERSAILLES , KY 40383 | 
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # | 
|---|---|---|---|---|---|---|
| 3/28/2025 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2025 | 20250722-U0 | 372 | 
| 3/28/2025 | 00-20-01 | Renewal | 409350 | 3/28/2025 | 20250226-U0 | 6 | 
| 3/28/2025 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2025 | 20250328-U0 | 333 | 
| 3/28/2024 | 00-20-01 | Renewal | 409350 | 3/28/2024 | 20240228-U0 | 4 | 
| 3/28/2024 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2024 | 20240401-U0 | 980 | 
| 3/28/2024 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2024 | 20240806-U0 | 618 | 
| 3/28/2023 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2023 | 20230329-U0 | 748 | 
| 3/28/2023 | 00-20-01 | Renewal | 409350 | 3/28/2023 | 20230228-U0 | 51 | 
| 3/28/2023 | 00-31-54 | Add New Employer | 409350 | 3/28/2023 | 20230630-U0 | 863 | 
| 3/28/2023 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2023 | 20230630-U0 | 862 | 
| 3/28/2022 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2022 | 20230630-U0 | 860 | 
| 3/28/2022 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | 409350 | 3/28/2022 | 20221018-U0 | 2229 | 
| 3/28/2022 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2022 | 20220329-U0 | 935 | 
| 3/28/2022 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2022 | 20221109-U0 | 313 | 
| 3/28/2022 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2022 | 20221109-U0 | 316 | 
| 3/28/2022 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2022 | 20230630-U0 | 858 | 
| 3/28/2022 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2022 | 20221109-U0 | 314 | 
| 3/28/2022 | 00-70-01 | Reinstatement | 409350 | 3/28/2022 | 20221021-U0 | 660 | 
| 3/28/2022 | 00-20-01 | Renewal | 409350 | 3/28/2022 | 20220322-U0 | 363 | 
| 3/28/2022 | 00-31-54 | Add New Employer | 409350 | 3/28/2022 | 20230630-U0 | 856 | 
| 3/28/2022 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2022 | 20230630-U0 | 855 | 
| 3/28/2021 | 00-31-54 | Add New Employer | 409350 | 3/28/2021 | 20230630-U0 | 849 | 
| 3/28/2021 | 00-20-01 | Renewal | 409350 | 3/28/2021 | 20210330-U0 | 72 | 
| 3/28/2021 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2021 | 20230630-U0 | 853 | 
| 3/28/2021 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2021 | 20210520-U0 | 343 | 
| 3/28/2021 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2021 | 20210520-U0 | 341 | 
| 3/28/2021 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2021 | 20230630-U0 | 851 | 
| 3/28/2021 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2021 | 20210520-U0 | 340 | 
| 3/28/2021 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2021 | 20230630-U0 | 848 | 
| 3/28/2020 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2020 | 20230630-U0 | 841 | 
| 3/28/2020 | 00-20-01 | Renewal | 409350 | 3/28/2020 | 20200331-U0 | 65 | 
| 3/28/2020 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2020 | 20230630-U0 | 844 | 
| 3/28/2020 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2020 | 20230630-U0 | 846 | 
| 3/28/2020 | 00-31-54 | Add New Employer | 409350 | 3/28/2020 | 20230630-U0 | 842 | 
| 3/28/2019 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2019 | 20230630-U0 | 839 | 
| 3/28/2019 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2019 | 20190815-U0 | 367 | 
| 3/28/2019 | 00-31-54 | Add New Employer | 409350 | 3/28/2019 | 20230630-U0 | 835 | 
| 3/28/2019 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2019 | 20230630-U0 | 834 | 
| 3/28/2019 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2019 | 20230630-U0 | 837 | 
| 3/28/2019 | 00-20-01 | Renewal | 409350 | 3/28/2019 | 20190329-U0 | 22 | 
| 3/28/2018 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2018 | 20230630-U0 | 832 | 
| 3/28/2018 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2018 | 20230630-U0 | 830 | 
| 3/28/2018 | 00-20-01 | Renewal | 409350 | 3/28/2018 | 20180329-U0 | 281 | 
| 3/28/2018 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2018 | 20230630-U0 | 827 | 
| 3/28/2018 | 00-31-54 | Add New Employer | 409350 | 3/28/2018 | 20230630-U0 | 828 | 
| 3/28/2017 | 00-20-01 | Renewal | 409350 | 3/28/2017 | 20170329-U0 | 5 | 
| 3/28/2017 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2017 | 20170712-U0 | 239 | 
| 3/28/2017 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2017 | 20170712-U0 | 240 | 
| 3/28/2017 | 00-31-54 | Add New Employer | 409350 | 3/28/2017 | 20230630-U0 | 825 | 
| 3/28/2017 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2017 | 20180606-U0 | 346 | 
| 3/28/2017 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2017 | 20170712-U0 | 242 | 
| 3/28/2017 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2017 | 20230630-U0 | 824 | 
| 3/28/2017 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2017 | 20180606-U0 | 348 | 
| 3/28/2016 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2016 | 20160901-U0 | 544 | 
| 3/28/2016 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2016 | 20230630-U0 | 817 | 
| 3/28/2016 | 00-31-54 | Add New Employer | 409350 | 3/28/2016 | 20230630-U0 | 818 | 
| 3/28/2016 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2016 | 20160901-U0 | 545 | 
| 3/28/2016 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2016 | 20230630-U0 | 822 | 
| 3/28/2016 | 04-32-85 | Change Location Demographics (Old Data) | 409350 | 3/28/2016 | 20230630-U0 | 820 | 
| 3/28/2016 | 00-10-01 | New Policy | 409350 | 3/28/2016 | 20160329-U0 | 338 | 
| 3/28/2016 | 05-32-85 | Change Location Demographics (New Data) | 409350 | 3/28/2016 | 20160901-U0 | 547 | 
| 3/28/2016 | 00-32-84 | Change Insured Demographics | 409350 | 3/28/2016 | 20160408-U0 | 480 | 
    
        You have selected
        {{addedPolicies.length}} policy.  
        {{addedPolicies.length}} policies.  
    
    Click here to complete your subscription!
   
