Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
10110754WC2
Effective Date
12/30/2022
Cancel Date
DC Date
Carrier Name
PLAZA INS
Carrier #
1080
Insured Details
Insured ID
Name
SANCHEZ FENCING LLC
Street Address
933 BRENTSVILLE RD
PARIS , KY 40361
PARIS , KY 40361
| Location ID | Name | Industry | Address |
|---|---|---|---|
| L791067658 | SANCHEZ FENCING LLC | 238990 - All Other Specialty Trade Contractors |
933 BRENTSVILLE RD PARIS , KY 40361 |
| L790924519 | SANCHEZ FENCING LLC | 238990 - All Other Specialty Trade Contractors |
332 KINGSLEY CT PARIS , KY 40361 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 2/9/2025 | 00-41-59 | Cancellation by Carrier / Non-Payment | 52124305 | 2/9/2025 | 20250929-N0 | 329 |
| 2/9/2025 | 00-20-01 | Renewal | 52124305 | 2/9/2025 | 20241211-N0 | 2682 |
| 2/9/2025 | 00-70-01 | Reinstatement | 52124305 | 2/9/2025 | 20250318-N0 | 601 |
| 2/9/2025 | 00-41-59 | Cancellation by Carrier / Non-Payment | 52124305 | 2/9/2025 | 20250227-N0 | 1085 |
| 2/9/2024 | 00-10-01 | New Policy | 52124305 | 2/9/2024 | 20240221-N0 | 1487 |
| 2/9/2024 | 04-32-85 | Change Location Demographics (Old Data) | 52124305 | 2/9/2024 | 20240403-N0 | 1195 |
| 2/9/2024 | 00-32-84 | Change Insured Demographics | 52124305 | 2/9/2024 | 20240403-N0 | 1194 |
| 2/9/2024 | 05-32-85 | Change Location Demographics (New Data) | 52124305 | 2/9/2024 | 20240403-N0 | 1197 |
| 12/30/2023 | 00-32-84 | Change Insured Demographics | 10110754WC3 | 12/30/2023 | 20250204-U0 | 522 |
| 12/30/2023 | 00-20-01 | Renewal | 10110754WC3 | 12/30/2023 | 20231013-U0 | 322 |
| 12/30/2023 | 00-41-59 | Cancellation by Carrier / Non-Payment | 10110754WC3 | 12/30/2023 | 20240110-U0 | 431 |
| 12/30/2022 | 00-20-01 | Renewal | 10110754WC2 | 12/30/2022 | 20221011-U0 | 2210 |
| 12/30/2021 | 00-10-01 | New Policy | 10110754WC1 | 12/30/2021 | 20220623-U1 | 279 |
| 11/15/2021 | 00-20-01 | Renewal | SAWC258193 | 11/15/2021 | 20211102-N0 | 1084 |
| 11/15/2021 | 00-42-01 | Cancellation by Insured / Reason Unknown | SAWC258193 | 11/15/2021 | 20211119-N0 | 636 |
| 11/15/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | SAWC156227 | 11/15/2020 | 20210128-N0 | 594 |
| 11/15/2020 | 00-70-01 | Reinstatement | SAWC156227 | 11/15/2020 | 20210204-N0 | 1676 |
| 11/15/2020 | 00-20-01 | Renewal | SAWC156227 | 11/15/2020 | 20201103-N0 | 1227 |
| 11/15/2019 | 00-10-01 | New Policy | SAWC091699 | 11/15/2019 | 20191119-N0 | 869 |
| 7/5/2017 | 00-10-01 | New Policy | XWS1858127962 | 7/5/2017 | 20170710-N0 | 901 |
| 7/5/2017 | 00-41-59 | Cancellation by Carrier / Non-Payment | XWS1858127962 | 7/5/2017 | 20171012-N0 | 358 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!