Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
XWS2663989227
Effective Date
10/26/2025
Cancel Date
DC Date
Carrier Name
OHIO SECURITY INS CO
Carrier #
0572
Insured Details
Insured ID
Name
RYKER CONSTRUCTION LLC
Street Address
303 WESTWOOD DR
LOUISVILLE , KY 40243
LOUISVILLE , KY 40243
| Location ID | Name | Industry | Address |
|---|---|---|---|
| L790882156 | RYKER CONSTRUCTION LLC | 238320 - Painting and Wall Covering Contractors |
6008 CORINTH WAY LOUISVILLE , KY 40219 |
| L791304604 | RYKER CONSTRUCTION LLC | 238320 - Painting and Wall Covering Contractors |
303 WESTWOOD DR LOUISVILLE , KY 40243 |
| L790942615 | RYKER CONSTRUCTION LLC | 238320 - Painting and Wall Covering Contractors |
6125 ATHENS DR LOUISVILLE , KY 40219 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 10/26/2025 | 00-20-01 | Renewal | XWS2663989227 | 10/26/2025 | 20250805-N0 | 952 |
| 10/26/2024 | 00-20-01 | Renewal | XWS2563989227 | 10/26/2024 | 20240806-N0 | 834 |
| 10/26/2023 | 00-20-01 | Renewal | XWS2463989227 | 10/26/2023 | 20230804-N0 | 1337 |
| 10/26/2023 | 00-31-54 | Add New Employer | XWS2463989227 | 10/26/2023 | 20231113-N0 | 670 |
| 10/26/2023 | 00-33-56 | Delete Employer Location | XWS2463989227 | 10/26/2023 | 20231114-N0 | 590 |
| 10/26/2023 | 00-32-84 | Change Insured Demographics | XWS2463989227 | 10/26/2023 | 20231113-N0 | 669 |
| 10/26/2022 | 00-20-01 | Renewal | XWS2363989227 | 10/26/2022 | 20220830-N0 | 657 |
| 10/26/2021 | 00-10-01 | New Policy | XWS2263989227 | 10/26/2021 | 20211025-N0 | 1300 |
| 10/26/2020 | 00-20-01 | Renewal | 412881 | 10/26/2020 | 20201028-U0 | 329 |
| 10/26/2020 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 412881 | 10/26/2020 | 20211027-U0 | 342 |
| 10/26/2019 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 412881 | 10/26/2019 | 20201027-U0 | 818 |
| 10/26/2019 | 00-70-01 | Reinstatement | 412881 | 10/26/2019 | 20200111-U0 | 523 |
| 10/26/2019 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | 412881 | 10/26/2019 | 20200108-U0 | 439 |
| 10/26/2019 | 00-32-84 | Change Insured Demographics | 412881 | 10/26/2019 | 20200208-U0 | 421 |
| 10/26/2019 | 00-20-01 | Renewal | 412881 | 10/26/2019 | 20191029-U0 | 312 |
| 10/26/2018 | 00-20-01 | Renewal | 412881 | 10/26/2018 | 20181027-U0 | 127 |
| 10/26/2017 | 00-20-01 | Renewal | 412881 | 10/26/2017 | 20171028-U0 | 447 |
| 10/26/2017 | 00-31-54 | Add New Employer | 412881 | 10/26/2017 | 20171031-U0 | 1255 |
| 10/26/2017 | 00-33-56 | Delete Employer Location | 412881 | 10/26/2017 | 20171031-U0 | 1253 |
| 10/26/2017 | 00-32-84 | Change Insured Demographics | 412881 | 10/26/2017 | 20171031-U0 | 1252 |
| 10/26/2016 | 00-10-01 | New Policy | 412881 | 10/26/2016 | 20161101-U0 | 810 |
| 10/26/2016 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 412881 | 10/26/2016 | 20171027-U0 | 324 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!