Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
18756
Effective Date
1/1/2009
Cancel Date
DC Date
Carrier Name
KY ASSOC GEN CONTRACTORS
Carrier #
0603
Insured Details
Insured ID
Name
MOSES DRILLING CO LLC
Street Address
153 BOOGER HOLLOW RD
GRAY , KY 40734
GRAY , KY 40734
| Location ID | Name | Industry | Address |
|---|---|---|---|
| L309253001 | MOSES ROONEY F | 0179 - FRUITS AND TREE NUTS, NEC |
BOOGER HOLLOW RD GRAY , KY 40734 |
| L790834521 | MOSES DRILLING CO LLC | 238910 - Site Preparation Contractors |
153 BOOGER HOLLOW RD GRAY , KY 40734 |
| L309253000 | MOSES DRILLING COMPANY LLC | 1781 - WATER WELL DRILLING |
153 BOOGER HOLLOW RD GRAY , KY 40734 |
| Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
|---|---|---|---|---|---|---|
| 1/1/2023 | 00-41-59 | Cancellation by Carrier / Non-Payment | 9298387 | 1/1/2023 | 20230522-N0 | 822 |
| 1/1/2023 | 00-20-01 | Renewal | 9298387 | 1/1/2023 | 20230116-N0 | 2290 |
| 1/1/2023 | 00-70-01 | Reinstatement | 9298387 | 1/1/2023 | 20230529-N0 | 946 |
| 1/1/2023 | 00-32-84 | Change Insured Demographics | 9298387 | 1/1/2023 | 20230501-N0 | 1511 |
| 1/1/2023 | 00-60-64 | Non-Renewal by Carrier / Underwriting Discretion | 9298387 | 1/1/2023 | 20240108-N0 | 304 |
| 1/1/2022 | 00-41-59 | Cancellation by Carrier / Non-Payment | 9298387 | 1/1/2022 | 20220124-N0 | 2693 |
| 1/1/2022 | 00-20-01 | Renewal | 9298387 | 1/1/2022 | 20220124-N0 | 2691 |
| 1/1/2022 | 00-32-84 | Change Insured Demographics | 9298387 | 1/1/2022 | 20220411-N0 | 766 |
| 1/1/2022 | 00-70-01 | Reinstatement | 9298387 | 1/1/2022 | 20220124-N0 | 2695 |
| 1/1/2021 | 00-41-59 | Cancellation by Carrier / Non-Payment | 9298387 | 1/1/2021 | 20210322-N0 | 955 |
| 1/1/2021 | 00-20-01 | Renewal | 9298387 | 1/1/2021 | 20210201-N0 | 2189 |
| 1/1/2021 | 00-70-01 | Reinstatement | 9298387 | 1/1/2021 | 20210405-N0 | 1177 |
| 1/1/2021 | 00-70-01 | Reinstatement | 9298387 | 1/1/2021 | 20210802-N0 | 530 |
| 1/1/2021 | 00-32-84 | Change Insured Demographics | 9298387 | 1/1/2021 | 20210628-N0 | 633 |
| 1/1/2021 | 00-41-59 | Cancellation by Carrier / Non-Payment | 9298387 | 1/1/2021 | 20210726-N0 | 581 |
| 1/1/2021 | 00-32-84 | Change Insured Demographics | 9298387 | 1/1/2021 | 20211025-N0 | 322 |
| 1/1/2020 | 00-41-59 | Cancellation by Carrier / Non-Payment | 9298387 | 1/1/2020 | 20200127-N0 | 837 |
| 1/1/2020 | 00-70-01 | Reinstatement | 9298387 | 1/1/2020 | 20200217-N0 | 1213 |
| 1/1/2020 | 00-20-01 | Renewal | 9298387 | 1/1/2020 | 20200120-N0 | 2082 |
| 1/1/2019 | 00-41-59 | Cancellation by Carrier / Non-Payment | 9298387 | 1/1/2019 | 20190527-N0 | 470 |
| 1/1/2019 | 00-20-01 | Renewal | 9298387 | 1/1/2019 | 20190121-N0 | 2182 |
| 1/1/2019 | 00-70-01 | Reinstatement | 9298387 | 1/1/2019 | 20190603-N0 | 513 |
| 1/1/2018 | 00-20-01 | Renewal | 9298387 | 1/1/2018 | 20180108-N0 | 1397 |
| 1/1/2017 | 00-20-01 | Renewal | 9298387 | 1/1/2017 | 20161228-N0 | 444 |
| 1/1/2016 | 00-20-01 | Renewal | 18756 | 1/1/2016 | 20160106-A0 | 3842 |
| 1/1/2016 | 00-10-01 | New Policy | 9298387 | 1/1/2016 | 20160202-N0 | 991 |
| 1/1/2015 | 00-20-01 | Renewal | 18756 | 1/1/2015 | 20150114-A3 | 3204 |
| 1/1/2014 | 00-20-01 | Renewal | 18756 | 1/1/2014 | 20140102-A2 | 3056 |
| 1/1/2013 | 00-20-01 | Renewal | 18756 | 1/1/2013 | 20130102-A4 | 3505 |
| 1/1/2012 | 00-20-01 | Renewal | 18756 | 1/1/2012 | 20120117-A2 | 3955 |
| 1/1/2011 | 00-20-01 | Renewal | 18756 | 1/1/2011 | 20110104-A3 | 4735 |
| 1/1/2010 | 00-20-01 | Renewal | 18756 | 1/1/2010 | 20100104-A2 | 652 |
| 1/1/2009 | 00-20-01 | Renewal | 18756 | 1/1/2009 | 20090115-A2 | 1572 |
| 00-10-01 | New Policy | 18756 | 3/4/2008 | 20080307-U0 | ||
| 3/4/2007 | 00-20-01 | Renewal | 338202 | 3/4/2007 | 20060808-K1 | 414 |
| 3/4/2007 | 00-32-84 | Change Insured Demographics | 338202 | 3/4/2007 | 20070501-K1 | 7142 |
| 6/2/2006 | 00-20-01 | Renewal | 338202 | 6/2/2006 | 20060114-K0 | 147 |
| 6/2/2006 | 00-32-84 | Change Insured Demographics | 338202 | 6/2/2006 | 20060627-K1 | 825 |
| 6/2/2006 | 00-32-84 | Change Insured Demographics | 338202 | 6/2/2006 | 20060807-K2 | 240 |
| 6/2/2006 | 00-32-84 | Change Insured Demographics | 338202 | 6/2/2006 | 20060807-K1 | 240 |
| 00-10-01 | New Policy | 338202 | 6/2/2005 | 20050614-K0 | ||
| 00-41-64 | Cancellation by Carrier / Underwriting Reason | 338202 | 6/2/2005 | 20080304-K0 | ||
| 00-42-45 | Cancellation by Insured / Out of Business | 312726 | 2/13/2003 | 20050620-K0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!