Department of Workers' Claims Homepage
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Insurance Coverage Lookup & Notifications
CPAS - Insurance Carrier to receive Notifications/Citations by E-mail
Litigation Management System (LMS)
PEO Registration System
Coverage Details
Selected
Policy Details
Policy #
7266
Effective Date
1/1/2008
Cancel Date
DC Date
Carrier Name
KY ASSOC GEN CONTRACTORS
Carrier #
0603
Insured Details
Insured ID
Name
UNITED MECHANICAL INC
Street Address
5598 POPLAR LEVEL RD
LOUISVILLE , KY 40228
LOUISVILLE , KY 40228
Location ID | Name | Industry | Address |
---|---|---|---|
L340459000 | UNITED MECHANICAL INC | 1711 - PLUMBING, HEATING, AIR CONDITIONING |
8003 vinecrest avenue ste 1 LOUISVILLE , KY 40222 |
L790337906 | UNITED MECHANICAL INC | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
8003 VINECREST AVE STE 1 LOUISVILLE , KY 40222 |
L790771398 | UNITED MECHANICAL INC | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
8003 VINE CREST AVE STE 1 LOUISVILLE , KY 40222 |
L791145304 | UNITED MECHANICAL INC | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
5598 POPLAR LEVEL RD LOUISVILLE , KY 40228 |
Process Date | Triplicate Code | Description | Policy # | Effective Date | Audit # | Line # |
---|---|---|---|---|---|---|
1/1/2025 | 00-20-01 | Renewal | 19654166 | 1/1/2025 | 20241108-N0 | 2540 |
1/1/2025 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | 19654166 | 1/1/2025 | 20241213-N0 | 980 |
12/11/2024 | 00-10-01 | New Policy | CWCZY013900 | 12/11/2024 | 20241216-N0 | 3052 |
1/1/2024 | 00-42-61 | Cancellation by Insured / Duplicate Coverage | 19654166 | 1/1/2024 | 20241213-N0 | 223 |
1/1/2024 | 00-20-01 | Renewal | 19654166 | 1/1/2024 | 20231108-N0 | 2644 |
1/1/2023 | 00-20-01 | Renewal | 19654166 | 1/1/2023 | 20221109-N0 | 2592 |
1/1/2022 | 00-10-01 | New Policy | 19654166 | 1/1/2022 | 20211229-N0 | 1834 |
1/1/2022 | 00-32-84 | Change Insured Demographics | 19654166 | 1/1/2022 | 20220302-N0 | 837 |
1/1/2022 | 05-32-85 | Change Location Demographics (New Data) | 19654166 | 1/1/2022 | 20220127-N0 | 882 |
1/1/2022 | 00-33-56 | Delete Employer Location | 19654166 | 1/1/2022 | 20220127-N0 | 884 |
1/1/2022 | 04-32-85 | Change Location Demographics (Old Data) | 19654166 | 1/1/2022 | 20220127-N0 | 880 |
1/1/2021 | 00-20-01 | Renewal | XWS2260761286 | 1/1/2021 | 20201224-N0 | 1374 |
1/1/2021 | 00-32-84 | Change Insured Demographics | XWS2260761286 | 1/1/2021 | 20210512-N0 | 640 |
1/1/2021 | 00-31-54 | Add New Employer | XWS2260761286 | 1/1/2021 | 20210512-N0 | 641 |
1/1/2020 | 00-10-01 | New Policy | XWS2160761286 | 1/1/2020 | 20191225-N0 | 1138 |
12/31/2019 | 00-20-01 | Renewal | WC10000198572019A | 12/31/2019 | 20191217-N0 | 1182 |
12/31/2019 | 00-10-01 | New Policy | XWS2052720087 | 12/31/2019 | 20191225-N0 | 1114 |
12/31/2019 | 00-42-01 | Cancellation by Insured / Reason Unknown | WC10000198572019A | 12/31/2019 | 20191223-N0 | 1240 |
12/31/2019 | 00-42-60 | Cancellation by Insured / Coverage Elsewhere | XWS2052720087 | 12/31/2019 | 20191225-N0 | 1116 |
12/31/2018 | 00-20-01 | Renewal | WC10000198572018A | 12/31/2018 | 20181227-N0 | 1167 |
12/31/2017 | 00-10-01 | New Policy | WC10000198572017A | 12/31/2017 | 20171212-E0 | 271 |
12/31/2016 | 00-20-01 | Renewal | 404950 | 12/31/2016 | 20170101-U0 | 300 |
12/31/2016 | 00-32-84 | Change Insured Demographics | 404950 | 12/31/2016 | 20170302-U0 | 925 |
12/31/2016 | 00-60-01 | Non-Renewal by Insured / Reason Unknown | 404950 | 12/31/2016 | 20180101-U0 | 726 |
12/31/2015 | 05-32-85 | Change Location Demographics (New Data) | 404950 | 12/31/2015 | 20191115-U0 | 735 |
12/31/2015 | 00-20-01 | Renewal | 404950 | 12/31/2015 | 20151230-U0 | 825 |
12/31/2015 | 04-32-85 | Change Location Demographics (Old Data) | 404950 | 12/31/2015 | 20191115-U0 | 733 |
12/31/2015 | 00-32-84 | Change Insured Demographics | 404950 | 12/31/2015 | 20160316-U0 | 302 |
6/4/2015 | 00-10-01 | New Policy | 404950 | 6/4/2015 | 20150605-U0 | 386 |
6/4/2015 | 00-32-84 | Change Insured Demographics | 404950 | 6/4/2015 | 20150622-U0 | 905 |
6/4/2015 | 00-32-84 | Change Insured Demographics | 404950 | 6/4/2015 | 20160216-U0 | 1084 |
6/4/2015 | 00-32-84 | Change Insured Demographics | 404950 | 6/4/2015 | 20150713-U0 | 702 |
1/1/2015 | 00-20-01 | Renewal | 7266 | 1/1/2015 | 20150114-A2 | 754 |
1/1/2015 | 00-41-64 | Cancellation by Carrier / Underwriting Reason | 7266 | 1/1/2015 | 20150521-A0 | 10 |
1/1/2014 | 00-20-01 | Renewal | 7266 | 1/1/2014 | 20140102-A1 | 3891 |
1/1/2013 | 00-20-01 | Renewal | 7266 | 1/1/2013 | 20130102-A3 | 4109 |
1/1/2012 | 00-20-01 | Renewal | 7266 | 1/1/2012 | 20120117-A1 | 4292 |
1/1/2011 | 00-20-01 | Renewal | 7266 | 1/1/2011 | 20110104-A4 | 4593 |
1/1/2010 | 00-20-01 | Renewal | 7266 | 1/1/2010 | 20100104-A0 | 4880 |
1/1/2009 | 00-20-01 | Renewal | 7266 | 1/1/2009 | 20090115-A1 | 345 |
00-20-01 | Renewal | 7266 | 1/1/2008 | 20080104-U0 | ||
00-20-01 | Renewal | 7266 | 1/1/2007 | 20070308-U0 | ||
04-32-87 | 04-32-87 | 7266 | 2/28/2000 | 20040108-C0 | ||
04-32-87 | 04-32-87 | 7266 | 2/28/2000 | 20061012-C0 | ||
05-32-87 | 05-32-87 | 7266 | 2/28/2000 | 20040108-C0 | ||
05-32-87 | 05-32-87 | 7266 | 2/28/2000 | 20061012-C0 |
You have selected
{{addedPolicies.length}} policy.
{{addedPolicies.length}} policies.
Click here to complete your subscription!